2026-03-07·KeyBank Center
Scoring Summary
Boxscore
Skaters
| Player | G | A | P▾ | +/- | PIM | SOG | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| Steven Stamkos | 0 | 1 | 1 | -1 | 2 | 1 | 1 | 17:53 |
| Zachary L'Heureux | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 13:26 |
| Roman Josi | 0 | 1 | 1 | -2 | 0 | 2 | 0 | 25:56 |
| Ryan O'Reilly | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 21:20 |
| Matthew Wood | 1 | 0 | 1 | -1 | 0 | 3 | 2 | 15:57 |
| Jonathan Marchessault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 17:03 |
| Justin Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:49 |
| Filip Forsberg | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 18:48 |
| Ozzy Wiesblatt | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 9:21 |
| Nick Perbix | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 18:41 |
| J. Kemell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15:00 |
| R. Ufko | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 13:44 |
| Fedor Svechkov | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 9:49 |
| Erik Haula | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 16:12 |
| Luke Evangelista | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 15:48 |
| Tyson Jost | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 10:47 |
| Nicolas Hague | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 20:59 |
| Brady Skjei | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 21:35 |
Goalies
| Player | SV | SA | GA | SV% | DEC | TOI |
|---|---|---|---|---|---|---|
| Justus Annunen | 0 | 0 | 0 | 0.000 | — | 0:00 |
| Juuse Saros | 21 | 24 | 3 | 0.875 | L | 58:52 |
Shot Chart
Nashville Predators
Goal On goal Missed Blocked
Buffalo Sabres
Goal On goal Missed Blocked