Scoring Summary
Boxscore
Skaters
| Player▾ | G▾ | A▾ | P▾ | +/-▾ | PIM▾ | SOG▾ | BLK▾ | TOI▾ | |
|---|---|---|---|---|---|---|---|---|---|
| Mason Appleton | 0 | 2 | 2 | 2 | 2 | 3 | 0 | 13:58 | |
| Lucas Raymond | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 17:59 | |
| Marco Kasper | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 15:22 | |
| Alex DeBrincat | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 17:02 | |
| Andrew Copp | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 17:09 | |
| Emmitt Finnie | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 11:31 | |
| Albert Johansson | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 16:40 | |
| James van Riemsdyk | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10:01 | |
| J.T. Compher | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11:05 | |
| Ben Chiarot | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 23:45 | |
| D. Shine | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9:01 | |
| Simon Edvinsson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 22:52 | |
| Michael Rasmussen | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 17:29 | |
| Moritz Seider | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 23:36 | |
| Jacob Bernard-Docker | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 19:52 | |
| A. Sandin-Pellikka | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12:16 | |
| Patrick Kane | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 14:47 | |
| Dylan Larkin | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 19:46 |
Goalies
| Player▾ | SV▾ | SA▾ | GA▾ | SV%▾ | DEC▾ | TOI▾ | |
|---|---|---|---|---|---|---|---|
| John Gibson | 10 | 11 | 1 | 0.909 | — | 20:00 | |
| Cam Talbot | 18 | 19 | 1 | 0.947 | W | 40:00 |
Shot Chart
Detroit Red Wings
Goal On goal Missed Blocked
Nashville Predators
Goal On goal Missed Blocked