John Gibson
G
#36
Games
81
Save %
0.901
GAA
1.78
Saves
1317
Shots ag.
1461
Goals ag.
144
Shoots / Catches L·Height 6'2"·Weight 210 lb·Born 1993-07-14·Nation USA·Number #36
Save % by game
Game log
| Date | Opp | SV | SA | GA | SV% | Dec | |
|---|---|---|---|---|---|---|---|
| 2025-10-09 | vs | 8 | 13 | 5 | 0.615 | L | |
| 2025-10-11 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-10-13 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-10-15 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-10-17 | vs | 31 | 32 | 1 | 0.969 | W | |
| 2025-10-19 | vs | 16 | 18 | 2 | 0.889 | W | |
| 2025-10-22 | @ | 27 | 31 | 4 | 0.871 | L | |
| 2025-10-23 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-10-25 | vs | 25 | 29 | 4 | 0.862 | W | |
| 2025-10-28 | @ | 20 | 22 | 2 | 0.909 | W | |
| 2025-10-30 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-10-31 | @ | 27 | 31 | 4 | 0.871 | L | |
| 2025-11-02 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-11-04 | @ | 33 | 34 | 1 | 0.971 | L | |
| 2025-11-07 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-11-09 | vs | 15 | 19 | 4 | 0.789 | L | |
| 2025-11-13 | vs | 15 | 17 | 2 | 0.882 | — | |
| 2025-11-15 | vs | 22 | 27 | 5 | 0.815 | O | |
| 2025-11-16 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-11-18 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-11-20 | vs | 21 | 26 | 5 | 0.808 | L | |
| 2025-11-22 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-11-24 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-11-26 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-11-28 | vs | 21 | 26 | 5 | 0.808 | L | |
| 2025-11-29 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-12-02 | vs | 34 | 38 | 4 | 0.895 | W | |
| 2025-12-04 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-12-06 | @ | 24 | 27 | 3 | 0.889 | W | |
| 2025-12-08 | @ | 39 | 39 | 0 | 1.000 | W | |
| 2025-12-10 | @ | 34 | 37 | 3 | 0.919 | W | |
| 2025-12-11 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-12-13 | @ | 26 | 26 | 0 | 1.000 | W | |
| 2025-12-16 | vs | 16 | 18 | 2 | 0.889 | W | |
| 2025-12-17 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-12-20 | @ | 24 | 26 | 2 | 0.923 | W | |
| 2025-12-21 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-12-23 | vs | 19 | 22 | 3 | 0.864 | W | |
| 2025-12-27 | @ | 33 | 37 | 4 | 0.892 | L | |
| 2025-12-28 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-12-31 | vs | 23 | 24 | 1 | 0.958 | W | |
| 2026-01-01 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-03 | vs | 27 | 29 | 2 | 0.931 | L | |
| 2026-01-05 | @ | 34 | 37 | 3 | 0.919 | W | |
| 2026-01-08 | vs | 23 | 24 | 1 | 0.958 | W | |
| 2026-01-10 | @ | 27 | 27 | 0 | 1.000 | W | |
| 2026-01-12 | vs | 31 | 34 | 3 | 0.912 | W | |
| 2026-01-13 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-16 | vs | 20 | 22 | 2 | 0.909 | W | |
| 2026-01-18 | vs | 19 | 22 | 3 | 0.864 | W | |
| 2026-01-21 | @ | 30 | 31 | 1 | 0.968 | W | |
| 2026-01-22 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-24 | @ | 26 | 27 | 1 | 0.963 | W | |
| 2026-01-27 | vs | 19 | 21 | 2 | 0.905 | L | |
| 2026-01-29 | vs | 20 | 23 | 3 | 0.870 | O | |
| 2026-01-31 | vs | 13 | 17 | 4 | 0.765 | L | |
| 2026-02-02 | @ | 21 | 21 | 0 | 1.000 | W | |
| 2026-02-04 | @ | 21 | 24 | 3 | 0.875 | L | |
| 2026-02-26 | @ | 26 | 27 | 1 | 0.963 | W | |
| 2026-02-28 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-02 | @ | 10 | 11 | 1 | 0.909 | — | |
| 2026-03-06 | vs | 20 | 22 | 2 | 0.909 | L | |
| 2026-03-08 | @ | 21 | 21 | 0 | 1.000 | W | |
| 2026-03-10 | @ | 24 | 28 | 4 | 0.857 | L | |
| 2026-03-12 | @ | 25 | 28 | 3 | 0.893 | L | |
| 2026-03-14 | @ | 21 | 24 | 3 | 0.875 | O | |
| 2026-03-16 | vs | 25 | 27 | 2 | 0.926 | W | |
| 2026-03-19 | vs | 32 | 33 | 1 | 0.970 | W | |
| 2026-03-21 | vs | 23 | 26 | 3 | 0.885 | L | |
| 2026-03-24 | vs | 18 | 21 | 3 | 0.857 | L | |
| 2026-03-27 | @ | 28 | 30 | 2 | 0.933 | W | |
| 2026-03-28 | vs | 17 | 21 | 4 | 0.810 | L | |
| 2026-03-31 | @ | 11 | 14 | 3 | 0.786 | L | |
| 2026-04-02 | @ | 32 | 34 | 2 | 0.941 | W | |
| 2026-04-04 | @ | 16 | 19 | 3 | 0.842 | L | |
| 2026-04-05 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-04-07 | vs | 32 | 35 | 3 | 0.914 | O | |
| 2026-04-09 | vs | 13 | 15 | 2 | 0.867 | W | |
| 2026-04-11 | vs | 28 | 32 | 4 | 0.875 | L | |
| 2026-04-13 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-04-15 | @ | 11 | 15 | 4 | 0.733 | L |
Advanced stats
Shots faced
1468
Saves
1318
Goals against
150
Save %
0.898
HD Save % (≤15 ft)
0.831
Avg dist
32.9 ft
Shot map
Goal Save
By shot type
| Type | Faced | G | Sv% |
|---|---|---|---|
| Wrist | 624 | 56 | 0.910 |
| Snap | 408 | 43 | 0.895 |
| Slap | 189 | 17 | 0.910 |
| Tip-in | 112 | 18 | 0.839 |
| Backhand | 91 | 9 | 0.901 |
| Deflected | 28 | 5 | 0.821 |
| Wrap-around | 7 | 2 | 0.714 |
| Poke | 5 | 0 | 1.000 |
| Bat | 3 | 0 | 1.000 |
| Between legs | 1 | 0 | 1.000 |
By distance
| Distance | Faced | G | Sv% |
|---|---|---|---|
| 0-15 | 321 | 55 | 0.829 |
| 15-30 | 353 | 51 | 0.856 |
| 30-45 | 416 | 31 | 0.925 |
| 45+ | 378 | 13 | 0.966 |