Albert Johansson
D
#20
Games
82
Points
11
Goals
3
Assists
8
+/-
-18
Shots
61
Shoots / Catches L·Height 6'0"·Weight 195 lb·Born 2001-01-04·Nation SWE·Number #20
Cumulative points
Game log
| Date | Opp | G | A | PTS | +/- | PIM | SOG | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-10-09 | vs | 0 | 0 | 0 | -3 | 0 | 1 | 15:04 | |
| 2025-10-11 | vs | 0 | 1 | 1 | 4 | 0 | 2 | 13:17 | |
| 2025-10-13 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 12:12 | |
| 2025-10-15 | vs | 0 | 0 | 0 | 1 | 0 | 1 | 13:52 | |
| 2025-10-17 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 17:26 | |
| 2025-10-19 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 15:38 | |
| 2025-10-22 | @ | 0 | 1 | 1 | 1 | 0 | 1 | 15:15 | |
| 2025-10-23 | @ | 0 | 0 | 0 | -2 | 0 | 3 | 18:29 | |
| 2025-10-25 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 13:44 | |
| 2025-10-28 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 17:28 | |
| 2025-10-30 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 14:58 | |
| 2025-10-31 | @ | 0 | 0 | 0 | 0 | 0 | 2 | 15:45 | |
| 2025-11-02 | @ | 0 | 0 | 0 | -1 | 0 | 2 | 21:59 | |
| 2025-11-04 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 15:47 | |
| 2025-11-07 | vs | 0 | 0 | 0 | -2 | 2 | 0 | 16:38 | |
| 2025-11-09 | vs | 0 | 0 | 0 | -1 | 0 | 1 | 12:41 | |
| 2025-11-13 | vs | 0 | 0 | 0 | 0 | 2 | 0 | 13:02 | |
| 2025-11-15 | vs | 0 | 0 | 0 | -1 | 0 | 1 | 13:36 | |
| 2025-11-16 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 12:43 | |
| 2025-11-18 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 14:56 | |
| 2025-11-20 | vs | 0 | 0 | 0 | -2 | 0 | 0 | 20:27 | |
| 2025-11-22 | vs | 0 | 0 | 0 | -2 | 0 | 2 | 20:39 | |
| 2025-11-24 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 20:23 | |
| 2025-11-26 | vs | 0 | 0 | 0 | -1 | 0 | 1 | 15:14 | |
| 2025-11-28 | vs | 0 | 0 | 0 | -2 | 0 | 1 | 14:45 | |
| 2025-11-29 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 14:07 | |
| 2025-12-02 | vs | 0 | 1 | 1 | 0 | 0 | 0 | 17:15 | |
| 2025-12-04 | @ | 0 | 0 | 0 | -1 | 0 | 0 | 16:13 | |
| 2025-12-06 | @ | 0 | 0 | 0 | -1 | 0 | 0 | 13:34 | |
| 2025-12-08 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 14:00 | |
| 2025-12-10 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 17:33 | |
| 2025-12-11 | @ | 0 | 0 | 0 | -1 | 0 | 0 | 15:54 | |
| 2025-12-13 | @ | 0 | 0 | 0 | 1 | 0 | 0 | 14:54 | |
| 2025-12-16 | vs | 0 | 0 | 0 | -1 | 0 | 0 | 15:55 | |
| 2025-12-17 | vs | 0 | 0 | 0 | -1 | 0 | 0 | 15:03 | |
| 2025-12-20 | @ | 0 | 1 | 1 | 1 | 0 | 2 | 13:31 | |
| 2025-12-21 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 16:02 | |
| 2025-12-23 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 16:58 | |
| 2025-12-27 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 15:31 | |
| 2025-12-28 | vs | 0 | 1 | 1 | 1 | 0 | 2 | 13:55 | |
| 2025-12-31 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 16:52 | |
| 2026-01-01 | @ | 0 | 0 | 0 | 0 | 0 | 2 | 15:12 | |
| 2026-01-03 | vs | 0 | 0 | 0 | -1 | 0 | 0 | 15:18 | |
| 2026-01-05 | @ | 0 | 1 | 1 | 1 | 2 | 0 | 14:59 | |
| 2026-01-08 | vs | 0 | 0 | 0 | 1 | 0 | 1 | 15:26 | |
| 2026-01-10 | @ | 0 | 0 | 0 | 1 | 0 | 0 | 13:28 | |
| 2026-01-12 | vs | 1 | 0 | 1 | 1 | 2 | 1 | 17:46 | |
| 2026-01-13 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 17:49 | |
| 2026-01-16 | vs | 0 | 0 | 0 | 2 | 0 | 0 | 19:19 | |
| 2026-01-18 | vs | 0 | 0 | 0 | 0 | 0 | 2 | 17:33 | |
| 2026-01-21 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 17:40 | |
| 2026-01-22 | @ | 0 | 0 | 0 | 0 | 0 | 2 | 20:11 | |
| 2026-01-24 | @ | 0 | 0 | 0 | 2 | 0 | 2 | 20:17 | |
| 2026-01-27 | vs | 0 | 0 | 0 | -1 | 2 | 1 | 17:06 | |
| 2026-01-29 | vs | 0 | 0 | 0 | -1 | 0 | 0 | 19:16 | |
| 2026-01-31 | vs | 0 | 0 | 0 | -2 | 0 | 1 | 21:44 | |
| 2026-02-02 | @ | 0 | 0 | 0 | 0 | 2 | 0 | 18:21 | |
| 2026-02-04 | @ | 0 | 0 | 0 | 0 | 0 | 2 | 22:21 | |
| 2026-02-26 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 17:43 | |
| 2026-02-28 | @ | 0 | 0 | 0 | -2 | 2 | 1 | 16:12 | |
| 2026-03-02 | @ | 1 | 0 | 1 | 2 | 0 | 2 | 16:40 | |
| 2026-03-04 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 13:55 | |
| 2026-03-06 | vs | 0 | 0 | 0 | -2 | 0 | 0 | 20:01 | |
| 2026-03-08 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 16:38 | |
| 2026-03-10 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 14:24 | |
| 2026-03-12 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 16:50 | |
| 2026-03-14 | @ | 0 | 0 | 0 | 1 | 0 | 0 | 12:36 | |
| 2026-03-16 | vs | 0 | 1 | 1 | 1 | 0 | 0 | 16:30 | |
| 2026-03-19 | vs | 0 | 0 | 0 | 0 | 0 | 2 | 13:29 | |
| 2026-03-21 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 13:38 | |
| 2026-03-24 | vs | 0 | 0 | 0 | -1 | 0 | 1 | 10:52 | |
| 2026-03-27 | @ | 0 | 0 | 0 | -1 | 0 | 1 | 10:11 | |
| 2026-03-28 | vs | 0 | 0 | 0 | 0 | 0 | 2 | 13:52 | |
| 2026-03-31 | @ | 0 | 0 | 0 | -1 | 0 | 2 | 19:14 | |
| 2026-04-02 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 17:45 | |
| 2026-04-04 | @ | 0 | 0 | 0 | -1 | 0 | 1 | 15:23 | |
| 2026-04-05 | vs | 1 | 0 | 1 | 0 | 0 | 1 | 13:52 | |
| 2026-04-07 | vs | 0 | 0 | 0 | -1 | 0 | 1 | 12:38 | |
| 2026-04-09 | vs | 0 | 1 | 1 | -1 | 2 | 0 | 18:36 | |
| 2026-04-11 | vs | 0 | 0 | 0 | -1 | 0 | 0 | 10:31 | |
| 2026-04-13 | @ | 0 | 0 | 0 | 1 | 0 | 2 | 13:43 | |
| 2026-04-15 | @ | 0 | 0 | 0 | -2 | 0 | 0 | 14:50 |
Advanced stats
Shots (iCF)
173
Unblocked (iFF)
100
SOG
61
Goals
3
Shooting %
4.9
xG (est.)
3.75
xG / shot
0.038
Avg dist
48.8 ft
Expected goals are an estimate derived from shot location and type.
xG per game vs actual goals
GoalsxG
Shot map
Goal On goal Missed Blocked
By shot type
| Type | Att | SOG | G | Sh% |
|---|---|---|---|---|
| Unknown | 73 | 0 | 0 | 0.0 |
| Wrist | 43 | 29 | 0 | 0.0 |
| Slap | 28 | 12 | 1 | 8.3 |
| Snap | 23 | 15 | 2 | 13.3 |
| Backhand | 4 | 4 | 0 | 0.0 |
| Tip-in | 2 | 1 | 0 | 0.0 |
By distance
| Distance | Shots | G |
|---|---|---|
| 0-15 | 5 | 0 |
| 15-30 | 11 | 2 |
| 30-45 | 18 | 1 |
| 45+ | 66 | 0 |
By period
| Period | Shots | G |
|---|---|---|
| 1 | 53 | 1 |
| 2 | 75 | 2 |
| 3 | 45 | 0 |