Ben Chiarot
D
#8
Games
82
Points
15
Goals
5
Assists
10
+/-
-9
Shots
103
Shoots / Catches L·Height 6'3"·Weight 232 lb·Born 1991-05-09·Nation CAN·Number #8
Cumulative points
Game log
| Date | Opp | G | A | PTS | +/- | PIM | SOG | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-10-09 | vs | 0 | 0 | 0 | -1 | 0 | 1 | 16:55 | |
| 2025-10-11 | vs | 0 | 0 | 0 | -2 | 0 | 0 | 23:58 | |
| 2025-10-13 | @ | 0 | 1 | 1 | 2 | 0 | 0 | 21:59 | |
| 2025-10-15 | vs | 0 | 0 | 0 | 1 | 0 | 2 | 23:49 | |
| 2025-10-17 | vs | 0 | 0 | 0 | 0 | 0 | 3 | 22:15 | |
| 2025-10-19 | vs | 0 | 1 | 1 | 1 | 0 | 0 | 23:01 | |
| 2025-10-22 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 22:50 | |
| 2025-10-23 | @ | 0 | 0 | 0 | -2 | 0 | 1 | 16:35 | |
| 2025-10-25 | vs | 0 | 0 | 0 | 1 | 0 | 1 | 21:14 | |
| 2025-10-28 | @ | 1 | 0 | 1 | 1 | 2 | 1 | 19:07 | |
| 2025-10-30 | @ | 0 | 0 | 0 | -1 | 2 | 2 | 24:33 | |
| 2025-10-31 | @ | 0 | 0 | 0 | -1 | 0 | 1 | 18:17 | |
| 2025-11-02 | @ | 0 | 0 | 0 | 1 | 0 | 0 | 16:50 | |
| 2025-11-04 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 18:24 | |
| 2025-11-07 | vs | 0 | 0 | 0 | -1 | 0 | 1 | 18:56 | |
| 2025-11-09 | vs | 0 | 0 | 0 | 0 | 0 | 2 | 19:08 | |
| 2025-11-13 | vs | 0 | 0 | 0 | 1 | 0 | 1 | 26:56 | |
| 2025-11-15 | vs | 0 | 1 | 1 | 1 | 0 | 0 | 23:59 | |
| 2025-11-16 | @ | 0 | 0 | 0 | 1 | 0 | 1 | 19:09 | |
| 2025-11-18 | vs | 0 | 0 | 0 | 2 | 2 | 2 | 20:49 | |
| 2025-11-20 | vs | 0 | 0 | 0 | -2 | 16 | 0 | 15:49 | |
| 2025-11-22 | vs | 1 | 1 | 2 | 3 | 2 | 2 | 25:14 | |
| 2025-11-24 | @ | 0 | 0 | 0 | -2 | 0 | 1 | 22:12 | |
| 2025-11-26 | vs | 1 | 0 | 1 | -1 | 4 | 3 | 21:16 | |
| 2025-11-28 | vs | 0 | 0 | 0 | 0 | 0 | 5 | 23:43 | |
| 2025-11-29 | @ | 0 | 0 | 0 | -1 | 6 | 0 | 16:38 | |
| 2025-12-02 | vs | 1 | 0 | 1 | 0 | 0 | 3 | 19:38 | |
| 2025-12-04 | @ | 0 | 0 | 0 | -3 | 0 | 0 | 20:58 | |
| 2025-12-06 | @ | 0 | 0 | 0 | -2 | 0 | 1 | 23:30 | |
| 2025-12-08 | @ | 0 | 0 | 0 | 3 | 0 | 1 | 22:50 | |
| 2025-12-10 | @ | 0 | 0 | 0 | 1 | 0 | 0 | 24:25 | |
| 2025-12-11 | @ | 0 | 0 | 0 | 0 | 2 | 3 | 20:12 | |
| 2025-12-13 | @ | 0 | 0 | 0 | 3 | 0 | 1 | 20:38 | |
| 2025-12-16 | vs | 0 | 0 | 0 | 1 | 0 | 1 | 21:04 | |
| 2025-12-17 | vs | 0 | 0 | 0 | -1 | 0 | 1 | 21:59 | |
| 2025-12-20 | @ | 0 | 0 | 0 | -1 | 0 | 1 | 22:02 | |
| 2025-12-21 | vs | 0 | 0 | 0 | -1 | 0 | 0 | 23:23 | |
| 2025-12-23 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 22:31 | |
| 2025-12-27 | @ | 0 | 0 | 0 | -2 | 2 | 1 | 17:18 | |
| 2025-12-28 | vs | 0 | 0 | 0 | -1 | 2 | 3 | 22:36 | |
| 2025-12-31 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 20:01 | |
| 2026-01-01 | @ | 0 | 1 | 1 | -1 | 0 | 0 | 19:54 | |
| 2026-01-03 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 21:35 | |
| 2026-01-05 | @ | 0 | 0 | 0 | 0 | 2 | 1 | 20:17 | |
| 2026-01-08 | vs | 0 | 0 | 0 | 3 | 0 | 1 | 20:02 | |
| 2026-01-10 | @ | 0 | 0 | 0 | 2 | 0 | 0 | 22:05 | |
| 2026-01-12 | vs | 0 | 1 | 1 | 1 | 2 | 2 | 22:17 | |
| 2026-01-13 | @ | 0 | 0 | 0 | -2 | 2 | 0 | 17:48 | |
| 2026-01-16 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 22:47 | |
| 2026-01-18 | vs | 0 | 1 | 1 | 0 | 0 | 1 | 22:39 | |
| 2026-01-21 | @ | 0 | 0 | 0 | -1 | 0 | 5 | 21:49 | |
| 2026-01-22 | @ | 0 | 0 | 0 | 1 | 0 | 4 | 21:56 | |
| 2026-01-24 | @ | 0 | 0 | 0 | 0 | 2 | 2 | 19:20 | |
| 2026-01-27 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 21:02 | |
| 2026-01-29 | vs | 1 | 0 | 1 | -2 | 2 | 2 | 20:40 | |
| 2026-01-31 | vs | 0 | 0 | 0 | -2 | 0 | 2 | 16:56 | |
| 2026-02-02 | @ | 0 | 0 | 0 | 1 | 0 | 2 | 22:27 | |
| 2026-02-04 | @ | 0 | 0 | 0 | -1 | 2 | 2 | 16:50 | |
| 2026-02-26 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 24:33 | |
| 2026-02-28 | @ | 0 | 0 | 0 | 0 | 2 | 5 | 23:39 | |
| 2026-03-02 | @ | 0 | 0 | 0 | 1 | 0 | 0 | 23:45 | |
| 2026-03-04 | vs | 0 | 0 | 0 | -1 | 0 | 0 | 22:40 | |
| 2026-03-06 | vs | 0 | 0 | 0 | -1 | 0 | 2 | 18:26 | |
| 2026-03-08 | @ | 0 | 0 | 0 | 1 | 2 | 1 | 18:58 | |
| 2026-03-10 | @ | 0 | 0 | 0 | 1 | 0 | 3 | 19:34 | |
| 2026-03-12 | @ | 0 | 0 | 0 | -1 | 0 | 2 | 18:47 | |
| 2026-03-14 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 20:23 | |
| 2026-03-16 | vs | 0 | 0 | 0 | 0 | 2 | 0 | 20:06 | |
| 2026-03-19 | vs | 0 | 0 | 0 | 0 | 2 | 1 | 19:36 | |
| 2026-03-21 | vs | 0 | 0 | 0 | -2 | 0 | 2 | 23:41 | |
| 2026-03-24 | vs | 0 | 0 | 0 | -1 | 0 | 1 | 18:43 | |
| 2026-03-27 | @ | 0 | 0 | 0 | 1 | 0 | 1 | 17:55 | |
| 2026-03-28 | vs | 0 | 0 | 0 | 1 | 0 | 1 | 18:30 | |
| 2026-03-31 | @ | 0 | 0 | 0 | -2 | 2 | 2 | 19:29 | |
| 2026-04-02 | @ | 0 | 0 | 0 | -1 | 0 | 0 | 20:44 | |
| 2026-04-04 | @ | 0 | 0 | 0 | -1 | 7 | 1 | 15:43 | |
| 2026-04-05 | vs | 0 | 0 | 0 | -1 | 0 | 2 | 21:39 | |
| 2026-04-07 | vs | 0 | 1 | 1 | 1 | 4 | 2 | 22:24 | |
| 2026-04-09 | vs | 0 | 0 | 0 | 2 | 2 | 1 | 21:25 | |
| 2026-04-11 | vs | 0 | 0 | 0 | -1 | 0 | 1 | 24:00 | |
| 2026-04-13 | @ | 0 | 1 | 1 | -1 | 0 | 1 | 17:43 | |
| 2026-04-15 | @ | 0 | 1 | 1 | -1 | 0 | 1 | 19:08 |
Advanced stats
Shots (iCF)
260
Unblocked (iFF)
161
SOG
103
Goals
5
Shooting %
4.9
xG (est.)
4.93
xG / shot
0.031
Avg dist
53.1 ft
Expected goals are an estimate derived from shot location and type.
xG per game vs actual goals
GoalsxG
Shot map
Goal On goal Missed Blocked
By shot type
| Type | Att | SOG | G | Sh% |
|---|---|---|---|---|
| Unknown | 99 | 0 | 0 | 0.0 |
| Wrist | 90 | 57 | 2 | 3.5 |
| Slap | 36 | 21 | 1 | 4.8 |
| Snap | 30 | 21 | 2 | 9.5 |
| Backhand | 4 | 4 | 0 | 0.0 |
| Tip-in | 1 | 0 | 0 | 0.0 |
By distance
| Distance | Shots | G |
|---|---|---|
| 0-15 | 7 | 0 |
| 15-30 | 6 | 1 |
| 30-45 | 33 | 1 |
| 45+ | 115 | 3 |
By period
| Period | Shots | G |
|---|---|---|
| 1 | 94 | 1 |
| 2 | 94 | 2 |
| 3 | 71 | 2 |
| 4 | 1 | 0 |