2026-01-11·Canada Life Centre
Scoring Summary
Boxscore
Skaters
| Player | G | A | P▾ | +/- | PIM | SOG | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| Jack Hughes | 0 | 2 | 2 | 2 | 0 | 4 | 1 | 27:04 |
| Luke Hughes | 0 | 2 | 2 | -1 | 0 | 2 | 0 | 24:41 |
| Cody Glass | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 12:19 |
| Johnathan Kovacevic | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 18:14 |
| Jesper Bratt | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 21:05 |
| Nico Hischier | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 24:16 |
| Brenden Dillon | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 15:14 |
| Timo Meier | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 17:49 |
| Brett Pesce | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 19:50 |
| Dawson Mercer | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 16:44 |
| Arseny Gritsyuk | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 14:16 |
| Jonas Siegenthaler | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 18:49 |
| Connor Brown | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 15:07 |
| Evgenii Dadonov | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 10:00 |
| Simon Nemec | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 19:28 |
| Paul Cotter | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6:58 |
| Ondrej Palat | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6:32 |
| Luke Glendening | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 9:25 |
Goalies
| Player | SV | SA | GA | SV% | DEC | TOI |
|---|---|---|---|---|---|---|
| Jacob Markstrom | 0 | 0 | 0 | 0.000 | — | 0:00 |
| Jake Allen | 18 | 22 | 4 | 0.818 | L | 58:09 |
Shot Chart
New Jersey Devils
Goal On goal Missed Blocked
Winnipeg Jets
Goal On goal Missed Blocked