Simon Nemec
D
#17
Games
68
Points
26
Goals
11
Assists
15
+/-
-11
Shots
101
Shoots / Catches R·Height 6'1"·Weight 190 lb·Born 2004-02-15·Nation SVK·Number #17
Cumulative points
Game log
| Date▾ | Opp▾ | G▾ | A▾ | PTS▾ | +/-▾ | PIM▾ | SOG▾ | TOI▾ | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-09 | @ | 0 | 0 | 0 | -2 | 0 | 1 | 18:35 | ||
| 2025-10-11 | @ | 0 | 1 | 1 | 0 | 0 | 2 | 15:01 | ||
| 2025-10-13 | @ | 0 | 0 | 0 | 0 | 2 | 0 | 14:05 | ||
| 2025-10-16 | vs | 0 | 1 | 1 | 2 | 0 | 1 | 14:05 | ||
| 2025-10-18 | vs | 0 | 0 | 0 | -2 | 0 | 0 | 16:51 | ||
| 2025-10-21 | @ | 0 | 1 | 1 | 0 | 0 | 0 | 15:07 | ||
| 2025-10-22 | vs | 0 | 1 | 1 | 1 | 0 | 2 | 16:30 | ||
| 2025-10-24 | vs | 0 | 0 | 0 | 0 | 2 | 1 | 12:04 | ||
| 2025-10-26 | vs | 0 | 3 | 3 | 2 | 0 | 2 | 23:35 | ||
| 2025-10-28 | @ | 0 | 0 | 0 | 0 | 0 | 2 | 19:09 | ||
| 2025-10-30 | @ | 0 | 0 | 0 | -3 | 0 | 3 | 17:34 | ||
| 2025-11-01 | @ | 0 | 0 | 0 | 1 | 0 | 1 | 16:45 | ||
| 2025-11-02 | @ | 0 | 0 | 0 | -1 | 0 | 1 | 16:41 | ||
| 2025-11-06 | vs | 0 | 1 | 1 | 1 | 2 | 0 | 19:44 | ||
| 2025-11-08 | vs | 0 | 0 | 0 | 1 | 0 | 0 | 26:37 | ||
| 2025-11-10 | vs | 1 | 0 | 1 | 1 | 0 | 1 | 22:06 | ||
| 2025-11-12 | @ | 3 | 0 | 3 | 4 | 0 | 5 | 26:27 | ||
| 2025-11-15 | @ | 0 | 0 | 0 | 0 | 0 | 2 | 26:02 | ||
| 2025-11-18 | @ | 0 | 0 | 0 | 0 | 2 | 3 | 21:11 | ||
| 2025-11-20 | @ | 0 | 0 | 0 | 0 | 2 | 1 | 25:04 | ||
| 2025-11-22 | @ | 0 | 1 | 1 | 0 | 2 | 3 | 20:05 | ||
| 2025-11-24 | vs | 0 | 0 | 0 | 2 | 0 | 1 | 22:50 | ||
| 2025-11-26 | vs | 1 | 0 | 1 | 1 | 0 | 2 | 24:19 | ||
| 2025-11-28 | @ | 0 | 0 | 0 | 1 | 0 | 1 | 19:06 | ||
| 2025-11-29 | vs | 1 | 0 | 1 | -4 | 2 | 3 | 20:16 | ||
| 2025-12-01 | vs | 0 | 0 | 0 | -1 | 0 | 1 | 29:28 | ||
| 2025-12-03 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 22:37 | ||
| 2025-12-05 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 18:32 | ||
| 2025-12-06 | @ | 0 | 0 | 0 | 0 | 0 | 2 | 20:45 | ||
| 2025-12-09 | @ | 1 | 0 | 1 | 2 | 0 | 5 | 19:35 | ||
| 2025-12-11 | vs | 0 | 2 | 2 | -2 | 2 | 3 | 20:52 | ||
| 2026-01-08 | @ | 0 | 0 | 0 | -1 | 0 | 3 | 17:49 | ||
| 2026-01-11 | @ | 0 | 0 | 0 | -1 | 0 | 2 | 19:28 | ||
| 2026-01-14 | vs | 0 | 0 | 0 | 0 | 0 | 3 | 19:33 | ||
| 2026-01-19 | @ | 1 | 0 | 1 | 0 | 0 | 2 | 23:14 | ||
| 2026-01-20 | @ | 0 | 0 | 0 | 1 | 0 | 0 | 16:20 | ||
| 2026-01-23 | @ | 0 | 1 | 1 | 0 | 0 | 2 | 13:10 | ||
| 2026-01-25 | @ | 0 | 0 | 0 | -2 | 0 | 1 | 20:46 | ||
| 2026-01-27 | vs | 0 | 0 | 0 | -1 | 2 | 2 | 18:52 | ||
| 2026-01-29 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 16:59 | ||
| 2026-01-31 | @ | 0 | 0 | 0 | -1 | 0 | 0 | 19:25 | ||
| 2026-02-03 | vs | 0 | 0 | 0 | -1 | 0 | 0 | 18:30 | ||
| 2026-02-05 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 19:03 | ||
| 2026-02-25 | vs | 0 | 0 | 0 | 1 | 0 | 1 | 22:23 | ||
| 2026-02-26 | @ | 0 | 0 | 0 | 0 | 2 | 2 | 20:09 | ||
| 2026-02-28 | @ | 0 | 0 | 0 | 0 | 0 | 2 | 17:56 | ||
| 2026-03-03 | vs | 1 | 0 | 1 | 2 | 0 | 2 | 20:52 | ||
| 2026-03-04 | vs | 0 | 0 | 0 | 1 | 0 | 0 | 18:53 | ||
| 2026-03-07 | vs | 0 | 0 | 0 | 0 | 0 | 2 | 19:57 | ||
| 2026-03-08 | vs | 0 | 0 | 0 | 0 | 2 | 3 | 20:45 | ||
| 2026-03-12 | vs | 1 | 0 | 1 | -2 | 0 | 1 | 21:22 | ||
| 2026-03-14 | vs | 0 | 0 | 0 | -1 | 0 | 2 | 17:57 | ||
| 2026-03-16 | vs | 0 | 0 | 0 | 0 | 0 | 2 | 19:48 | ||
| 2026-03-18 | @ | 0 | 1 | 1 | 1 | 2 | 1 | 18:53 | ||
| 2026-03-20 | @ | 0 | 0 | 0 | -2 | 0 | 2 | 20:32 | ||
| 2026-03-24 | @ | 0 | 1 | 1 | 1 | 0 | 0 | 16:57 | ||
| 2026-03-26 | @ | 0 | 1 | 1 | 0 | 0 | 1 | 17:18 | ||
| 2026-03-28 | @ | 0 | 0 | 0 | -1 | 0 | 0 | 18:13 | ||
| 2026-03-29 | vs | 1 | 0 | 1 | -1 | 0 | 3 | 16:55 | ||
| 2026-03-31 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 22:54 | ||
| 2026-04-02 | vs | 0 | 0 | 0 | -1 | 0 | 2 | 18:29 | ||
| 2026-04-04 | vs | 0 | 0 | 0 | 0 | 0 | 2 | 18:23 | ||
| 2026-04-05 | @ | 0 | 0 | 0 | 1 | 0 | 1 | 17:30 | ||
| 2026-04-07 | vs | 0 | 0 | 0 | -2 | 0 | 1 | 16:40 | ||
| 2026-04-09 | vs | 0 | 0 | 0 | -2 | 2 | 1 | 23:01 | ||
| 2026-04-11 | @ | 0 | 0 | 0 | -2 | 0 | 4 | 21:12 | ||
| 2026-04-12 | vs | 0 | 0 | 0 | -1 | 0 | 1 | 24:03 | ||
| 2026-04-14 | @ | 0 | 0 | 0 | -1 | 0 | 0 | 21:39 |
Advanced stats
Shots (iCF)
270
Unblocked (iFF)
162
SOG
102
Goals
12
Shooting %
11.8
xG (est.)
8.28
xG / shot
0.051
Avg dist
45.7 ft
Expected goals are an estimate derived from shot location and type.
xG per game vs actual goals
GoalsxG
Shot map
Goal On goal Missed Blocked
By shot type
| Type▾ | Att▾ | SOG▾ | G▾ | Sh%▾ |
|---|---|---|---|---|
| Unknown | 108 | 0 | 0 | 0.0 |
| Wrist | 81 | 56 | 4 | 7.1 |
| Slap | 38 | 20 | 3 | 15.0 |
| Snap | 35 | 22 | 4 | 18.2 |
| Backhand | 4 | 2 | 1 | 50.0 |
| Tip-in | 2 | 1 | 0 | 0.0 |
| Deflected | 1 | 0 | 0 | 0.0 |
| Bat | 1 | 1 | 0 | 0.0 |
By distance
| Distance▾ | Shots▾ | G▾ |
|---|---|---|
| 0-15 | 11 | 5 |
| 15-30 | 15 | 1 |
| 30-45 | 46 | 5 |
| 45+ | 90 | 1 |
By period
| Period▾ | Shots▾ | G▾ |
|---|---|---|
| 1 | 83 | 2 |
| 2 | 87 | 3 |
| 3 | 93 | 3 |
| 4 | 6 | 3 |
| 5 | 1 | 1 |