Brett Pesce
D
#22
Games
37
Points
7
Goals
1
Assists
6
+/-
-11
Shots
45
Shoots / Catches R·Height 6'3"·Weight 206 lb·Born 1994-11-15·Nation USA·Number #22
Cumulative points
Game log
| Date▾ | Opp▾ | G▾ | A▾ | PTS▾ | +/-▾ | PIM▾ | SOG▾ | TOI▾ | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-09 | @ | 0 | 1 | 1 | 0 | 0 | 0 | 21:42 | ||
| 2025-10-11 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 21:30 | ||
| 2025-10-13 | @ | 0 | 0 | 0 | -1 | 2 | 3 | 20:19 | ||
| 2025-10-16 | vs | 0 | 0 | 0 | 0 | 0 | 2 | 21:03 | ||
| 2025-10-18 | vs | 0 | 1 | 1 | 3 | 0 | 0 | 21:17 | ||
| 2025-10-21 | @ | 0 | 1 | 1 | 2 | 0 | 1 | 21:49 | ||
| 2025-10-22 | vs | 0 | 0 | 0 | 0 | 0 | 2 | 22:31 | ||
| 2025-10-24 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 20:36 | ||
| 2025-10-26 | vs | 0 | 0 | 0 | -1 | 0 | 0 | 6:07 | ||
| 2025-12-17 | @ | 0 | 0 | 0 | 0 | 0 | 3 | 23:58 | ||
| 2025-12-19 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 20:01 | ||
| 2025-12-21 | vs | 0 | 0 | 0 | -2 | 0 | 0 | 21:11 | ||
| 2025-12-23 | @ | 1 | 0 | 1 | 1 | 0 | 5 | 21:55 | ||
| 2025-12-27 | vs | 0 | 0 | 0 | -1 | 0 | 0 | 23:09 | ||
| 2025-12-30 | @ | 0 | 0 | 0 | -1 | 0 | 2 | 20:47 | ||
| 2025-12-31 | @ | 0 | 0 | 0 | 0 | 0 | 3 | 25:18 | ||
| 2026-01-03 | vs | 0 | 2 | 2 | 1 | 0 | 3 | 22:56 | ||
| 2026-01-04 | vs | 0 | 0 | 0 | -3 | 0 | 0 | 17:46 | ||
| 2026-01-06 | @ | 0 | 0 | 0 | -3 | 0 | 2 | 18:06 | ||
| 2026-01-08 | @ | 0 | 0 | 0 | -2 | 2 | 0 | 17:20 | ||
| 2026-01-11 | @ | 0 | 0 | 0 | -1 | 0 | 0 | 19:50 | ||
| 2026-01-12 | @ | 0 | 0 | 0 | 1 | 0 | 2 | 19:22 | ||
| 2026-01-14 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 19:44 | ||
| 2026-01-17 | vs | 0 | 0 | 0 | -3 | 0 | 3 | 18:17 | ||
| 2026-01-19 | @ | 0 | 0 | 0 | 0 | 0 | 3 | 22:06 | ||
| 2026-01-20 | @ | 0 | 0 | 0 | 0 | 0 | 2 | 24:03 | ||
| 2026-01-23 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 23:56 | ||
| 2026-01-25 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 16:55 | ||
| 2026-01-27 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 21:32 | ||
| 2026-01-29 | vs | 0 | 0 | 0 | 1 | 0 | 2 | 18:51 | ||
| 2026-01-31 | @ | 0 | 0 | 0 | 0 | 2 | 0 | 18:29 | ||
| 2026-02-03 | vs | 0 | 0 | 0 | 0 | 0 | 2 | 19:59 | ||
| 2026-02-05 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 19:44 | ||
| 2026-02-25 | vs | 0 | 0 | 0 | -2 | 0 | 1 | 18:50 | ||
| 2026-02-26 | @ | 0 | 0 | 0 | -1 | 0 | 0 | 19:53 | ||
| 2026-02-28 | @ | 0 | 1 | 1 | 0 | 0 | 1 | 18:21 | ||
| 2026-03-03 | vs | 0 | 0 | 0 | 1 | 0 | 2 | 22:04 |
Advanced stats
Shots (iCF)
87
Unblocked (iFF)
65
SOG
45
Goals
1
Shooting %
2.2
xG (est.)
2.47
xG / shot
0.038
Avg dist
48.2 ft
Expected goals are an estimate derived from shot location and type.
xG per game vs actual goals
GoalsxG
Shot map
Goal On goal Missed Blocked
By shot type
| Type▾ | Att▾ | SOG▾ | G▾ | Sh%▾ |
|---|---|---|---|---|
| Wrist | 36 | 24 | 1 | 4.2 |
| Unknown | 22 | 0 | 0 | 0.0 |
| Snap | 12 | 8 | 0 | 0.0 |
| Slap | 10 | 8 | 0 | 0.0 |
| Backhand | 4 | 4 | 0 | 0.0 |
| Tip-in | 2 | 1 | 0 | 0.0 |
| Bat | 1 | 0 | 0 | 0.0 |
By distance
| Distance▾ | Shots▾ | G▾ |
|---|---|---|
| 0-15 | 3 | 0 |
| 15-30 | 12 | 1 |
| 30-45 | 5 | 0 |
| 45+ | 45 | 0 |
By period
| Period▾ | Shots▾ | G▾ |
|---|---|---|
| 1 | 30 | 1 |
| 2 | 29 | 0 |
| 3 | 28 | 0 |