Tanner Pearson
L
#70
Games
56
Points
15
Goals
7
Assists
8
+/-
+9
Shots
52
Shoots / Catches L·Height 6'1"·Weight 201 lb·Born 1992-08-10·Nation CAN·Number #70
Cumulative points
Game log
| Date | Opp | G | A | PTS | +/- | PIM | SOG | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-10-09 | vs | 0 | 0 | 0 | -1 | 0 | 2 | 7:33 | |
| 2025-10-11 | vs | 0 | 0 | 0 | 0 | 2 | 1 | 12:43 | |
| 2025-10-13 | @ | 1 | 1 | 2 | 3 | 0 | 2 | 11:39 | |
| 2025-10-16 | @ | 1 | 0 | 1 | 0 | 0 | 1 | 14:05 | |
| 2025-10-18 | vs | 0 | 0 | 0 | 0 | 2 | 0 | 12:42 | |
| 2025-10-20 | @ | 0 | 0 | 0 | 0 | 2 | 0 | 10:33 | |
| 2025-10-23 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 9:24 | |
| 2025-10-24 | vs | 0 | 0 | 0 | 0 | 2 | 0 | 9:49 | |
| 2025-10-26 | vs | 0 | 0 | 0 | -1 | 0 | 0 | 10:48 | |
| 2025-10-28 | @ | 0 | 0 | 0 | 0 | 2 | 1 | 8:54 | |
| 2025-10-30 | vs | 0 | 0 | 0 | 0 | 0 | 2 | 13:53 | |
| 2025-11-01 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 15:13 | |
| 2025-11-04 | @ | 0 | 0 | 0 | 0 | 0 | 2 | 13:31 | |
| 2025-11-07 | @ | 0 | 0 | 0 | -2 | 0 | 0 | 9:35 | |
| 2025-11-09 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 8:42 | |
| 2025-11-11 | @ | 0 | 0 | 0 | 0 | 0 | 2 | 9:43 | |
| 2025-11-13 | @ | 0 | 0 | 0 | 1 | 0 | 1 | 9:38 | |
| 2025-11-15 | @ | 1 | 0 | 1 | 0 | 0 | 1 | 10:02 | |
| 2025-11-18 | vs | 0 | 0 | 0 | 1 | 0 | 1 | 11:37 | |
| 2025-11-26 | @ | 0 | 0 | 0 | -1 | 0 | 0 | 11:18 | |
| 2025-11-28 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 12:24 | |
| 2025-11-29 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 10:29 | |
| 2025-12-01 | @ | 0 | 0 | 0 | 0 | 0 | 2 | 12:09 | |
| 2025-12-03 | @ | 0 | 0 | 0 | 0 | 2 | 0 | 8:11 | |
| 2025-12-05 | vs | 1 | 0 | 1 | 2 | 0 | 1 | 10:41 | |
| 2025-12-06 | @ | 0 | 0 | 0 | 1 | 0 | 0 | 12:36 | |
| 2025-12-09 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 10:03 | |
| 2025-12-19 | @ | 0 | 0 | 0 | 0 | 5 | 0 | 9:18 | |
| 2025-12-21 | @ | 0 | 1 | 1 | 1 | 4 | 0 | 12:34 | |
| 2025-12-27 | vs | 0 | 0 | 0 | -1 | 2 | 0 | 12:09 | |
| 2025-12-29 | vs | 0 | 0 | 0 | 1 | 0 | 4 | 11:36 | |
| 2025-12-31 | @ | 0 | 0 | 0 | -1 | 0 | 0 | 10:44 | |
| 2026-01-01 | @ | 0 | 0 | 0 | 0 | 0 | 2 | 11:41 | |
| 2026-01-03 | @ | 0 | 0 | 0 | 0 | 0 | 2 | 8:20 | |
| 2026-01-06 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 11:57 | |
| 2026-01-08 | vs | 1 | 0 | 1 | 1 | 0 | 1 | 10:20 | |
| 2026-01-09 | vs | 0 | 1 | 1 | 1 | 0 | 0 | 11:42 | |
| 2026-01-11 | vs | 1 | 0 | 1 | 0 | 0 | 2 | 8:16 | |
| 2026-01-13 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 8:43 | |
| 2026-01-15 | @ | 1 | 0 | 1 | 1 | 0 | 2 | 13:51 | |
| 2026-01-17 | vs | 0 | 0 | 0 | -2 | 0 | 1 | 8:55 | |
| 2026-01-19 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 9:02 | |
| 2026-01-20 | vs | 0 | 0 | 0 | 0 | 0 | 2 | 11:24 | |
| 2026-01-22 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 8:48 | |
| 2026-01-24 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 10:57 | |
| 2026-01-27 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 11:59 | |
| 2026-01-29 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 9:09 | |
| 2026-02-25 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 10:39 | |
| 2026-02-27 | @ | 0 | 0 | 0 | 0 | 2 | 2 | 12:02 | |
| 2026-03-01 | @ | 0 | 1 | 1 | 1 | 0 | 3 | 10:47 | |
| 2026-03-03 | vs | 0 | 0 | 0 | 0 | 0 | 2 | 9:42 | |
| 2026-03-05 | vs | 0 | 2 | 2 | 2 | 0 | 1 | 13:30 | |
| 2026-03-12 | vs | 0 | 0 | 0 | 1 | 2 | 3 | 8:58 | |
| 2026-03-27 | vs | 0 | 1 | 1 | 1 | 0 | 0 | 5:43 | |
| 2026-04-08 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 8:52 | |
| 2026-04-15 | vs | 0 | 1 | 1 | 0 | 0 | 0 | 17:04 |
Advanced stats
Shots (iCF)
102
Unblocked (iFF)
79
SOG
52
Goals
7
Shooting %
13.5
xG (est.)
5.34
xG / shot
0.068
Avg dist
33.8 ft
Expected goals are an estimate derived from shot location and type.
xG per game vs actual goals
GoalsxG
Shot map
Goal On goal Missed Blocked
By shot type
| Type | Att | SOG | G | Sh% |
|---|---|---|---|---|
| Wrist | 50 | 35 | 5 | 14.3 |
| Unknown | 23 | 0 | 0 | 0.0 |
| Snap | 18 | 11 | 2 | 18.2 |
| Slap | 6 | 3 | 0 | 0.0 |
| Backhand | 2 | 2 | 0 | 0.0 |
| Tip-in | 2 | 0 | 0 | 0.0 |
| Bat | 1 | 1 | 0 | 0.0 |
By distance
| Distance | Shots | G |
|---|---|---|
| 0-15 | 16 | 4 |
| 15-30 | 17 | 2 |
| 30-45 | 27 | 0 |
| 45+ | 19 | 1 |
By period
| Period | Shots | G |
|---|---|---|
| 1 | 27 | 2 |
| 2 | 40 | 3 |
| 3 | 35 | 2 |