Scoring Summary
Boxscore
Skaters
| Player▾ | G▾ | A▾ | P▾ | +/-▾ | PIM▾ | SOG▾ | BLK▾ | TOI▾ | |
|---|---|---|---|---|---|---|---|---|---|
| Adrian Kempe | 1 | 1 | 2 | 2 | 0 | 6 | 1 | 21:41 | |
| Anze Kopitar | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 20:53 | |
| Mikey Anderson | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 18:44 | |
| Drew Doughty | 0 | 1 | 1 | 2 | 0 | 2 | 3 | 22:10 | |
| Andrei Kuzmenko | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 20:05 | |
| Jeff Malott | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 6:37 | |
| Cody Ceci | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 15:09 | |
| Kevin Fiala | 0 | 0 | 0 | -1 | 0 | 5 | 1 | 18:06 | |
| Warren Foegele | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 13:57 | |
| Joel Edmundson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16:57 | |
| Quinton Byfield | 0 | 0 | 0 | -2 | 2 | 1 | 0 | 19:26 | |
| Trevor Moore | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 14:52 | |
| Brandt Clarke | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18:21 | |
| Alex Laferriere | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 13:13 | |
| Brian Dumoulin | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 15:45 | |
| Joel Armia | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 13:08 | |
| Phillip Danault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:38 | |
| Alex Turcotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:34 |
Goalies
| Player▾ | SV▾ | SA▾ | GA▾ | SV%▾ | DEC▾ | TOI▾ | |
|---|---|---|---|---|---|---|---|
| Anton Forsberg | 0 | 0 | 0 | 0.000 | — | 0:00 | |
| Darcy Kuemper | 24 | 27 | 3 | 0.889 | L | 58:21 |
Shot Chart
Los Angeles Kings
Goal On goal Missed Blocked
Winnipeg Jets
Goal On goal Missed Blocked