Darcy Kuemper
G
#35
Games
72
Save %
0.891
GAA
1.86
Saves
1100
Shots ag.
1234
Goals ag.
134
Shoots / Catches L·Height 6'5"·Weight 215 lb·Born 1990-05-05·Nation CAN·Number #35
Save % by game
Game log
| Date | Opp | SV | SA | GA | SV% | Dec | |
|---|---|---|---|---|---|---|---|
| 2025-10-07 | vs | 19 | 23 | 4 | 0.826 | L | |
| 2025-10-08 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-10-11 | @ | 24 | 27 | 3 | 0.889 | L | |
| 2025-10-13 | @ | 23 | 26 | 3 | 0.885 | O | |
| 2025-10-21 | @ | 17 | 18 | 1 | 0.944 | W | |
| 2025-10-23 | @ | 29 | 31 | 2 | 0.935 | W | |
| 2025-10-25 | @ | 21 | 25 | 4 | 0.840 | O | |
| 2025-10-26 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-10-28 | @ | 37 | 40 | 3 | 0.925 | W | |
| 2025-10-30 | vs | 24 | 27 | 3 | 0.889 | O | |
| 2025-11-01 | vs | 18 | 21 | 3 | 0.857 | L | |
| 2025-11-04 | vs | 23 | 23 | 0 | 1.000 | W | |
| 2025-11-06 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-11-09 | @ | 31 | 33 | 2 | 0.939 | W | |
| 2025-11-11 | @ | 21 | 22 | 1 | 0.955 | W | |
| 2025-11-13 | @ | 12 | 15 | 3 | 0.800 | W | |
| 2025-11-15 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-11-17 | @ | 23 | 25 | 2 | 0.920 | L | |
| 2025-11-21 | vs | 24 | 26 | 2 | 0.923 | O | |
| 2025-11-24 | vs | 27 | 28 | 1 | 0.964 | W | |
| 2025-11-28 | @ | 27 | 31 | 4 | 0.871 | O | |
| 2025-11-29 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-12-02 | vs | 22 | 24 | 2 | 0.917 | L | |
| 2025-12-04 | vs | 34 | 36 | 2 | 0.944 | L | |
| 2025-12-06 | vs | 23 | 23 | 0 | 1.000 | W | |
| 2025-12-08 | @ | 19 | 21 | 2 | 0.905 | W | |
| 2025-12-10 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-12-13 | vs | 36 | 38 | 2 | 0.947 | O | |
| 2025-12-15 | @ | 5 | 5 | 0 | 1.000 | — | |
| 2026-01-01 | vs | 19 | 23 | 4 | 0.826 | L | |
| 2026-01-03 | vs | 24 | 28 | 4 | 0.857 | W | |
| 2026-01-05 | vs | 33 | 35 | 2 | 0.943 | W | |
| 2026-01-07 | vs | 24 | 28 | 4 | 0.857 | O | |
| 2026-01-09 | @ | 11 | 16 | 5 | 0.688 | L | |
| 2026-01-10 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-12 | vs | 15 | 17 | 2 | 0.882 | L | |
| 2026-01-14 | vs | 24 | 27 | 3 | 0.889 | O | |
| 2026-01-16 | vs | 26 | 28 | 2 | 0.929 | O | |
| 2026-01-17 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-20 | vs | 6 | 8 | 2 | 0.750 | — | |
| 2026-01-24 | @ | 25 | 29 | 4 | 0.862 | W | |
| 2026-01-27 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-29 | @ | 28 | 31 | 3 | 0.903 | L | |
| 2026-01-31 | @ | 19 | 21 | 2 | 0.905 | W | |
| 2026-02-01 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-02-04 | vs | 19 | 23 | 4 | 0.826 | L | |
| 2026-02-05 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-02-25 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-02-26 | vs | 11 | 15 | 4 | 0.733 | L | |
| 2026-02-28 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-05 | vs | 32 | 35 | 3 | 0.914 | W | |
| 2026-03-07 | vs | 19 | 23 | 4 | 0.826 | L | |
| 2026-03-09 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-10 | @ | 21 | 23 | 2 | 0.913 | O | |
| 2026-03-13 | @ | 21 | 23 | 2 | 0.913 | W | |
| 2026-03-14 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-16 | @ | 21 | 22 | 1 | 0.955 | W | |
| 2026-03-19 | vs | 17 | 20 | 3 | 0.850 | O | |
| 2026-03-21 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-22 | @ | 30 | 34 | 4 | 0.882 | O | |
| 2026-03-24 | @ | 21 | 23 | 2 | 0.913 | O | |
| 2026-03-26 | @ | 19 | 19 | 0 | 1.000 | W | |
| 2026-03-28 | vs | 11 | 16 | 5 | 0.688 | L | |
| 2026-04-01 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-04-02 | vs | 30 | 34 | 4 | 0.882 | O | |
| 2026-04-04 | vs | 14 | 20 | 6 | 0.700 | W | |
| 2026-04-06 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-04-09 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-04-11 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-04-13 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-04-14 | @ | 21 | 25 | 4 | 0.840 | O | |
| 2026-04-16 | @ | 0 | 0 | 0 | 0.000 | — |
Advanced stats
Shots faced
1268
Saves
1117
Goals against
151
Save %
0.881
HD Save % (≤15 ft)
0.781
Avg dist
32.1 ft
Shot map
Goal Save
By shot type
| Type | Faced | G | Sv% |
|---|---|---|---|
| Wrist | 693 | 72 | 0.896 |
| Snap | 231 | 28 | 0.879 |
| Slap | 110 | 11 | 0.900 |
| Tip-in | 101 | 17 | 0.832 |
| Backhand | 99 | 18 | 0.818 |
| Deflected | 15 | 3 | 0.800 |
| Wrap-around | 7 | 1 | 0.857 |
| Poke | 7 | 0 | 1.000 |
| Bat | 5 | 1 | 0.800 |
By distance
| Distance | Faced | G | Sv% |
|---|---|---|---|
| 0-15 | 345 | 76 | 0.780 |
| 15-30 | 277 | 45 | 0.838 |
| 30-45 | 315 | 21 | 0.933 |
| 45+ | 331 | 9 | 0.973 |