Quinton Byfield
C
#55
Games
79
Points
49
Goals
24
Assists
25
+/-
-2
Shots
180
Shoots / Catches L·Height 6'5"·Weight 220 lb·Born 2002-08-19·Nation CAN·Number #55
Cumulative points
Game log
| Date | Opp | G | A | PTS | +/- | PIM | SOG | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-10-07 | vs | 0 | 0 | 0 | -2 | 0 | 4 | 18:00 | |
| 2025-10-08 | @ | 1 | 1 | 2 | 0 | 2 | 3 | 19:49 | |
| 2025-10-11 | @ | 0 | 0 | 0 | -2 | 2 | 1 | 19:26 | |
| 2025-10-13 | @ | 1 | 1 | 2 | 2 | 2 | 1 | 19:43 | |
| 2025-10-16 | vs | 0 | 1 | 1 | 0 | 2 | 6 | 18:06 | |
| 2025-10-18 | vs | 0 | 1 | 1 | -1 | 0 | 1 | 19:17 | |
| 2025-10-21 | @ | 0 | 0 | 0 | 0 | 0 | 3 | 20:51 | |
| 2025-10-23 | @ | 0 | 2 | 2 | 1 | 0 | 1 | 20:32 | |
| 2025-10-25 | @ | 0 | 0 | 0 | -1 | 0 | 3 | 21:00 | |
| 2025-10-26 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 20:12 | |
| 2025-10-28 | @ | 0 | 0 | 0 | 0 | 0 | 2 | 19:30 | |
| 2025-10-30 | vs | 0 | 2 | 2 | 2 | 0 | 2 | 22:43 | |
| 2025-11-01 | vs | 0 | 0 | 0 | -1 | 0 | 3 | 19:50 | |
| 2025-11-04 | vs | 0 | 1 | 1 | 0 | 0 | 1 | 20:15 | |
| 2025-11-06 | vs | 0 | 1 | 1 | 0 | 0 | 1 | 19:27 | |
| 2025-11-09 | @ | 0 | 0 | 0 | 1 | 0 | 3 | 21:13 | |
| 2025-11-11 | @ | 1 | 1 | 2 | 2 | 0 | 5 | 19:55 | |
| 2025-11-13 | @ | 1 | 1 | 2 | 2 | 0 | 3 | 19:41 | |
| 2025-11-15 | @ | 0 | 1 | 1 | 1 | 0 | 1 | 19:36 | |
| 2025-11-17 | @ | 0 | 0 | 0 | -2 | 0 | 7 | 19:38 | |
| 2025-11-20 | @ | 0 | 0 | 0 | 1 | 0 | 2 | 20:59 | |
| 2025-11-21 | vs | 0 | 0 | 0 | -2 | 0 | 3 | 21:10 | |
| 2025-11-24 | vs | 0 | 0 | 0 | -1 | 2 | 2 | 22:25 | |
| 2025-11-28 | @ | 0 | 1 | 1 | 0 | 0 | 0 | 20:35 | |
| 2025-11-29 | vs | 0 | 1 | 1 | 1 | 0 | 0 | 22:07 | |
| 2025-12-02 | vs | 0 | 0 | 0 | -1 | 2 | 2 | 20:42 | |
| 2025-12-04 | vs | 0 | 0 | 0 | 0 | 0 | 2 | 21:32 | |
| 2025-12-06 | vs | 0 | 0 | 0 | 0 | 0 | 2 | 16:46 | |
| 2025-12-08 | @ | 0 | 0 | 0 | 2 | 0 | 0 | 18:19 | |
| 2025-12-10 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 18:39 | |
| 2025-12-13 | vs | 0 | 0 | 0 | -1 | 0 | 2 | 18:14 | |
| 2025-12-17 | @ | 0 | 0 | 0 | 0 | 2 | 0 | 18:38 | |
| 2025-12-18 | @ | 0 | 0 | 0 | 0 | 0 | 4 | 19:12 | |
| 2025-12-22 | vs | 0 | 0 | 0 | 0 | 0 | 3 | 20:23 | |
| 2025-12-23 | vs | 0 | 0 | 0 | -2 | 0 | 3 | 22:10 | |
| 2025-12-27 | vs | 1 | 1 | 2 | 2 | 0 | 3 | 18:46 | |
| 2025-12-29 | @ | 0 | 0 | 0 | -2 | 0 | 2 | 19:14 | |
| 2026-01-01 | vs | 0 | 0 | 0 | -1 | 0 | 0 | 19:01 | |
| 2026-01-03 | vs | 1 | 1 | 2 | 0 | 4 | 4 | 20:47 | |
| 2026-01-05 | vs | 0 | 1 | 1 | 2 | 2 | 1 | 22:18 | |
| 2026-01-07 | vs | 0 | 0 | 0 | -1 | 0 | 2 | 21:37 | |
| 2026-01-09 | @ | 1 | 0 | 1 | 1 | 0 | 3 | 20:21 | |
| 2026-01-10 | @ | 0 | 1 | 1 | 1 | 2 | 2 | 21:16 | |
| 2026-01-12 | vs | 1 | 0 | 1 | 0 | 0 | 4 | 19:36 | |
| 2026-01-14 | vs | 0 | 0 | 0 | -1 | 0 | 0 | 20:32 | |
| 2026-01-16 | vs | 1 | 0 | 1 | 0 | 0 | 4 | 21:23 | |
| 2026-01-17 | @ | 0 | 0 | 0 | -1 | 0 | 2 | 25:21 | |
| 2026-01-20 | vs | 0 | 0 | 0 | -2 | 0 | 1 | 16:19 | |
| 2026-01-24 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 21:24 | |
| 2026-01-27 | @ | 0 | 0 | 0 | -1 | 2 | 0 | 18:15 | |
| 2026-01-29 | @ | 0 | 0 | 0 | -1 | 2 | 1 | 15:54 | |
| 2026-01-31 | @ | 1 | 0 | 1 | 1 | 0 | 2 | 18:48 | |
| 2026-02-01 | @ | 1 | 0 | 1 | -1 | 0 | 1 | 20:00 | |
| 2026-02-04 | vs | 0 | 0 | 0 | 0 | 2 | 0 | 20:21 | |
| 2026-02-05 | @ | 0 | 0 | 0 | -1 | 2 | 5 | 17:40 | |
| 2026-02-25 | vs | 2 | 0 | 2 | 1 | 0 | 4 | 21:08 | |
| 2026-02-26 | vs | 0 | 0 | 0 | -1 | 0 | 2 | 18:23 | |
| 2026-02-28 | vs | 0 | 1 | 1 | 1 | 0 | 2 | 20:16 | |
| 2026-03-07 | vs | 0 | 0 | 0 | 0 | 0 | 2 | 21:26 | |
| 2026-03-09 | @ | 0 | 0 | 0 | -3 | 4 | 3 | 21:04 | |
| 2026-03-10 | @ | 0 | 0 | 0 | -1 | 2 | 1 | 20:24 | |
| 2026-03-13 | @ | 0 | 0 | 0 | -1 | 0 | 4 | 19:05 | |
| 2026-03-14 | @ | 0 | 0 | 0 | -1 | 2 | 2 | 18:34 | |
| 2026-03-16 | @ | 0 | 2 | 2 | 2 | 2 | 3 | 18:58 | |
| 2026-03-19 | vs | 1 | 0 | 1 | -1 | 0 | 1 | 20:29 | |
| 2026-03-21 | vs | 0 | 0 | 0 | 0 | 0 | 3 | 18:45 | |
| 2026-03-22 | @ | 1 | 1 | 2 | 0 | 0 | 3 | 21:01 | |
| 2026-03-24 | @ | 2 | 0 | 2 | 1 | 0 | 3 | 19:50 | |
| 2026-03-26 | @ | 1 | 1 | 2 | 3 | 2 | 4 | 17:53 | |
| 2026-03-28 | vs | 0 | 0 | 0 | -1 | 0 | 3 | 19:03 | |
| 2026-04-01 | vs | 0 | 0 | 0 | -1 | 2 | 3 | 20:52 | |
| 2026-04-02 | vs | 0 | 0 | 0 | 0 | 0 | 2 | 22:07 | |
| 2026-04-04 | vs | 2 | 0 | 2 | 2 | 0 | 3 | 21:16 | |
| 2026-04-06 | vs | 0 | 0 | 0 | 0 | 0 | 2 | 20:52 | |
| 2026-04-09 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 18:33 | |
| 2026-04-11 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 21:01 | |
| 2026-04-13 | @ | 2 | 0 | 2 | 3 | 0 | 8 | 20:17 | |
| 2026-04-14 | @ | 1 | 1 | 2 | 1 | 2 | 3 | 19:19 | |
| 2026-04-16 | @ | 1 | 0 | 1 | 0 | 0 | 2 | 21:51 |
Advanced stats
Shots (iCF)
363
Unblocked (iFF)
285
SOG
182
Goals
24
Shooting %
13.2
xG (est.)
24.66
xG / shot
0.087
Avg dist
27.8 ft
Expected goals are an estimate derived from shot location and type.
xG per game vs actual goals
GoalsxG
Shot map
Goal On goal Missed Blocked
By shot type
| Type | Att | SOG | G | Sh% |
|---|---|---|---|---|
| Wrist | 145 | 95 | 9 | 9.5 |
| Unknown | 79 | 1 | 1 | 100.0 |
| Snap | 48 | 34 | 7 | 20.6 |
| Tip-in | 39 | 21 | 2 | 9.5 |
| Backhand | 23 | 12 | 2 | 16.7 |
| Slap | 19 | 11 | 1 | 9.1 |
| Deflected | 8 | 7 | 2 | 28.6 |
| Bat | 1 | 0 | 0 | 0.0 |
| Wrap-around | 1 | 1 | 0 | 0.0 |
By distance
| Distance | Shots | G |
|---|---|---|
| 0-15 | 84 | 12 |
| 15-30 | 78 | 8 |
| 30-45 | 84 | 3 |
| 45+ | 39 | 1 |
By period
| Period | Shots | G |
|---|---|---|
| 1 | 96 | 10 |
| 2 | 129 | 4 |
| 3 | 121 | 7 |
| 4 | 15 | 3 |
| 5 | 2 | 0 |