Jonathan Toews
C
#19
Games
82
Points
29
Goals
11
Assists
18
+/-
-20
Shots
105
Shoots / Catches L·Height 6'2"·Weight 201 lb·Born 1988-04-29·Nation CAN·Number #19
Cumulative points
Game log
| Date | Opp | G | A | PTS | +/- | PIM | SOG | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-10-09 | vs | 0 | 0 | 0 | 0 | 2 | 1 | 18:19 | |
| 2025-10-11 | vs | 0 | 0 | 0 | -1 | 0 | 1 | 15:04 | |
| 2025-10-13 | @ | 0 | 1 | 1 | 0 | 0 | 1 | 19:51 | |
| 2025-10-16 | @ | 0 | 0 | 0 | 0 | 4 | 0 | 15:45 | |
| 2025-10-18 | vs | 0 | 2 | 2 | 0 | 0 | 1 | 15:56 | |
| 2025-10-20 | @ | 1 | 0 | 1 | -1 | 2 | 1 | 18:01 | |
| 2025-10-23 | vs | 0 | 0 | 0 | -2 | 0 | 2 | 16:26 | |
| 2025-10-24 | vs | 1 | 0 | 1 | 0 | 0 | 1 | 12:06 | |
| 2025-10-26 | vs | 0 | 0 | 0 | -1 | 0 | 0 | 13:04 | |
| 2025-10-28 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 14:32 | |
| 2025-10-30 | vs | 0 | 1 | 1 | -1 | 0 | 6 | 20:21 | |
| 2025-11-01 | vs | 0 | 1 | 1 | 1 | 0 | 1 | 15:56 | |
| 2025-11-04 | @ | 0 | 0 | 0 | -1 | 0 | 2 | 17:14 | |
| 2025-11-07 | @ | 0 | 0 | 0 | -1 | 2 | 2 | 15:31 | |
| 2025-11-09 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 17:11 | |
| 2025-11-11 | @ | 1 | 0 | 1 | 1 | 0 | 1 | 14:23 | |
| 2025-11-13 | @ | 0 | 0 | 0 | -1 | 0 | 1 | 15:25 | |
| 2025-11-15 | @ | 0 | 0 | 0 | -1 | 0 | 3 | 15:22 | |
| 2025-11-18 | vs | 0 | 0 | 0 | -1 | 0 | 1 | 17:34 | |
| 2025-11-21 | vs | 0 | 0 | 0 | -1 | 0 | 1 | 17:17 | |
| 2025-11-23 | vs | 0 | 0 | 0 | -1 | 0 | 2 | 16:37 | |
| 2025-11-26 | @ | 0 | 0 | 0 | -1 | 2 | 2 | 15:30 | |
| 2025-11-28 | @ | 0 | 0 | 0 | -1 | 0 | 1 | 12:38 | |
| 2025-11-29 | @ | 0 | 1 | 1 | 1 | 0 | 3 | 17:41 | |
| 2025-12-01 | @ | 0 | 0 | 0 | 0 | 0 | 2 | 15:24 | |
| 2025-12-03 | @ | 0 | 0 | 0 | 0 | 0 | 2 | 19:04 | |
| 2025-12-05 | vs | 0 | 0 | 0 | 0 | 2 | 0 | 13:43 | |
| 2025-12-06 | @ | 0 | 0 | 0 | -1 | 0 | 1 | 15:57 | |
| 2025-12-09 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 8:36 | |
| 2025-12-11 | vs | 0 | 0 | 0 | 0 | 0 | 2 | 14:58 | |
| 2025-12-13 | vs | 0 | 0 | 0 | 0 | 2 | 3 | 11:05 | |
| 2025-12-15 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 10:51 | |
| 2025-12-17 | @ | 0 | 0 | 0 | 0 | 2 | 1 | 11:26 | |
| 2025-12-19 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 11:01 | |
| 2025-12-21 | @ | 0 | 0 | 0 | -1 | 0 | 1 | 11:52 | |
| 2025-12-27 | vs | 0 | 1 | 1 | 0 | 0 | 0 | 12:02 | |
| 2025-12-29 | vs | 0 | 0 | 0 | -1 | 0 | 3 | 12:35 | |
| 2025-12-31 | @ | 0 | 1 | 1 | 1 | 0 | 1 | 13:09 | |
| 2026-01-01 | @ | 0 | 1 | 1 | 1 | 0 | 0 | 16:20 | |
| 2026-01-03 | @ | 0 | 0 | 0 | 0 | 2 | 0 | 15:24 | |
| 2026-01-06 | vs | 0 | 1 | 1 | 1 | 2 | 1 | 14:59 | |
| 2026-01-08 | vs | 0 | 0 | 0 | -1 | 0 | 3 | 17:28 | |
| 2026-01-09 | vs | 1 | 0 | 1 | 0 | 0 | 1 | 15:19 | |
| 2026-01-11 | vs | 1 | 0 | 1 | 2 | 0 | 1 | 15:17 | |
| 2026-01-13 | vs | 1 | 0 | 1 | 0 | 0 | 3 | 15:25 | |
| 2026-01-15 | @ | 1 | 1 | 2 | 0 | 0 | 1 | 15:45 | |
| 2026-01-17 | vs | 0 | 0 | 0 | 0 | 2 | 3 | 17:35 | |
| 2026-01-19 | @ | 0 | 0 | 0 | -1 | 0 | 2 | 18:06 | |
| 2026-01-20 | vs | 0 | 0 | 0 | 0 | 2 | 0 | 15:30 | |
| 2026-01-22 | vs | 0 | 1 | 1 | 1 | 0 | 2 | 17:59 | |
| 2026-01-24 | vs | 0 | 0 | 0 | -2 | 0 | 1 | 12:10 | |
| 2026-01-27 | @ | 0 | 0 | 0 | 0 | 0 | 2 | 13:03 | |
| 2026-01-29 | @ | 0 | 0 | 0 | -2 | 0 | 0 | 15:29 | |
| 2026-01-31 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 14:31 | |
| 2026-02-02 | @ | 0 | 0 | 0 | 0 | 4 | 0 | 12:04 | |
| 2026-02-04 | vs | 0 | 0 | 0 | -2 | 0 | 2 | 14:42 | |
| 2026-02-25 | @ | 0 | 0 | 0 | -1 | 0 | 0 | 15:05 | |
| 2026-02-27 | @ | 0 | 0 | 0 | -1 | 0 | 3 | 12:47 | |
| 2026-03-01 | @ | 0 | 0 | 0 | 0 | 2 | 1 | 8:42 | |
| 2026-03-03 | vs | 0 | 0 | 0 | 1 | 0 | 1 | 13:34 | |
| 2026-03-05 | vs | 0 | 1 | 1 | 1 | 0 | 1 | 14:50 | |
| 2026-03-07 | vs | 0 | 1 | 1 | 0 | 0 | 2 | 11:32 | |
| 2026-03-10 | vs | 0 | 0 | 0 | -1 | 0 | 1 | 13:08 | |
| 2026-03-12 | vs | 0 | 0 | 0 | -1 | 0 | 2 | 13:19 | |
| 2026-03-14 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 12:01 | |
| 2026-03-15 | vs | 0 | 0 | 0 | 1 | 0 | 0 | 12:35 | |
| 2026-03-17 | vs | 1 | 0 | 1 | 1 | 0 | 2 | 13:58 | |
| 2026-03-19 | @ | 1 | 0 | 1 | -1 | 0 | 4 | 14:59 | |
| 2026-03-21 | @ | 0 | 1 | 1 | 0 | 0 | 2 | 8:03 | |
| 2026-03-22 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 11:05 | |
| 2026-03-24 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 13:54 | |
| 2026-03-26 | vs | 0 | 0 | 0 | 0 | 2 | 1 | 11:11 | |
| 2026-03-28 | @ | 0 | 1 | 1 | 2 | 0 | 1 | 14:01 | |
| 2026-03-31 | @ | 0 | 0 | 0 | 0 | 0 | 2 | 15:45 | |
| 2026-04-02 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 11:10 | |
| 2026-04-04 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 10:49 | |
| 2026-04-06 | vs | 1 | 1 | 2 | 1 | 0 | 2 | 14:31 | |
| 2026-04-09 | @ | 1 | 0 | 1 | 1 | 0 | 2 | 10:20 | |
| 2026-04-11 | vs | 0 | 1 | 1 | 0 | 0 | 1 | 15:32 | |
| 2026-04-13 | @ | 0 | 0 | 0 | -2 | 2 | 0 | 17:28 | |
| 2026-04-14 | @ | 0 | 0 | 0 | -1 | 2 | 0 | 15:05 | |
| 2026-04-16 | vs | 0 | 0 | 0 | -3 | 0 | 0 | 16:10 |
Advanced stats
Shots (iCF)
179
Unblocked (iFF)
151
SOG
107
Goals
11
Shooting %
10.3
xG (est.)
14.16
xG / shot
0.094
Avg dist
22.8 ft
Expected goals are an estimate derived from shot location and type.
xG per game vs actual goals
GoalsxG
Shot map
Goal On goal Missed Blocked
By shot type
| Type | Att | SOG | G | Sh% |
|---|---|---|---|---|
| Wrist | 77 | 52 | 2 | 3.8 |
| Unknown | 28 | 0 | 0 | 0.0 |
| Tip-in | 26 | 18 | 3 | 16.7 |
| Snap | 14 | 11 | 2 | 18.2 |
| Backhand | 13 | 8 | 1 | 12.5 |
| Slap | 8 | 6 | 2 | 33.3 |
| Wrap-around | 6 | 5 | 0 | 0.0 |
| Deflected | 5 | 5 | 1 | 20.0 |
| Poke | 2 | 2 | 0 | 0.0 |
By distance
| Distance | Shots | G |
|---|---|---|
| 0-15 | 60 | 9 |
| 15-30 | 45 | 2 |
| 30-45 | 32 | 0 |
| 45+ | 14 | 0 |
By period
| Period | Shots | G |
|---|---|---|
| 1 | 65 | 3 |
| 2 | 55 | 5 |
| 3 | 55 | 3 |
| 4 | 2 | 0 |
| 5 | 2 | 0 |