Scoring Summary
Boxscore
Skaters
| Player▾ | G▾ | A▾ | P▾ | +/-▾ | PIM▾ | SOG▾ | BLK▾ | TOI▾ | |
|---|---|---|---|---|---|---|---|---|---|
| Vincent Trocheck | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 19:32 | |
| Gabe Perreault | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 19:09 | |
| Braden Schneider | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 22:25 | |
| Alexis Lafrenière | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 18:19 | |
| Tye Kartye | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 14:27 | |
| Mika Zibanejad | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 18:23 | |
| Conor Sheary | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 15:08 | |
| Matthew Robertson | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 21:22 | |
| Will Borgen | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 18:15 | |
| Adam Edstrom | 1 | 0 | 1 | -1 | 0 | 2 | 1 | 13:45 | |
| Noah Laba | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 14:24 | |
| Adam Fox | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 21:11 | |
| Urho Vaakanainen | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 16:13 | |
| Jonny Brodzinski | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10:06 | |
| Juuso Parssinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:30 | |
| Vladislav Gavrikov | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 19:32 | |
| Will Cuylle | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 17:34 | |
| Jaroslav Chmelar | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8:45 |
Goalies
| Player▾ | SV▾ | SA▾ | GA▾ | SV%▾ | DEC▾ | TOI▾ | |
|---|---|---|---|---|---|---|---|
| Igor Shesterkin | 23 | 26 | 3 | 0.885 | W | 60:00 | |
| Jonathan Quick | 0 | 0 | 0 | 0.000 | — | 0:00 |
Shot Chart
New York Rangers
Goal On goal Missed Blocked
Winnipeg Jets
Goal On goal Missed Blocked