Jonathan Quick
G
#32
Games
68
Save %
0.891
GAA
1.07
Saves
598
Shots ag.
671
Goals ag.
73
Shoots / Catches L·Height 6'1"·Weight 220 lb·Born 1986-01-21·Nation USA·Number #32
Save % by game
Game log
| Date | Opp | SV | SA | GA | SV% | Dec | |
|---|---|---|---|---|---|---|---|
| 2025-10-07 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-10-09 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-10-11 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-10-12 | vs | 20 | 21 | 1 | 0.952 | L | |
| 2025-10-14 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-10-16 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-10-18 | @ | 21 | 24 | 3 | 0.875 | W | |
| 2025-10-20 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-10-23 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-10-26 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-10-28 | @ | 23 | 23 | 0 | 1.000 | W | |
| 2025-10-30 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-11-01 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-11-04 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-11-07 | @ | 32 | 33 | 1 | 0.970 | W | |
| 2025-11-08 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-11-10 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-11-12 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-11-15 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-11-16 | vs | 40 | 42 | 2 | 0.952 | L | |
| 2025-11-18 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-11-20 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-11-22 | @ | 31 | 34 | 3 | 0.912 | L | |
| 2025-12-06 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-12-07 | vs | 25 | 28 | 3 | 0.893 | O | |
| 2025-12-10 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-12-13 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-12-15 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-12-16 | vs | 14 | 16 | 2 | 0.875 | L | |
| 2025-12-18 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-12-20 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-12-21 | @ | 30 | 31 | 1 | 0.968 | L | |
| 2025-12-23 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-12-27 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-12-29 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-12-31 | @ | 21 | 26 | 5 | 0.808 | L | |
| 2026-01-02 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-05 | vs | 15 | 18 | 3 | 0.833 | O | |
| 2026-01-08 | vs | 16 | 20 | 4 | 0.800 | L | |
| 2026-01-10 | @ | 14 | 20 | 6 | 0.700 | L | |
| 2026-01-12 | vs | 25 | 28 | 3 | 0.893 | L | |
| 2026-01-14 | vs | 11 | 17 | 6 | 0.647 | L | |
| 2026-01-17 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-19 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-20 | @ | 23 | 27 | 4 | 0.852 | L | |
| 2026-01-23 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-26 | vs | 21 | 24 | 3 | 0.875 | W | |
| 2026-01-28 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-29 | vs | 19 | 21 | 2 | 0.905 | L | |
| 2026-01-31 | @ | 28 | 33 | 5 | 0.848 | L | |
| 2026-02-05 | vs | 41 | 42 | 1 | 0.976 | L | |
| 2026-02-26 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-02-28 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-02 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-05 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-07 | @ | 29 | 34 | 5 | 0.853 | L | |
| 2026-03-09 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-10 | vs | 21 | 21 | 0 | 1.000 | W | |
| 2026-03-12 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-14 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-16 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-18 | vs | 33 | 39 | 6 | 0.846 | L | |
| 2026-03-19 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-04-02 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-04-04 | vs | 32 | 33 | 1 | 0.970 | W | |
| 2026-04-05 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-04-08 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-04-13 | @ | 13 | 16 | 3 | 0.813 | L |
Advanced stats
Shots faced
671
Saves
598
Goals against
73
Save %
0.891
HD Save % (≤15 ft)
0.760
Avg dist
34.1 ft
Shot map
Goal Save
By shot type
| Type | Faced | G | Sv% |
|---|---|---|---|
| Wrist | 303 | 31 | 0.898 |
| Snap | 196 | 28 | 0.857 |
| Slap | 76 | 5 | 0.934 |
| Backhand | 42 | 3 | 0.929 |
| Tip-in | 32 | 4 | 0.875 |
| Deflected | 17 | 1 | 0.941 |
| Wrap-around | 3 | 0 | 1.000 |
| Poke | 1 | 1 | 0.000 |
| Bat | 1 | 0 | 1.000 |
By distance
| Distance | Faced | G | Sv% |
|---|---|---|---|
| 0-15 | 145 | 35 | 0.759 |
| 15-30 | 144 | 20 | 0.861 |
| 30-45 | 187 | 13 | 0.930 |
| 45+ | 195 | 5 | 0.974 |