2026-04-13·T-Mobile Arena
Scoring Summary
Boxscore
Skaters
| Player | G | A | P▾ | +/- | PIM | SOG | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| Gabriel Vilardi | 1 | 1 | 2 | -1 | 2 | 2 | 0 | 17:52 |
| Mark Scheifele | 1 | 1 | 2 | -1 | 4 | 2 | 0 | 21:02 |
| Kyle Connor | 0 | 1 | 1 | -2 | 0 | 3 | 1 | 21:25 |
| Colin Miller | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 16:11 |
| Brayden Yager | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 10:25 |
| Cole Perfetti | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12:23 |
| Dylan Samberg | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 18:47 |
| Nino Niederreiter | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 12:22 |
| Haydn Fleury | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 12:45 |
| B. Lambert | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11:08 |
| Adam Lowry | 0 | 0 | 0 | -1 | 4 | 0 | 3 | 16:00 |
| Josh Morrissey | 0 | 0 | 0 | -2 | 0 | 3 | 1 | 26:40 |
| Nikita Chibrikov | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 7:27 |
| Isak Rosen | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12:29 |
| Jacob Bryson | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 13:21 |
| Jonathan Toews | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 17:28 |
| Cole Koepke | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 16:06 |
| Dylan DeMelo | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 23:36 |
Goalies
| Player | SV | SA | GA | SV% | DEC | TOI |
|---|---|---|---|---|---|---|
| Eric Comrie | 0 | 0 | 0 | 0.000 | — | 0:00 |
| Connor Hellebuyck | 32 | 38 | 6 | 0.842 | L | 60:00 |
Shot Chart
Winnipeg Jets
Goal On goal Missed Blocked
Vegas Golden Knights
Goal On goal Missed Blocked