Jacob Markstrom
G
#25
Games
74
Save %
0.883
GAA
1.76
Saves
983
Shots ag.
1113
Goals ag.
130
Shoots / Catches L·Height 6'6"·Weight 207 lb·Born 1990-01-31·Nation SWE·Number #25
Save % by game
Game log
| Date | Opp | SV | SA | GA | SV% | Dec | |
|---|---|---|---|---|---|---|---|
| 2025-10-09 | @ | 27 | 32 | 5 | 0.844 | L | |
| 2025-10-11 | @ | 14 | 17 | 3 | 0.824 | W | |
| 2025-10-13 | @ | 8 | 9 | 1 | 0.889 | W | |
| 2025-10-26 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-10-28 | @ | 34 | 42 | 8 | 0.810 | L | |
| 2025-10-30 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-11-01 | @ | 43 | 44 | 1 | 0.977 | W | |
| 2025-11-02 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-11-06 | vs | 16 | 19 | 3 | 0.842 | W | |
| 2025-11-08 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-11-10 | vs | 21 | 24 | 3 | 0.875 | O | |
| 2025-11-12 | @ | 17 | 20 | 3 | 0.850 | W | |
| 2025-11-15 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-11-18 | @ | 24 | 29 | 5 | 0.828 | L | |
| 2025-11-20 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-11-22 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-11-24 | vs | 32 | 35 | 3 | 0.914 | W | |
| 2025-11-26 | vs | 21 | 23 | 2 | 0.913 | W | |
| 2025-11-28 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-11-29 | vs | 27 | 31 | 4 | 0.871 | L | |
| 2025-12-01 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-12-03 | vs | 25 | 28 | 3 | 0.893 | L | |
| 2025-12-05 | vs | 22 | 25 | 3 | 0.880 | L | |
| 2025-12-06 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-12-09 | @ | 35 | 38 | 3 | 0.921 | W | |
| 2025-12-11 | vs | 4 | 7 | 3 | 0.571 | — | |
| 2025-12-13 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-12-14 | vs | 13 | 15 | 2 | 0.867 | L | |
| 2025-12-17 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-12-19 | @ | 32 | 33 | 1 | 0.970 | W | |
| 2025-12-21 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-12-23 | @ | 23 | 25 | 2 | 0.920 | L | |
| 2025-12-27 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-12-30 | @ | 26 | 29 | 3 | 0.897 | L | |
| 2025-12-31 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-03 | vs | 30 | 31 | 1 | 0.968 | W | |
| 2026-01-04 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-06 | @ | 15 | 24 | 9 | 0.625 | L | |
| 2026-01-08 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-11 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-12 | @ | 21 | 23 | 2 | 0.913 | W | |
| 2026-01-14 | vs | 15 | 17 | 2 | 0.882 | W | |
| 2026-01-17 | vs | 31 | 35 | 4 | 0.886 | L | |
| 2026-01-19 | @ | 21 | 22 | 1 | 0.955 | W | |
| 2026-01-20 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-23 | @ | 21 | 25 | 4 | 0.840 | W | |
| 2026-01-25 | @ | 15 | 18 | 3 | 0.833 | L | |
| 2026-01-27 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-29 | vs | 27 | 29 | 2 | 0.931 | W | |
| 2026-01-31 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-02-03 | vs | 23 | 25 | 2 | 0.920 | L | |
| 2026-02-05 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-02-25 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-02-26 | @ | 33 | 36 | 3 | 0.917 | L | |
| 2026-02-28 | @ | 25 | 26 | 1 | 0.962 | W | |
| 2026-03-03 | vs | 20 | 21 | 1 | 0.952 | W | |
| 2026-03-04 | vs | 24 | 27 | 3 | 0.889 | W | |
| 2026-03-07 | vs | 17 | 20 | 3 | 0.850 | W | |
| 2026-03-08 | vs | 27 | 30 | 3 | 0.900 | L | |
| 2026-03-12 | vs | 24 | 29 | 5 | 0.828 | L | |
| 2026-03-14 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-16 | vs | 19 | 22 | 3 | 0.864 | W | |
| 2026-03-18 | @ | 15 | 18 | 3 | 0.833 | W | |
| 2026-03-20 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-24 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-26 | @ | 15 | 17 | 2 | 0.882 | W | |
| 2026-03-28 | @ | 29 | 33 | 4 | 0.879 | L | |
| 2026-03-29 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-31 | @ | 19 | 23 | 4 | 0.826 | L | |
| 2026-04-02 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-04-04 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-04-05 | @ | 18 | 18 | 0 | 1.000 | W | |
| 2026-04-07 | vs | 15 | 19 | 4 | 0.789 | L | |
| 2026-04-09 | vs | 0 | 0 | 0 | 0.000 | — |
Advanced stats
Shots faced
1115
Saves
985
Goals against
130
Save %
0.883
HD Save % (≤15 ft)
0.801
Avg dist
33.4 ft
Shot map
Goal Save
By shot type
| Type | Faced | G | Sv% |
|---|---|---|---|
| Wrist | 551 | 55 | 0.900 |
| Snap | 228 | 23 | 0.899 |
| Slap | 126 | 14 | 0.889 |
| Backhand | 89 | 18 | 0.798 |
| Tip-in | 86 | 12 | 0.860 |
| Deflected | 19 | 4 | 0.789 |
| Wrap-around | 10 | 1 | 0.900 |
| Bat | 3 | 1 | 0.667 |
| Poke | 2 | 2 | 0.000 |
| Between legs | 1 | 0 | 1.000 |
By distance
| Distance | Faced | G | Sv% |
|---|---|---|---|
| 0-15 | 271 | 54 | 0.801 |
| 15-30 | 243 | 38 | 0.844 |
| 30-45 | 283 | 30 | 0.894 |
| 45+ | 318 | 8 | 0.975 |