2025-12-09·Bridgestone Arena
Scoring Summary
Boxscore
Skaters
| Player | G | A | P▾ | +/- | PIM | SOG | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| Martin Necas | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 25:36 |
| Nathan MacKinnon | 0 | 2 | 2 | 0 | 0 | 7 | 0 | 28:22 |
| Brent Burns | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 16:00 |
| Cale Makar | 1 | 0 | 1 | 0 | 2 | 6 | 2 | 30:19 |
| Josh Manson | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 14:45 |
| Brock Nelson | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 21:20 |
| Artturi Lehkonen | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 22:10 |
| Gabriel Landeskog | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 19:04 |
| Devon Toews | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 24:02 |
| Samuel Girard | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 15:46 |
| Joel Kiviranta | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 9:21 |
| Zakhar Bardakov | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5:08 |
| Sam Malinski | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 15:47 |
| Victor Olofsson | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 13:01 |
| Parker Kelly | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10:29 |
| Jack Drury | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12:29 |
| Ross Colton | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12:15 |
| Valeri Nichushkin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18:42 |
Goalies
| Player | SV | SA | GA | SV% | DEC | TOI |
|---|---|---|---|---|---|---|
| Mackenzie Blackwood | 0 | 0 | 0 | 0.000 | — | 0:01 |
| Scott Wedgewood | 28 | 31 | 3 | 0.903 | O | 62:20 |
Shot Chart
Colorado Avalanche
Goal On goal Missed Blocked
Nashville Predators
Goal On goal Missed Blocked