Josh Manson
D
#42
Games
79
Points
31
Goals
5
Assists
26
+/-
+42
Shots
128
Shoots / Catches R·Height 6'3"·Weight 218 lb·Born 1991-10-07·Nation USA·Number #42
Cumulative points
Game log
| Date | Opp | G | A | PTS | +/- | PIM | SOG | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-10-07 | @ | 0 | 0 | 0 | 1 | 7 | 0 | 17:38 | |
| 2025-10-09 | vs | 0 | 0 | 0 | 0 | 2 | 0 | 13:27 | |
| 2025-10-11 | vs | 0 | 0 | 0 | 2 | 2 | 2 | 16:11 | |
| 2025-10-13 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 18:54 | |
| 2025-10-16 | @ | 0 | 1 | 1 | 0 | 0 | 1 | 19:29 | |
| 2025-10-18 | vs | 1 | 0 | 1 | 2 | 2 | 3 | 16:04 | |
| 2025-10-21 | @ | 0 | 0 | 0 | -1 | 0 | 3 | 18:53 | |
| 2025-10-23 | vs | 0 | 0 | 0 | 1 | 0 | 2 | 20:20 | |
| 2025-10-25 | @ | 0 | 0 | 0 | -2 | 0 | 2 | 19:47 | |
| 2025-10-26 | @ | 0 | 0 | 0 | -1 | 0 | 1 | 19:41 | |
| 2025-10-28 | vs | 0 | 0 | 0 | -2 | 2 | 0 | 16:47 | |
| 2025-10-31 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 19:39 | |
| 2025-11-01 | @ | 0 | 0 | 0 | 1 | 0 | 3 | 20:57 | |
| 2025-11-04 | vs | 0 | 0 | 0 | 1 | 2 | 2 | 19:14 | |
| 2025-11-08 | @ | 0 | 0 | 0 | 2 | 2 | 0 | 17:33 | |
| 2025-11-09 | @ | 0 | 0 | 0 | 0 | 2 | 1 | 19:18 | |
| 2025-11-11 | vs | 0 | 0 | 0 | 2 | 0 | 0 | 18:52 | |
| 2025-11-13 | vs | 0 | 1 | 1 | 1 | 0 | 1 | 17:54 | |
| 2025-11-16 | vs | 0 | 0 | 0 | 1 | 5 | 2 | 17:07 | |
| 2025-11-20 | vs | 0 | 0 | 0 | 1 | 0 | 0 | 14:46 | |
| 2025-11-22 | @ | 0 | 0 | 0 | 2 | 0 | 1 | 18:13 | |
| 2025-11-23 | @ | 0 | 0 | 0 | 0 | 2 | 1 | 15:29 | |
| 2025-11-26 | vs | 1 | 0 | 1 | 2 | 0 | 3 | 18:59 | |
| 2025-11-28 | @ | 0 | 0 | 0 | 0 | 0 | 2 | 16:38 | |
| 2025-11-29 | vs | 0 | 0 | 0 | 1 | 0 | 1 | 17:10 | |
| 2025-12-02 | vs | 0 | 1 | 1 | 2 | 0 | 1 | 18:50 | |
| 2025-12-04 | @ | 0 | 0 | 0 | 0 | 2 | 4 | 18:02 | |
| 2025-12-06 | @ | 0 | 1 | 1 | 1 | 0 | 1 | 17:00 | |
| 2025-12-07 | @ | 0 | 0 | 0 | 0 | 0 | 3 | 16:43 | |
| 2025-12-09 | @ | 0 | 1 | 1 | 1 | 0 | 0 | 14:45 | |
| 2025-12-11 | vs | 0 | 2 | 2 | 1 | 2 | 1 | 17:04 | |
| 2025-12-13 | vs | 0 | 0 | 0 | 2 | 0 | 1 | 17:53 | |
| 2025-12-16 | @ | 0 | 1 | 1 | 1 | 4 | 2 | 16:44 | |
| 2025-12-19 | vs | 0 | 2 | 2 | 3 | 5 | 0 | 15:35 | |
| 2025-12-21 | @ | 0 | 0 | 0 | 0 | 2 | 1 | 17:27 | |
| 2025-12-23 | vs | 0 | 0 | 0 | 0 | 0 | 2 | 18:22 | |
| 2025-12-27 | @ | 0 | 0 | 0 | -1 | 2 | 0 | 18:37 | |
| 2025-12-29 | vs | 0 | 0 | 0 | 1 | 0 | 1 | 20:18 | |
| 2025-12-31 | vs | 0 | 2 | 2 | 2 | 2 | 3 | 17:59 | |
| 2026-01-03 | @ | 0 | 0 | 0 | 0 | 2 | 3 | 18:25 | |
| 2026-01-04 | @ | 0 | 1 | 1 | 0 | 2 | 2 | 16:22 | |
| 2026-01-06 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 19:02 | |
| 2026-01-08 | vs | 2 | 2 | 4 | 5 | 7 | 5 | 19:25 | |
| 2026-01-10 | vs | 0 | 0 | 0 | 1 | 0 | 0 | 20:41 | |
| 2026-01-12 | vs | 0 | 0 | 0 | -1 | 0 | 2 | 20:10 | |
| 2026-01-16 | vs | 0 | 1 | 1 | 1 | 0 | 4 | 21:11 | |
| 2026-01-19 | vs | 0 | 1 | 1 | 2 | 2 | 3 | 19:10 | |
| 2026-01-21 | vs | 0 | 0 | 0 | 0 | 0 | 3 | 18:19 | |
| 2026-01-23 | vs | 0 | 0 | 0 | -1 | 0 | 2 | 17:50 | |
| 2026-01-25 | @ | 0 | 0 | 0 | 2 | 2 | 3 | 20:19 | |
| 2026-01-28 | @ | 0 | 0 | 0 | -1 | 0 | 1 | 20:55 | |
| 2026-01-29 | @ | 0 | 1 | 1 | -1 | 0 | 2 | 19:13 | |
| 2026-01-31 | @ | 0 | 1 | 1 | 1 | 2 | 1 | 19:48 | |
| 2026-02-02 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 16:21 | |
| 2026-02-04 | vs | 1 | 0 | 1 | 2 | 0 | 4 | 18:28 | |
| 2026-02-25 | @ | 0 | 1 | 1 | 2 | 2 | 1 | 17:50 | |
| 2026-02-26 | vs | 0 | 1 | 1 | 1 | 2 | 2 | 15:55 | |
| 2026-02-28 | vs | 0 | 0 | 0 | 0 | 2 | 1 | 16:28 | |
| 2026-03-02 | @ | 0 | 0 | 0 | -1 | 2 | 1 | 17:23 | |
| 2026-03-03 | @ | 0 | 0 | 0 | 1 | 2 | 2 | 19:27 | |
| 2026-03-06 | @ | 0 | 0 | 0 | 0 | 2 | 1 | 15:36 | |
| 2026-03-08 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 14:14 | |
| 2026-03-10 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 16:06 | |
| 2026-03-12 | @ | 0 | 1 | 1 | 1 | 0 | 2 | 15:48 | |
| 2026-03-14 | @ | 0 | 0 | 0 | -1 | 0 | 1 | 14:18 | |
| 2026-03-16 | vs | 0 | 1 | 1 | -1 | 0 | 1 | 16:43 | |
| 2026-03-18 | vs | 0 | 0 | 0 | -1 | 0 | 1 | 17:12 | |
| 2026-03-20 | @ | 0 | 0 | 0 | 1 | 0 | 1 | 16:18 | |
| 2026-03-22 | @ | 0 | 0 | 0 | 0 | 2 | 3 | 16:16 | |
| 2026-03-24 | @ | 0 | 0 | 0 | 1 | 2 | 3 | 18:29 | |
| 2026-03-26 | @ | 0 | 0 | 0 | -1 | 7 | 1 | 14:05 | |
| 2026-03-28 | vs | 0 | 1 | 1 | 0 | 2 | 1 | 14:31 | |
| 2026-03-30 | vs | 0 | 0 | 0 | 1 | 0 | 4 | 18:56 | |
| 2026-04-01 | vs | 0 | 1 | 1 | -1 | 0 | 2 | 16:55 | |
| 2026-04-04 | @ | 0 | 1 | 1 | 1 | 0 | 1 | 21:07 | |
| 2026-04-05 | vs | 0 | 0 | 0 | 0 | 2 | 2 | 18:37 | |
| 2026-04-07 | @ | 0 | 0 | 0 | 1 | 0 | 3 | 21:15 | |
| 2026-04-09 | vs | 0 | 0 | 0 | 1 | 0 | 3 | 19:45 | |
| 2026-04-11 | vs | 0 | 0 | 0 | 0 | 0 | 3 | 11:46 |
Advanced stats
Shots (iCF)
260
Unblocked (iFF)
178
SOG
128
Goals
5
Shooting %
3.9
xG (est.)
7.34
xG / shot
0.041
Avg dist
49.5 ft
Expected goals are an estimate derived from shot location and type.
xG per game vs actual goals
GoalsxG
Shot map
Goal On goal Missed Blocked
By shot type
| Type | Att | SOG | G | Sh% |
|---|---|---|---|---|
| Wrist | 101 | 78 | 2 | 2.6 |
| Unknown | 82 | 0 | 0 | 0.0 |
| Slap | 44 | 27 | 3 | 11.1 |
| Snap | 23 | 16 | 0 | 0.0 |
| Backhand | 5 | 5 | 0 | 0.0 |
| Tip-in | 3 | 1 | 0 | 0.0 |
| Bat | 2 | 1 | 0 | 0.0 |
By distance
| Distance | Shots | G |
|---|---|---|
| 0-15 | 14 | 0 |
| 15-30 | 14 | 0 |
| 30-45 | 26 | 2 |
| 45+ | 124 | 3 |
By period
| Period | Shots | G |
|---|---|---|
| 1 | 87 | 2 |
| 2 | 82 | 2 |
| 3 | 91 | 1 |