Scott Wedgewood
G
#41
Games
78
Save %
0.921
GAA
1.10
Saves
1007
Shots ag.
1093
Goals ag.
86
Shoots / Catches L·Height 6'2"·Weight 205 lb·Born 1992-08-14·Nation CAN·Number #41
Save % by game
Game log
| Date | Opp | SV | SA | GA | SV% | Dec | |
|---|---|---|---|---|---|---|---|
| 2025-10-07 | @ | 24 | 25 | 1 | 0.960 | W | |
| 2025-10-09 | vs | 32 | 33 | 1 | 0.970 | W | |
| 2025-10-11 | vs | 18 | 22 | 4 | 0.818 | O | |
| 2025-10-13 | @ | 27 | 28 | 1 | 0.964 | W | |
| 2025-10-16 | @ | 22 | 23 | 1 | 0.957 | W | |
| 2025-10-18 | vs | 13 | 14 | 1 | 0.929 | W | |
| 2025-10-21 | @ | 29 | 33 | 4 | 0.879 | O | |
| 2025-10-23 | vs | 7 | 11 | 4 | 0.636 | — | |
| 2025-10-25 | @ | 16 | 19 | 3 | 0.842 | L | |
| 2025-10-26 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-10-28 | vs | 26 | 30 | 4 | 0.867 | W | |
| 2025-10-31 | @ | 21 | 23 | 2 | 0.913 | W | |
| 2025-11-01 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-11-04 | vs | 22 | 24 | 2 | 0.917 | W | |
| 2025-11-08 | @ | 23 | 24 | 1 | 0.958 | W | |
| 2025-11-09 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-11-11 | vs | 35 | 36 | 1 | 0.972 | W | |
| 2025-11-13 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-11-16 | vs | 28 | 29 | 1 | 0.966 | W | |
| 2025-11-20 | vs | 16 | 19 | 3 | 0.842 | W | |
| 2025-11-22 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-11-23 | @ | 22 | 22 | 0 | 1.000 | W | |
| 2025-11-26 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-11-28 | @ | 37 | 39 | 2 | 0.949 | O | |
| 2025-11-29 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-12-02 | vs | 10 | 11 | 1 | 0.909 | — | |
| 2025-12-09 | @ | 28 | 31 | 3 | 0.903 | O | |
| 2025-12-11 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-12-13 | vs | 27 | 29 | 2 | 0.931 | W | |
| 2025-12-16 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-12-19 | vs | 20 | 22 | 2 | 0.909 | W | |
| 2025-12-21 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-12-23 | vs | 32 | 32 | 0 | 1.000 | W | |
| 2025-12-27 | @ | 20 | 25 | 5 | 0.800 | W | |
| 2025-12-29 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-12-31 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-03 | @ | 25 | 28 | 3 | 0.893 | W | |
| 2026-01-04 | @ | 23 | 25 | 2 | 0.920 | L | |
| 2026-01-06 | @ | 24 | 27 | 3 | 0.889 | L | |
| 2026-01-08 | vs | 29 | 31 | 2 | 0.935 | W | |
| 2026-01-10 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-12 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-16 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-19 | vs | 22 | 24 | 2 | 0.917 | W | |
| 2026-01-21 | vs | 15 | 16 | 1 | 0.938 | O | |
| 2026-01-23 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-28 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-29 | @ | 21 | 28 | 7 | 0.750 | L | |
| 2026-01-31 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-02-02 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-02-04 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-02-25 | @ | 28 | 30 | 2 | 0.933 | W | |
| 2026-02-26 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-02-28 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-02 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-03 | @ | 27 | 28 | 1 | 0.964 | W | |
| 2026-03-06 | @ | 10 | 10 | 0 | 1.000 | W | |
| 2026-03-08 | vs | 32 | 34 | 2 | 0.941 | W | |
| 2026-03-10 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-12 | @ | 28 | 29 | 1 | 0.966 | W | |
| 2026-03-14 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-16 | vs | 2 | 5 | 3 | 0.400 | L | |
| 2026-03-18 | vs | 17 | 18 | 1 | 0.944 | O | |
| 2026-03-20 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-22 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-24 | @ | 30 | 32 | 2 | 0.938 | W | |
| 2026-03-26 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-28 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-30 | vs | 27 | 29 | 2 | 0.931 | W | |
| 2026-04-01 | vs | 5 | 6 | 1 | 0.833 | L | |
| 2026-04-04 | @ | 17 | 17 | 0 | 1.000 | W | |
| 2026-04-05 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-04-07 | @ | 18 | 19 | 1 | 0.947 | W | |
| 2026-04-09 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-04-11 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-04-13 | @ | 30 | 31 | 1 | 0.968 | W | |
| 2026-04-14 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-04-16 | vs | 22 | 22 | 0 | 1.000 | W |
Advanced stats
Shots faced
1116
Saves
1018
Goals against
98
Save %
0.912
HD Save % (≤15 ft)
0.806
Avg dist
33.3 ft
Shot map
Goal Save
By shot type
| Type | Faced | G | Sv% |
|---|---|---|---|
| Wrist | 564 | 40 | 0.929 |
| Snap | 224 | 20 | 0.911 |
| Backhand | 113 | 16 | 0.858 |
| Slap | 112 | 10 | 0.911 |
| Tip-in | 63 | 8 | 0.873 |
| Deflected | 21 | 3 | 0.857 |
| Wrap-around | 11 | 1 | 0.909 |
| Poke | 6 | 0 | 1.000 |
| Bat | 2 | 0 | 1.000 |
By distance
| Distance | Faced | G | Sv% |
|---|---|---|---|
| 0-15 | 276 | 53 | 0.808 |
| 15-30 | 260 | 25 | 0.904 |
| 30-45 | 270 | 15 | 0.944 |
| 45+ | 310 | 5 | 0.984 |