Scoring Summary
Boxscore
Skaters
| Player▾ | G▾ | A▾ | P▾ | +/-▾ | PIM▾ | SOG▾ | BLK▾ | TOI▾ | |
|---|---|---|---|---|---|---|---|---|---|
| Lawson Crouse | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 16:14 | |
| Kevin Stenlund | 0 | 1 | 1 | -1 | 0 | 0 | 2 | 14:10 | |
| Kailer Yamamoto | 1 | 0 | 1 | -1 | 0 | 2 | 1 | 11:44 | |
| Michael Carcone | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 12:20 | |
| Jack McBain | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 14:08 | |
| Ian Cole | 0 | 1 | 1 | 0 | 2 | 3 | 2 | 16:40 | |
| Brandon Tanev | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 8:09 | |
| Clayton Keller | 0 | 0 | 0 | -2 | 0 | 4 | 0 | 16:24 | |
| Nick Schmaltz | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 17:17 | |
| Nate Schmidt | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 23:28 | |
| Logan Cooley | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 18:58 | |
| Olli Maatta | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 11:59 | |
| Dylan Guenther | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 15:14 | |
| Dmitri Simashev | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 18:37 | |
| Barrett Hayton | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 15:52 | |
| John Marino | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 22:04 | |
| JJ Peterka | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 18:56 | |
| Mikhail Sergachev | 0 | 0 | 0 | -3 | 0 | 1 | 1 | 23:46 |
Goalies
| Player▾ | SV▾ | SA▾ | GA▾ | SV%▾ | DEC▾ | TOI▾ | |
|---|---|---|---|---|---|---|---|
| Vitek Vanecek | 0 | 0 | 0 | 0.000 | — | 0:00 | |
| Karel Vejmelka | 17 | 23 | 6 | 0.739 | L | 60:00 |
Shot Chart
Utah Mammoth
Goal On goal Missed Blocked
Montréal Canadiens
Goal On goal Missed Blocked