Brandon Tanev
L
#13
Games
56
Points
3
Goals
0
Assists
3
+/-
-15
Shots
42
Shoots / Catches L·Height 6'0"·Weight 189 lb·Born 1991-12-31·Nation CAN·Number #13
Cumulative points
Game log
| Date | Opp | G | A | PTS | +/- | PIM | SOG | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-10-09 | @ | 0 | 0 | 0 | 0 | 2 | 1 | 10:09 | |
| 2025-10-11 | @ | 0 | 0 | 0 | 0 | 0 | 2 | 11:13 | |
| 2025-10-13 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 11:55 | |
| 2025-10-15 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 10:28 | |
| 2025-10-17 | vs | 0 | 1 | 1 | 0 | 0 | 1 | 9:11 | |
| 2025-10-19 | vs | 0 | 0 | 0 | 0 | 2 | 2 | 12:27 | |
| 2025-10-21 | vs | 0 | 0 | 0 | -1 | 0 | 0 | 11:28 | |
| 2025-10-23 | @ | 0 | 0 | 0 | -1 | 0 | 1 | 9:35 | |
| 2025-10-25 | @ | 0 | 0 | 0 | 0 | 0 | 2 | 12:18 | |
| 2025-10-26 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 10:58 | |
| 2025-10-28 | @ | 0 | 0 | 0 | -2 | 0 | 0 | 7:45 | |
| 2025-11-02 | vs | 0 | 0 | 0 | -1 | 0 | 1 | 10:22 | |
| 2025-11-04 | @ | 0 | 0 | 0 | 0 | 2 | 0 | 10:17 | |
| 2025-11-05 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 11:09 | |
| 2025-11-08 | @ | 0 | 0 | 0 | -2 | 0 | 0 | 8:09 | |
| 2025-11-09 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 8:19 | |
| 2025-11-12 | vs | 0 | 0 | 0 | -1 | 0 | 0 | 10:05 | |
| 2025-11-14 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 7:33 | |
| 2025-11-17 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 10:05 | |
| 2025-11-18 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 8:05 | |
| 2025-11-20 | vs | 0 | 0 | 0 | -1 | 2 | 0 | 10:35 | |
| 2025-11-22 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 9:04 | |
| 2025-11-24 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 11:47 | |
| 2025-11-26 | vs | 0 | 0 | 0 | 1 | 2 | 0 | 9:11 | |
| 2025-11-28 | @ | 0 | 0 | 0 | 1 | 0 | 1 | 9:35 | |
| 2025-11-29 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 7:42 | |
| 2025-12-01 | @ | 0 | 0 | 0 | -2 | 0 | 0 | 8:06 | |
| 2025-12-08 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 8:49 | |
| 2025-12-10 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 8:11 | |
| 2026-01-05 | @ | 0 | 0 | 0 | 0 | 2 | 2 | 7:39 | |
| 2026-01-07 | vs | 0 | 1 | 1 | 1 | 0 | 2 | 10:12 | |
| 2026-01-09 | vs | 0 | 0 | 0 | -1 | 7 | 0 | 8:55 | |
| 2026-01-11 | vs | 0 | 0 | 0 | -1 | 0 | 2 | 9:50 | |
| 2026-01-13 | vs | 0 | 0 | 0 | -1 | 0 | 1 | 9:18 | |
| 2026-01-15 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 9:25 | |
| 2026-01-17 | vs | 0 | 0 | 0 | -1 | 2 | 0 | 9:14 | |
| 2026-01-21 | vs | 0 | 0 | 0 | 0 | 0 | 3 | 7:33 | |
| 2026-01-24 | @ | 0 | 0 | 0 | 0 | 0 | 3 | 10:45 | |
| 2026-01-26 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 7:39 | |
| 2026-01-27 | @ | 0 | 0 | 0 | 0 | 2 | 0 | 7:43 | |
| 2026-01-29 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 7:25 | |
| 2026-01-31 | vs | 0 | 0 | 0 | -1 | 0 | 0 | 8:00 | |
| 2026-02-02 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 8:48 | |
| 2026-02-04 | vs | 0 | 0 | 0 | 0 | 5 | 0 | 7:13 | |
| 2026-02-25 | vs | 0 | 0 | 0 | -1 | 0 | 1 | 8:49 | |
| 2026-03-16 | @ | 0 | 0 | 0 | 0 | 5 | 0 | 7:45 | |
| 2026-03-26 | vs | 0 | 0 | 0 | -1 | 17 | 1 | 6:32 | |
| 2026-03-28 | @ | 0 | 0 | 0 | -1 | 0 | 0 | 10:55 | |
| 2026-04-02 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 9:44 | |
| 2026-04-04 | @ | 0 | 1 | 1 | 1 | 0 | 1 | 10:32 | |
| 2026-04-07 | vs | 0 | 0 | 0 | -1 | 0 | 1 | 7:09 | |
| 2026-04-09 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 9:51 | |
| 2026-04-11 | vs | 0 | 0 | 0 | 0 | 0 | 2 | 8:26 | |
| 2026-04-12 | @ | 0 | 0 | 0 | 0 | 0 | 2 | 9:07 | |
| 2026-04-14 | vs | 0 | 0 | 0 | 1 | 0 | 1 | 9:12 | |
| 2026-04-16 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 11:52 |
Advanced stats
Shots (iCF)
86
Unblocked (iFF)
67
SOG
42
Goals
0
Shooting %
0.0
xG (est.)
4.40
xG / shot
0.066
Avg dist
26.9 ft
Expected goals are an estimate derived from shot location and type.
xG per game vs actual goals
GoalsxG
Shot map
Goal On goal Missed Blocked
By shot type
| Type | Att | SOG | G | Sh% |
|---|---|---|---|---|
| Wrist | 20 | 10 | 0 | 0.0 |
| Unknown | 19 | 0 | 0 | 0.0 |
| Snap | 16 | 11 | 0 | 0.0 |
| Tip-in | 14 | 7 | 0 | 0.0 |
| Backhand | 9 | 6 | 0 | 0.0 |
| Slap | 3 | 3 | 0 | 0.0 |
| Deflected | 3 | 3 | 0 | 0.0 |
| Wrap-around | 2 | 2 | 0 | 0.0 |
By distance
| Distance | Shots | G |
|---|---|---|
| 0-15 | 22 | 0 |
| 15-30 | 21 | 0 |
| 30-45 | 11 | 0 |
| 45+ | 13 | 0 |
By period
| Period | Shots | G |
|---|---|---|
| 1 | 26 | 0 |
| 2 | 31 | 0 |
| 3 | 29 | 0 |