Nate Schmidt
D
#88
Games
82
Points
22
Goals
5
Assists
17
+/-
+31
Shots
86
Shoots / Catches L·Height 6'0"·Weight 195 lb·Born 1991-07-16·Nation USA·Number #88
Cumulative points
Game log
| Date | Opp | G | A | PTS | +/- | PIM | SOG | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-10-09 | @ | 0 | 0 | 0 | -1 | 2 | 1 | 19:12 | |
| 2025-10-11 | @ | 0 | 0 | 0 | -1 | 0 | 1 | 18:41 | |
| 2025-10-13 | @ | 0 | 0 | 0 | 0 | 0 | 3 | 19:45 | |
| 2025-10-15 | vs | 0 | 0 | 0 | 2 | 0 | 1 | 22:29 | |
| 2025-10-17 | vs | 0 | 0 | 0 | 1 | 0 | 2 | 21:17 | |
| 2025-10-19 | vs | 0 | 0 | 0 | 2 | 0 | 2 | 21:42 | |
| 2025-10-21 | vs | 0 | 0 | 0 | -1 | 0 | 0 | 19:55 | |
| 2025-10-23 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 22:16 | |
| 2025-10-25 | @ | 0 | 1 | 1 | 4 | 0 | 1 | 21:16 | |
| 2025-10-26 | @ | 0 | 1 | 1 | 2 | 0 | 2 | 21:34 | |
| 2025-10-28 | @ | 0 | 0 | 0 | -1 | 0 | 1 | 20:30 | |
| 2025-11-02 | vs | 0 | 0 | 0 | -1 | 0 | 3 | 21:55 | |
| 2025-11-04 | @ | 0 | 0 | 0 | 1 | 0 | 2 | 20:40 | |
| 2025-11-05 | @ | 0 | 1 | 1 | 2 | 0 | 1 | 19:34 | |
| 2025-11-08 | @ | 0 | 0 | 0 | -1 | 0 | 1 | 23:28 | |
| 2025-11-09 | @ | 0 | 0 | 0 | -2 | 0 | 2 | 20:22 | |
| 2025-11-12 | vs | 0 | 1 | 1 | 3 | 0 | 0 | 22:47 | |
| 2025-11-14 | vs | 0 | 0 | 0 | -1 | 0 | 2 | 21:30 | |
| 2025-11-17 | @ | 0 | 1 | 1 | 0 | 0 | 1 | 21:52 | |
| 2025-11-18 | @ | 0 | 1 | 1 | 0 | 0 | 0 | 21:55 | |
| 2025-11-20 | vs | 1 | 0 | 1 | 0 | 0 | 2 | 19:32 | |
| 2025-11-22 | vs | 0 | 1 | 1 | 1 | 0 | 3 | 20:13 | |
| 2025-11-24 | vs | 0 | 2 | 2 | 2 | 0 | 0 | 21:22 | |
| 2025-11-26 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 17:35 | |
| 2025-11-28 | @ | 0 | 0 | 0 | 2 | 0 | 2 | 19:37 | |
| 2025-11-29 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 18:58 | |
| 2025-12-01 | @ | 0 | 1 | 1 | 0 | 0 | 1 | 19:05 | |
| 2025-12-03 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 20:47 | |
| 2025-12-05 | @ | 0 | 0 | 0 | -1 | 0 | 0 | 19:37 | |
| 2025-12-06 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 21:43 | |
| 2025-12-08 | vs | 0 | 0 | 0 | -2 | 0 | 0 | 18:23 | |
| 2025-12-10 | vs | 0 | 0 | 0 | -2 | 0 | 0 | 16:24 | |
| 2025-12-12 | vs | 0 | 0 | 0 | 1 | 0 | 1 | 21:20 | |
| 2025-12-14 | @ | 1 | 0 | 1 | 0 | 2 | 1 | 19:44 | |
| 2025-12-16 | @ | 0 | 0 | 0 | 0 | 2 | 0 | 17:19 | |
| 2025-12-17 | @ | 0 | 0 | 0 | 1 | 0 | 0 | 19:19 | |
| 2025-12-19 | vs | 0 | 0 | 0 | 0 | 2 | 0 | 19:55 | |
| 2025-12-21 | vs | 0 | 0 | 0 | 1 | 0 | 1 | 17:38 | |
| 2025-12-23 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 20:26 | |
| 2025-12-29 | vs | 0 | 0 | 0 | 1 | 0 | 1 | 18:25 | |
| 2026-01-01 | @ | 0 | 0 | 0 | 2 | 0 | 0 | 18:54 | |
| 2026-01-03 | @ | 0 | 0 | 0 | 0 | 0 | 2 | 21:38 | |
| 2026-01-05 | @ | 0 | 0 | 0 | 1 | 0 | 2 | 20:57 | |
| 2026-01-07 | vs | 0 | 1 | 1 | 2 | 0 | 0 | 17:36 | |
| 2026-01-09 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 18:24 | |
| 2026-01-11 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 19:48 | |
| 2026-01-13 | vs | 0 | 1 | 1 | 3 | 0 | 1 | 19:18 | |
| 2026-01-15 | vs | 0 | 0 | 0 | 2 | 0 | 1 | 20:17 | |
| 2026-01-17 | vs | 2 | 2 | 4 | 4 | 0 | 5 | 20:39 | |
| 2026-01-21 | vs | 0 | 0 | 0 | -1 | 0 | 1 | 20:12 | |
| 2026-01-24 | @ | 0 | 0 | 0 | 1 | 0 | 1 | 20:21 | |
| 2026-01-26 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 21:03 | |
| 2026-01-27 | @ | 0 | 0 | 0 | 0 | 2 | 2 | 18:30 | |
| 2026-01-29 | @ | 0 | 0 | 0 | -1 | 0 | 0 | 20:44 | |
| 2026-01-31 | vs | 0 | 0 | 0 | 1 | 4 | 0 | 18:33 | |
| 2026-02-02 | vs | 0 | 0 | 0 | 2 | 0 | 0 | 20:07 | |
| 2026-02-04 | vs | 0 | 0 | 0 | 0 | 2 | 0 | 17:30 | |
| 2026-02-25 | vs | 0 | 0 | 0 | -2 | 0 | 2 | 17:10 | |
| 2026-02-27 | vs | 0 | 0 | 0 | 1 | 0 | 1 | 18:35 | |
| 2026-03-01 | vs | 0 | 0 | 0 | -1 | 2 | 1 | 19:12 | |
| 2026-03-03 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 22:58 | |
| 2026-03-05 | @ | 0 | 0 | 0 | 2 | 0 | 2 | 22:12 | |
| 2026-03-07 | @ | 0 | 0 | 0 | -1 | 0 | 1 | 21:02 | |
| 2026-03-09 | @ | 0 | 0 | 0 | 1 | 0 | 2 | 22:02 | |
| 2026-03-10 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 20:25 | |
| 2026-03-12 | vs | 0 | 0 | 0 | 1 | 0 | 0 | 18:05 | |
| 2026-03-14 | vs | 0 | 0 | 0 | -2 | 0 | 2 | 18:36 | |
| 2026-03-16 | @ | 1 | 0 | 1 | 2 | 0 | 2 | 18:28 | |
| 2026-03-19 | @ | 0 | 1 | 1 | 3 | 0 | 0 | 20:09 | |
| 2026-03-20 | vs | 0 | 0 | 0 | 0 | 2 | 4 | 18:13 | |
| 2026-03-22 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 12:26 | |
| 2026-03-24 | vs | 0 | 0 | 0 | -1 | 0 | 2 | 19:29 | |
| 2026-03-26 | vs | 0 | 0 | 0 | -2 | 0 | 1 | 16:46 | |
| 2026-03-28 | @ | 0 | 0 | 0 | 2 | 0 | 2 | 20:44 | |
| 2026-04-02 | @ | 0 | 0 | 0 | -1 | 2 | 0 | 19:50 | |
| 2026-04-04 | @ | 0 | 1 | 1 | 1 | 0 | 1 | 18:45 | |
| 2026-04-07 | vs | 0 | 0 | 0 | -1 | 0 | 0 | 17:13 | |
| 2026-04-09 | vs | 0 | 0 | 0 | 1 | 0 | 0 | 18:09 | |
| 2026-04-11 | vs | 0 | 0 | 0 | -2 | 0 | 0 | 15:40 | |
| 2026-04-12 | @ | 0 | 0 | 0 | -1 | 0 | 1 | 19:53 | |
| 2026-04-14 | vs | 0 | 1 | 1 | 3 | 0 | 1 | 18:16 | |
| 2026-04-16 | vs | 0 | 0 | 0 | 0 | 0 | 2 | 16:25 |
Advanced stats
Shots (iCF)
232
Unblocked (iFF)
145
SOG
86
Goals
5
Shooting %
5.8
xG (est.)
5.98
xG / shot
0.041
Avg dist
50.7 ft
Expected goals are an estimate derived from shot location and type.
xG per game vs actual goals
GoalsxG
Shot map
Goal On goal Missed Blocked
By shot type
| Type | Att | SOG | G | Sh% |
|---|---|---|---|---|
| Unknown | 87 | 0 | 0 | 0.0 |
| Slap | 56 | 28 | 1 | 3.6 |
| Snap | 48 | 31 | 3 | 9.7 |
| Wrist | 36 | 24 | 1 | 4.2 |
| Backhand | 4 | 3 | 0 | 0.0 |
| Tip-in | 1 | 0 | 0 | 0.0 |
By distance
| Distance | Shots | G |
|---|---|---|
| 0-15 | 3 | 0 |
| 15-30 | 18 | 3 |
| 30-45 | 27 | 0 |
| 45+ | 97 | 2 |
By period
| Period | Shots | G |
|---|---|---|
| 1 | 81 | 0 |
| 2 | 76 | 3 |
| 3 | 75 | 2 |