Lawson Crouse
L
#67
Games
81
Points
44
Goals
24
Assists
20
+/-
+20
Shots
141
Shoots / Catches L·Height 6'4"·Weight 215 lb·Born 1997-06-23·Nation CAN·Number #67
Cumulative points
Game log
| Date▾ | Opp▾ | G▾ | A▾ | PTS▾ | +/-▾ | PIM▾ | SOG▾ | TOI▾ | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-09 | @ | 0 | 0 | 0 | 0 | 0 | 2 | 15:05 | ||
| 2025-10-11 | @ | 0 | 0 | 0 | -1 | 0 | 0 | 16:15 | ||
| 2025-10-13 | @ | 0 | 0 | 0 | -1 | 0 | 0 | 12:01 | ||
| 2025-10-15 | vs | 0 | 0 | 0 | 1 | 0 | 2 | 13:45 | ||
| 2025-10-17 | vs | 0 | 1 | 1 | 1 | 0 | 4 | 16:18 | ||
| 2025-10-19 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 14:45 | ||
| 2025-10-21 | vs | 1 | 0 | 1 | 1 | 0 | 4 | 15:45 | ||
| 2025-10-23 | @ | 0 | 0 | 0 | -1 | 2 | 2 | 12:52 | ||
| 2025-10-25 | @ | 0 | 0 | 0 | -1 | 0 | 1 | 16:10 | ||
| 2025-10-26 | @ | 0 | 0 | 0 | 0 | 0 | 3 | 13:35 | ||
| 2025-10-28 | @ | 0 | 0 | 0 | -1 | 0 | 3 | 13:55 | ||
| 2025-11-02 | vs | 1 | 0 | 1 | 1 | 0 | 3 | 12:41 | ||
| 2025-11-04 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 13:30 | ||
| 2025-11-05 | @ | 0 | 1 | 1 | 1 | 0 | 0 | 13:22 | ||
| 2025-11-08 | @ | 1 | 0 | 1 | 0 | 0 | 1 | 16:14 | ||
| 2025-11-09 | @ | 0 | 0 | 0 | -2 | 0 | 3 | 11:53 | ||
| 2025-11-12 | vs | 1 | 0 | 1 | 3 | 2 | 2 | 14:43 | ||
| 2025-11-14 | vs | 0 | 1 | 1 | -1 | 0 | 0 | 18:49 | ||
| 2025-11-17 | @ | 0 | 0 | 0 | 0 | 2 | 3 | 16:01 | ||
| 2025-11-18 | @ | 0 | 1 | 1 | 2 | 0 | 0 | 14:26 | ||
| 2025-11-20 | vs | 0 | 0 | 0 | -1 | 0 | 1 | 13:57 | ||
| 2025-11-22 | vs | 0 | 0 | 0 | 1 | 0 | 2 | 17:47 | ||
| 2025-11-24 | vs | 0 | 0 | 0 | 1 | 0 | 1 | 17:44 | ||
| 2025-11-26 | vs | 0 | 0 | 0 | -1 | 0 | 1 | 15:42 | ||
| 2025-11-28 | @ | 0 | 1 | 1 | 0 | 0 | 3 | 16:17 | ||
| 2025-11-29 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 15:21 | ||
| 2025-12-01 | @ | 2 | 0 | 2 | 2 | 0 | 2 | 15:01 | ||
| 2025-12-03 | @ | 1 | 0 | 1 | 1 | 0 | 2 | 19:30 | ||
| 2025-12-05 | @ | 0 | 0 | 0 | 0 | 0 | 2 | 17:13 | ||
| 2025-12-06 | @ | 0 | 0 | 0 | -1 | 0 | 2 | 15:53 | ||
| 2025-12-08 | vs | 0 | 0 | 0 | -1 | 0 | 0 | 18:27 | ||
| 2025-12-10 | vs | 0 | 1 | 1 | 0 | 0 | 2 | 18:09 | ||
| 2025-12-12 | vs | 1 | 0 | 1 | 1 | 2 | 1 | 16:38 | ||
| 2025-12-14 | @ | 0 | 0 | 0 | -1 | 0 | 2 | 18:24 | ||
| 2025-12-16 | @ | 0 | 0 | 0 | -2 | 0 | 0 | 15:04 | ||
| 2025-12-17 | @ | 0 | 0 | 0 | 1 | 2 | 0 | 17:51 | ||
| 2025-12-19 | vs | 0 | 0 | 0 | 0 | 2 | 4 | 14:08 | ||
| 2025-12-21 | vs | 1 | 0 | 1 | 0 | 0 | 1 | 17:10 | ||
| 2025-12-23 | @ | 0 | 0 | 0 | 0 | 0 | 3 | 20:11 | ||
| 2025-12-29 | vs | 0 | 1 | 1 | 0 | 0 | 2 | 17:33 | ||
| 2026-01-01 | @ | 0 | 2 | 2 | 3 | 0 | 0 | 16:45 | ||
| 2026-01-03 | @ | 0 | 0 | 0 | 0 | 0 | 2 | 15:07 | ||
| 2026-01-05 | @ | 0 | 1 | 1 | 1 | 0 | 0 | 19:40 | ||
| 2026-01-07 | vs | 1 | 0 | 1 | 2 | 0 | 3 | 17:51 | ||
| 2026-01-09 | vs | 1 | 1 | 2 | 3 | 2 | 1 | 18:06 | ||
| 2026-01-11 | vs | 0 | 0 | 0 | 1 | 0 | 2 | 19:14 | ||
| 2026-01-13 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 19:06 | ||
| 2026-01-15 | vs | 0 | 0 | 0 | 2 | 0 | 3 | 18:11 | ||
| 2026-01-17 | vs | 1 | 2 | 3 | 3 | 0 | 4 | 18:42 | ||
| 2026-01-21 | vs | 1 | 0 | 1 | 1 | 0 | 2 | 20:40 | ||
| 2026-01-26 | @ | 0 | 0 | 0 | 0 | 2 | 0 | 17:51 | ||
| 2026-01-27 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 20:26 | ||
| 2026-01-29 | @ | 0 | 0 | 0 | -2 | 0 | 2 | 19:50 | ||
| 2026-01-31 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 16:54 | ||
| 2026-02-02 | vs | 1 | 1 | 2 | 3 | 0 | 3 | 18:35 | ||
| 2026-02-04 | vs | 0 | 1 | 1 | 1 | 0 | 2 | 19:30 | ||
| 2026-02-25 | vs | 0 | 0 | 0 | -1 | 0 | 3 | 15:56 | ||
| 2026-02-27 | vs | 2 | 0 | 2 | 2 | 0 | 5 | 15:33 | ||
| 2026-03-01 | vs | 0 | 0 | 0 | 0 | 2 | 2 | 15:15 | ||
| 2026-03-03 | @ | 0 | 0 | 0 | 0 | 0 | 2 | 17:15 | ||
| 2026-03-05 | @ | 0 | 0 | 0 | 0 | 0 | 2 | 14:25 | ||
| 2026-03-07 | @ | 0 | 1 | 1 | 0 | 0 | 1 | 17:02 | ||
| 2026-03-09 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 15:18 | ||
| 2026-03-10 | @ | 0 | 0 | 0 | 0 | 2 | 2 | 15:21 | ||
| 2026-03-12 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 17:26 | ||
| 2026-03-14 | vs | 0 | 0 | 0 | -1 | 2 | 0 | 16:42 | ||
| 2026-03-16 | @ | 1 | 0 | 1 | 1 | 0 | 1 | 18:12 | ||
| 2026-03-19 | @ | 0 | 1 | 1 | 2 | 5 | 0 | 15:04 | ||
| 2026-03-20 | vs | 0 | 0 | 0 | -2 | 0 | 2 | 20:29 | ||
| 2026-03-22 | vs | 2 | 1 | 3 | 1 | 0 | 5 | 17:41 | ||
| 2026-03-24 | vs | 1 | 0 | 1 | -1 | 0 | 3 | 19:14 | ||
| 2026-03-26 | vs | 0 | 0 | 0 | -1 | 17 | 2 | 10:11 | ||
| 2026-03-28 | @ | 0 | 0 | 0 | 1 | 0 | 3 | 16:12 | ||
| 2026-04-02 | @ | 0 | 0 | 0 | -1 | 0 | 1 | 15:47 | ||
| 2026-04-04 | @ | 1 | 1 | 2 | 2 | 0 | 2 | 15:09 | ||
| 2026-04-07 | vs | 0 | 1 | 1 | 0 | 0 | 2 | 21:01 | ||
| 2026-04-09 | vs | 1 | 0 | 1 | 1 | 0 | 2 | 16:27 | ||
| 2026-04-11 | vs | 0 | 0 | 0 | 0 | 0 | 3 | 17:06 | ||
| 2026-04-12 | @ | 1 | 0 | 1 | 0 | 0 | 2 | 18:55 | ||
| 2026-04-14 | vs | 0 | 0 | 0 | -1 | 2 | 1 | 17:32 | ||
| 2026-04-16 | vs | 1 | 0 | 1 | -2 | 0 | 2 | 18:35 |
Advanced stats
Shots (iCF)
284
Unblocked (iFF)
227
SOG
141
Goals
24
Shooting %
17.0
xG (est.)
20.56
xG / shot
0.091
Avg dist
26.0 ft
Expected goals are an estimate derived from shot location and type.
xG per game vs actual goals
GoalsxG
Shot map
Goal On goal Missed Blocked
By shot type
| Type▾ | Att▾ | SOG▾ | G▾ | Sh%▾ |
|---|---|---|---|---|
| Snap | 78 | 51 | 12 | 23.5 |
| Wrist | 59 | 35 | 5 | 14.3 |
| Unknown | 57 | 0 | 0 | 0.0 |
| Tip-in | 32 | 18 | 2 | 11.1 |
| Backhand | 31 | 21 | 2 | 9.5 |
| Slap | 18 | 10 | 3 | 30.0 |
| Deflected | 5 | 4 | 0 | 0.0 |
| Bat | 2 | 1 | 0 | 0.0 |
| Poke | 1 | 1 | 0 | 0.0 |
| Between legs | 1 | 0 | 0 | 0.0 |
By distance
| Distance▾ | Shots▾ | G▾ |
|---|---|---|
| 0-15 | 79 | 8 |
| 15-30 | 71 | 11 |
| 30-45 | 48 | 4 |
| 45+ | 29 | 1 |
By period
| Period▾ | Shots▾ | G▾ |
|---|---|---|
| 1 | 93 | 7 |
| 2 | 91 | 8 |
| 3 | 100 | 9 |