Kevin Stenlund
C
#11
Games
80
Points
18
Goals
4
Assists
14
+/-
-9
Shots
66
Shoots / Catches R·Height 6'5"·Weight 215 lb·Born 1996-09-20·Nation SWE·Number #11
Cumulative points
Game log
| Date | Opp | G | A | PTS | +/- | PIM | SOG | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-10-09 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 16:42 | |
| 2025-10-11 | @ | 0 | 0 | 0 | 0 | 2 | 1 | 17:28 | |
| 2025-10-13 | @ | 0 | 0 | 0 | -1 | 0 | 0 | 15:37 | |
| 2025-10-15 | vs | 1 | 0 | 1 | 1 | 2 | 3 | 14:30 | |
| 2025-10-17 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 15:02 | |
| 2025-10-19 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 15:42 | |
| 2025-10-21 | vs | 0 | 1 | 1 | 0 | 0 | 1 | 18:55 | |
| 2025-10-23 | @ | 0 | 0 | 0 | -1 | 0 | 1 | 14:59 | |
| 2025-10-25 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 16:21 | |
| 2025-10-26 | @ | 0 | 0 | 0 | 1 | 0 | 1 | 16:03 | |
| 2025-10-28 | @ | 0 | 0 | 0 | -2 | 0 | 0 | 12:45 | |
| 2025-11-02 | vs | 0 | 0 | 0 | 1 | 0 | 0 | 13:49 | |
| 2025-11-04 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 13:53 | |
| 2025-11-05 | @ | 0 | 0 | 0 | 0 | 0 | 2 | 13:17 | |
| 2025-11-08 | @ | 0 | 1 | 1 | -1 | 0 | 0 | 14:10 | |
| 2025-11-09 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 12:11 | |
| 2025-11-12 | vs | 0 | 0 | 0 | -1 | 2 | 1 | 14:19 | |
| 2025-11-14 | vs | 0 | 0 | 0 | 0 | 0 | 2 | 15:23 | |
| 2025-11-17 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 13:35 | |
| 2025-11-18 | @ | 0 | 0 | 0 | 0 | 0 | 3 | 17:29 | |
| 2025-11-20 | vs | 0 | 0 | 0 | -1 | 0 | 0 | 10:53 | |
| 2025-11-22 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 13:24 | |
| 2025-11-24 | vs | 0 | 0 | 0 | 0 | 4 | 0 | 14:50 | |
| 2025-11-26 | vs | 0 | 1 | 1 | 0 | 0 | 3 | 14:59 | |
| 2025-11-28 | @ | 0 | 0 | 0 | -1 | 2 | 1 | 13:18 | |
| 2025-11-29 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 15:26 | |
| 2025-12-01 | @ | 0 | 0 | 0 | -1 | 0 | 0 | 13:42 | |
| 2025-12-03 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 15:48 | |
| 2025-12-05 | @ | 1 | 1 | 2 | 2 | 4 | 3 | 14:08 | |
| 2025-12-06 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 11:42 | |
| 2025-12-08 | vs | 0 | 0 | 0 | -2 | 0 | 0 | 13:35 | |
| 2025-12-10 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 15:33 | |
| 2025-12-12 | vs | 0 | 3 | 3 | 1 | 0 | 2 | 16:56 | |
| 2025-12-14 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 13:32 | |
| 2025-12-16 | @ | 0 | 0 | 0 | 0 | 0 | 3 | 14:26 | |
| 2025-12-17 | @ | 1 | 0 | 1 | 1 | 0 | 1 | 16:04 | |
| 2025-12-19 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 13:34 | |
| 2025-12-21 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 16:57 | |
| 2025-12-23 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 13:05 | |
| 2025-12-29 | vs | 0 | 0 | 0 | 0 | 2 | 1 | 8:38 | |
| 2026-01-01 | @ | 0 | 0 | 0 | -1 | 0 | 0 | 15:40 | |
| 2026-01-03 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 14:11 | |
| 2026-01-05 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 12:21 | |
| 2026-01-09 | vs | 0 | 0 | 0 | -1 | 0 | 0 | 15:59 | |
| 2026-01-11 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 16:29 | |
| 2026-01-13 | vs | 0 | 0 | 0 | -1 | 0 | 0 | 15:09 | |
| 2026-01-15 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 14:29 | |
| 2026-01-17 | vs | 1 | 0 | 1 | 1 | 0 | 1 | 14:26 | |
| 2026-01-21 | vs | 0 | 0 | 0 | -1 | 0 | 1 | 16:05 | |
| 2026-01-24 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 15:41 | |
| 2026-01-26 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 13:47 | |
| 2026-01-27 | @ | 0 | 1 | 1 | 0 | 0 | 3 | 16:37 | |
| 2026-01-29 | @ | 0 | 0 | 0 | -1 | 2 | 1 | 16:10 | |
| 2026-01-31 | vs | 0 | 0 | 0 | -1 | 0 | 1 | 15:31 | |
| 2026-02-02 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 15:05 | |
| 2026-02-04 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 14:49 | |
| 2026-02-25 | vs | 0 | 0 | 0 | -1 | 0 | 0 | 14:34 | |
| 2026-02-27 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 15:03 | |
| 2026-03-01 | vs | 0 | 0 | 0 | -1 | 0 | 2 | 14:04 | |
| 2026-03-03 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 12:49 | |
| 2026-03-05 | @ | 0 | 1 | 1 | 1 | 0 | 1 | 13:17 | |
| 2026-03-07 | @ | 0 | 1 | 1 | 1 | 2 | 0 | 11:45 | |
| 2026-03-09 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 13:51 | |
| 2026-03-10 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 15:00 | |
| 2026-03-12 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 14:00 | |
| 2026-03-14 | vs | 0 | 1 | 1 | 1 | 0 | 1 | 12:41 | |
| 2026-03-19 | @ | 0 | 1 | 1 | 1 | 2 | 2 | 16:12 | |
| 2026-03-20 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 13:15 | |
| 2026-03-22 | vs | 0 | 2 | 2 | 2 | 0 | 1 | 15:11 | |
| 2026-03-24 | vs | 0 | 0 | 0 | -2 | 0 | 0 | 10:42 | |
| 2026-03-26 | vs | 0 | 0 | 0 | -1 | 0 | 3 | 14:59 | |
| 2026-03-28 | @ | 0 | 0 | 0 | -1 | 0 | 0 | 14:47 | |
| 2026-04-02 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 13:43 | |
| 2026-04-04 | @ | 0 | 0 | 0 | 1 | 0 | 0 | 15:53 | |
| 2026-04-07 | vs | 0 | 0 | 0 | -1 | 0 | 1 | 11:11 | |
| 2026-04-09 | vs | 0 | 0 | 0 | 1 | 0 | 2 | 13:35 | |
| 2026-04-11 | vs | 0 | 0 | 0 | -1 | 0 | 0 | 13:12 | |
| 2026-04-12 | @ | 0 | 0 | 0 | -1 | 0 | 1 | 15:07 | |
| 2026-04-14 | vs | 0 | 0 | 0 | 1 | 0 | 0 | 13:52 | |
| 2026-04-16 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 14:25 |
Advanced stats
Shots (iCF)
167
Unblocked (iFF)
118
SOG
66
Goals
4
Shooting %
6.1
xG (est.)
9.67
xG / shot
0.082
Avg dist
32.1 ft
Expected goals are an estimate derived from shot location and type.
xG per game vs actual goals
GoalsxG
Shot map
Goal On goal Missed Blocked
By shot type
| Type | Att | SOG | G | Sh% |
|---|---|---|---|---|
| Unknown | 49 | 0 | 0 | 0.0 |
| Wrist | 39 | 23 | 0 | 0.0 |
| Snap | 35 | 20 | 3 | 15.0 |
| Slap | 15 | 10 | 0 | 0.0 |
| Backhand | 14 | 7 | 1 | 14.3 |
| Tip-in | 8 | 4 | 0 | 0.0 |
| Deflected | 7 | 2 | 0 | 0.0 |
By distance
| Distance | Shots | G |
|---|---|---|
| 0-15 | 28 | 2 |
| 15-30 | 31 | 2 |
| 30-45 | 34 | 0 |
| 45+ | 25 | 0 |
By period
| Period | Shots | G |
|---|---|---|
| 1 | 51 | 1 |
| 2 | 60 | 0 |
| 3 | 56 | 3 |