2025-10-21·Bridgestone Arena
Scoring Summary
Boxscore
Skaters
| Player | G | A | P▾ | +/- | PIM | SOG | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| Ross Johnston | 1 | 2 | 3 | 3 | 5 | 1 | 0 | 8:53 |
| Jacob Trouba | 0 | 2 | 2 | 4 | 0 | 2 | 1 | 19:55 |
| Cutter Gauthier | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 15:46 |
| Radko Gudas | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 15:19 |
| Ryan Poehling | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 12:00 |
| Beckett Sennecke | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 17:05 |
| Leo Carlsson | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 18:07 |
| Pavel Mintyukov | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14:58 |
| Mason McTavish | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 17:12 |
| Troy Terry | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 18:05 |
| Nikita Nesterenko | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 16:29 |
| Sam Colangelo | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12:11 |
| Olen Zellweger | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 20:44 |
| Mikael Granlund | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 18:20 |
| Drew Helleson | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 19:51 |
| Jackson LaCombe | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 23:04 |
| Alex Killorn | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 15:29 |
| Frank Vatrano | 0 | 0 | 0 | -1 | 5 | 2 | 0 | 15:03 |
Goalies
| Player | SV | SA | GA | SV% | DEC | TOI |
|---|---|---|---|---|---|---|
| Lukas Dostal | 26 | 28 | 2 | 0.929 | W | 59:29 |
| Petr Mrazek | 0 | 0 | 0 | 0.000 | — | 0:00 |
Shot Chart
Anaheim Ducks
Goal On goal Missed Blocked
Nashville Predators
Goal On goal Missed Blocked