Philipp Kurashev
C
#23
Games
43
Points
20
Goals
7
Assists
13
+/-
+1
Shots
62
Shoots / Catches L·Height 6'0"·Weight 190 lb·Born 1999-10-12·Nation CHE·Number #23
Cumulative points
Game log
| Date▾ | Opp▾ | G▾ | A▾ | PTS▾ | +/-▾ | PIM▾ | SOG▾ | TOI▾ | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-09 | vs | 1 | 0 | 1 | 1 | 0 | 3 | 19:38 | ||
| 2025-10-11 | vs | 0 | 0 | 0 | 1 | 0 | 1 | 19:55 | ||
| 2025-10-14 | vs | 0 | 0 | 0 | -2 | 0 | 0 | 16:34 | ||
| 2025-10-17 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 16:48 | ||
| 2025-10-18 | vs | 0 | 0 | 0 | -1 | 0 | 2 | 13:53 | ||
| 2025-10-24 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 11:21 | ||
| 2025-10-26 | @ | 0 | 1 | 1 | 0 | 0 | 2 | 20:26 | ||
| 2025-10-28 | vs | 1 | 1 | 2 | 2 | 0 | 4 | 22:54 | ||
| 2025-10-30 | vs | 1 | 1 | 2 | 3 | 0 | 3 | 19:10 | ||
| 2025-11-01 | vs | 2 | 0 | 2 | 1 | 0 | 5 | 20:20 | ||
| 2025-11-02 | vs | 0 | 1 | 1 | 0 | 2 | 3 | 16:39 | ||
| 2025-11-05 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 16:55 | ||
| 2025-11-07 | vs | 0 | 1 | 1 | 1 | 0 | 4 | 20:10 | ||
| 2025-11-08 | vs | 0 | 0 | 0 | -1 | 2 | 0 | 13:46 | ||
| 2025-11-11 | @ | 0 | 0 | 0 | 0 | 0 | 3 | 18:00 | ||
| 2025-11-13 | @ | 0 | 0 | 0 | -1 | 2 | 2 | 16:58 | ||
| 2025-11-15 | @ | 0 | 0 | 0 | -2 | 0 | 0 | 14:41 | ||
| 2025-11-18 | vs | 0 | 1 | 1 | 1 | 0 | 0 | 13:38 | ||
| 2025-11-20 | vs | 1 | 0 | 1 | 1 | 0 | 3 | 17:16 | ||
| 2025-11-22 | vs | 0 | 0 | 0 | 0 | 2 | 1 | 14:52 | ||
| 2025-11-23 | vs | 0 | 0 | 0 | 0 | 0 | 2 | 13:05 | ||
| 2025-11-26 | @ | 0 | 0 | 0 | -1 | 0 | 1 | 12:47 | ||
| 2025-11-28 | vs | 0 | 1 | 1 | 1 | 0 | 0 | 13:03 | ||
| 2025-11-29 | @ | 0 | 0 | 0 | -2 | 0 | 1 | 12:58 | ||
| 2025-12-01 | vs | 0 | 1 | 1 | -1 | 0 | 1 | 10:13 | ||
| 2025-12-03 | vs | 0 | 0 | 0 | -1 | 0 | 3 | 19:14 | ||
| 2025-12-05 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 17:08 | ||
| 2025-12-07 | @ | 0 | 1 | 1 | 1 | 0 | 1 | 12:55 | ||
| 2025-12-09 | @ | 0 | 0 | 0 | -2 | 0 | 0 | 16:57 | ||
| 2025-12-11 | @ | 0 | 0 | 0 | 1 | 0 | 1 | 16:37 | ||
| 2025-12-13 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 8:03 | ||
| 2026-01-31 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 13:33 | ||
| 2026-02-02 | @ | 0 | 1 | 1 | 1 | 0 | 0 | 13:55 | ||
| 2026-02-04 | @ | 1 | 0 | 1 | 2 | 2 | 2 | 17:09 | ||
| 2026-02-26 | vs | 0 | 0 | 0 | -1 | 0 | 3 | 15:18 | ||
| 2026-02-28 | vs | 0 | 1 | 1 | 0 | 2 | 0 | 13:32 | ||
| 2026-03-01 | vs | 0 | 0 | 0 | 0 | 2 | 2 | 17:07 | ||
| 2026-03-03 | vs | 0 | 1 | 1 | 1 | 0 | 1 | 12:58 | ||
| 2026-03-06 | vs | 0 | 1 | 1 | 1 | 0 | 3 | 15:58 | ||
| 2026-03-10 | @ | 0 | 0 | 0 | -3 | 0 | 0 | 12:29 | ||
| 2026-03-15 | @ | 0 | 0 | 0 | -1 | 0 | 1 | 13:00 | ||
| 2026-03-21 | vs | 0 | 0 | 0 | 0 | 2 | 0 | 9:28 | ||
| 2026-04-16 | @ | 0 | 0 | 0 | 1 | 0 | 1 | 14:47 |
Advanced stats
Shots (iCF)
115
Unblocked (iFF)
83
SOG
63
Goals
8
Shooting %
12.7
xG (est.)
6.24
xG / shot
0.075
Avg dist
30.2 ft
Expected goals are an estimate derived from shot location and type.
xG per game vs actual goals
GoalsxG
Shot map
Goal On goal Missed Blocked
By shot type
| Type▾ | Att▾ | SOG▾ | G▾ | Sh%▾ |
|---|---|---|---|---|
| Wrist | 47 | 42 | 7 | 16.7 |
| Unknown | 32 | 0 | 0 | 0.0 |
| Slap | 13 | 7 | 0 | 0.0 |
| Tip-in | 10 | 4 | 1 | 25.0 |
| Deflected | 5 | 5 | 0 | 0.0 |
| Backhand | 4 | 3 | 0 | 0.0 |
| Snap | 3 | 2 | 0 | 0.0 |
| Bat | 1 | 0 | 0 | 0.0 |
By distance
| Distance▾ | Shots▾ | G▾ |
|---|---|---|
| 0-15 | 21 | 3 |
| 15-30 | 19 | 4 |
| 30-45 | 31 | 1 |
| 45+ | 12 | 0 |
By period
| Period▾ | Shots▾ | G▾ |
|---|---|---|
| 1 | 36 | 1 |
| 2 | 41 | 3 |
| 3 | 32 | 2 |
| 4 | 4 | 1 |
| 5 | 2 | 1 |