Scoring Summary
Boxscore
Skaters
| Player▾ | G▾ | A▾ | P▾ | +/-▾ | PIM▾ | SOG▾ | BLK▾ | TOI▾ | |
|---|---|---|---|---|---|---|---|---|---|
| Christian Dvorak | 1 | 1 | 2 | 2 | 0 | 4 | 1 | 25:32 | |
| Travis Sanheim | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 28:57 | |
| Matvei Michkov | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 17:20 | |
| Owen Tippett | 1 | 0 | 1 | 3 | 0 | 5 | 0 | 20:11 | |
| Noah Cates | 1 | 0 | 1 | 2 | 5 | 4 | 2 | 18:11 | |
| Noah Juulsen | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 8:53 | |
| Travis Konecny | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 23:31 | |
| Trevor Zegras | 0 | 1 | 1 | 1 | 4 | 3 | 0 | 19:53 | |
| Garnet Hathaway | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11:39 | |
| Rasmus Ristolainen | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 24:39 | |
| Carl Grundstrom | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8:51 | |
| Nick Seeler | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 14:25 | |
| Alex Bump | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13:29 | |
| Nikita Grebenkin | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8:55 | |
| Cam York | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 19:34 | |
| Emil Andrae | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5:24 | |
| Garrett Wilson | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 8:06 | |
| Jamie Drysdale | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 17:12 |
Goalies
| Player▾ | SV▾ | SA▾ | GA▾ | SV%▾ | DEC▾ | TOI▾ | |
|---|---|---|---|---|---|---|---|
| Samuel Ersson | 0 | 0 | 0 | 0.000 | — | 0:00 | |
| Dan Vladar | 24 | 25 | 1 | 0.960 | W | 58:25 |
Shot Chart
Philadelphia Flyers
Goal On goal Missed Blocked
San Jose Sharks
Goal On goal Missed Blocked