Samuel Ersson
G
#33
Games
75
Save %
0.870
GAA
1.29
Saves
647
Shots ag.
744
Goals ag.
97
Shoots / Catches L·Height 6'3"·Weight 194 lb·Born 1999-10-20·Nation SWE·Number #33
Save % by game
Game log
| Date | Opp | SV | SA | GA | SV% | Dec | |
|---|---|---|---|---|---|---|---|
| 2025-10-09 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-10-11 | @ | 35 | 39 | 4 | 0.897 | O | |
| 2025-10-13 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-10-16 | vs | 10 | 14 | 4 | 0.714 | L | |
| 2025-10-18 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-10-20 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-10-23 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-10-25 | vs | 23 | 26 | 3 | 0.885 | W | |
| 2025-10-28 | vs | 24 | 26 | 2 | 0.923 | W | |
| 2025-11-06 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-11-08 | vs | 11 | 14 | 3 | 0.786 | O | |
| 2025-11-12 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-11-14 | @ | 12 | 17 | 5 | 0.706 | W | |
| 2025-11-15 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-11-20 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-11-22 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-11-24 | @ | 15 | 17 | 2 | 0.882 | L | |
| 2025-11-26 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-11-28 | @ | 28 | 31 | 3 | 0.903 | W | |
| 2025-11-29 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-12-01 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-12-03 | vs | 27 | 29 | 2 | 0.931 | W | |
| 2025-12-07 | vs | 25 | 28 | 3 | 0.893 | L | |
| 2025-12-09 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-12-11 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-12-13 | vs | 18 | 21 | 3 | 0.857 | O | |
| 2025-12-14 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-12-16 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-12-18 | @ | 23 | 27 | 4 | 0.852 | L | |
| 2025-12-20 | @ | 23 | 27 | 4 | 0.852 | O | |
| 2025-12-22 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-12-23 | @ | 20 | 21 | 1 | 0.952 | W | |
| 2025-12-28 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-12-30 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-12-31 | @ | 21 | 26 | 5 | 0.808 | L | |
| 2026-01-03 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-06 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-08 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-10 | vs | 16 | 23 | 7 | 0.696 | L | |
| 2026-01-12 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-14 | @ | 6 | 8 | 2 | 0.750 | L | |
| 2026-01-15 | @ | 11 | 14 | 3 | 0.786 | — | |
| 2026-01-17 | vs | 22 | 25 | 3 | 0.880 | L | |
| 2026-01-19 | @ | 24 | 25 | 1 | 0.960 | W | |
| 2026-01-21 | @ | 22 | 27 | 5 | 0.815 | O | |
| 2026-01-23 | @ | 32 | 35 | 3 | 0.914 | W | |
| 2026-01-26 | vs | 19 | 23 | 4 | 0.826 | L | |
| 2026-01-28 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-29 | @ | 15 | 20 | 5 | 0.750 | L | |
| 2026-02-25 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-02-26 | @ | 22 | 24 | 2 | 0.917 | W | |
| 2026-02-28 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-02 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-05 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-07 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-09 | vs | 3 | 3 | 0 | 1.000 | — | |
| 2026-03-11 | vs | 22 | 23 | 1 | 0.957 | W | |
| 2026-03-12 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-14 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-18 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-19 | @ | 22 | 25 | 3 | 0.880 | W | |
| 2026-03-21 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-24 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-26 | vs | 25 | 26 | 1 | 0.962 | W | |
| 2026-03-28 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-29 | vs | 17 | 18 | 1 | 0.944 | W | |
| 2026-03-31 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-04-02 | vs | 15 | 19 | 4 | 0.789 | L | |
| 2026-04-03 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-04-05 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-04-07 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-04-09 | @ | 12 | 14 | 2 | 0.857 | — | |
| 2026-04-11 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-04-13 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-04-14 | vs | 27 | 29 | 2 | 0.931 | W |
Advanced stats
Shots faced
760
Saves
657
Goals against
103
Save %
0.864
HD Save % (≤15 ft)
0.773
Avg dist
32.2 ft
Shot map
Goal Save
By shot type
| Type | Faced | G | Sv% |
|---|---|---|---|
| Wrist | 334 | 36 | 0.892 |
| Snap | 220 | 35 | 0.841 |
| Slap | 70 | 11 | 0.843 |
| Backhand | 66 | 10 | 0.848 |
| Tip-in | 56 | 9 | 0.839 |
| Deflected | 9 | 2 | 0.778 |
| Wrap-around | 5 | 0 | 1.000 |
By distance
| Distance | Faced | G | Sv% |
|---|---|---|---|
| 0-15 | 184 | 42 | 0.772 |
| 15-30 | 175 | 28 | 0.840 |
| 30-45 | 216 | 24 | 0.889 |
| 45+ | 185 | 9 | 0.951 |