2025-12-01·SAP Center at San Jose
Scoring Summary
Boxscore
Skaters
| Player | G | A | P▾ | +/- | PIM | SOG | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| Lawson Crouse | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 15:01 |
| Clayton Keller | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 22:17 |
| Nate Schmidt | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 19:05 |
| Michael Carcone | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 10:26 |
| JJ Peterka | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 21:25 |
| Mikhail Sergachev | 0 | 1 | 1 | -2 | 2 | 5 | 2 | 23:53 |
| Brandon Tanev | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 8:06 |
| Nick Schmaltz | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 15:07 |
| Kevin Stenlund | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 13:42 |
| Kailer Yamamoto | 0 | 0 | 0 | -2 | 0 | 4 | 1 | 10:10 |
| Logan Cooley | 0 | 0 | 0 | -2 | 0 | 4 | 0 | 15:23 |
| Dylan Guenther | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 15:08 |
| Dmitri Simashev | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 18:04 |
| Barrett Hayton | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 16:25 |
| Jack McBain | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 12:46 |
| John Marino | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18:11 |
| Ian Cole | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 20:00 |
| Sean Durzi | 0 | 0 | 0 | -3 | 0 | 1 | 2 | 17:02 |
Goalies
| Player | SV | SA | GA | SV% | DEC | TOI |
|---|---|---|---|---|---|---|
| Vitek Vanecek | 18 | 21 | 3 | 0.857 | L | 46:51 |
| Karel Vejmelka | 6 | 9 | 3 | 0.667 | — | 12:59 |
Shot Chart
Utah Mammoth
Goal On goal Missed Blocked
San Jose Sharks
Goal On goal Missed Blocked