Scoring Summary
Boxscore
Skaters
| Player▾ | G▾ | A▾ | P▾ | +/-▾ | PIM▾ | SOG▾ | BLK▾ | TOI▾ | |
|---|---|---|---|---|---|---|---|---|---|
| Jack Eichel | 1 | 1 | 2 | 1 | 0 | 3 | 1 | 22:34 | |
| Mark Stone | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 19:22 | |
| Brett Howden | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 9:53 | |
| Reilly Smith | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 13:21 | |
| Tomas Hertl | 0 | 1 | 1 | 0 | 4 | 2 | 0 | 17:53 | |
| Pavel Dorofeyev | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 18:10 | |
| Ben Hutton | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 14:28 | |
| Keegan Kolesar | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 9:44 | |
| Shea Theodore | 0 | 1 | 1 | 2 | 0 | 3 | 4 | 24:52 | |
| Colton Sissons | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11:51 | |
| Kaedan Korczak | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 14:50 | |
| Mitch Marner | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 22:25 | |
| Ivan Barbashev | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14:13 | |
| Brandon Saad | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 14:53 | |
| William Karlsson | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 14:35 | |
| Brayden McNabb | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21:15 | |
| Zach Whitecloud | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 15:13 | |
| Jeremy Lauzon | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 18:18 |
Goalies
| Player▾ | SV▾ | SA▾ | GA▾ | SV%▾ | DEC▾ | TOI▾ | |
|---|---|---|---|---|---|---|---|
| Adin Hill | 0 | 0 | 0 | 0.000 | — | 0:00 | |
| Akira Schmid | 20 | 23 | 3 | 0.870 | W | 60:15 |
Shot Chart
Vegas Golden Knights
Goal On goal Missed Blocked
San Jose Sharks
Goal On goal Missed Blocked