2025-10-11·SAP Center at San Jose
Scoring Summary
Boxscore
Skaters
| Player | G | A | P▾ | +/- | PIM | SOG | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| Leo Carlsson | 1 | 2 | 3 | 2 | 0 | 3 | 0 | 19:42 |
| Mason McTavish | 0 | 3 | 3 | 0 | 2 | 5 | 0 | 20:50 |
| Chris Kreider | 2 | 0 | 2 | 1 | 0 | 5 | 0 | 17:08 |
| Mikael Granlund | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 20:41 |
| Beckett Sennecke | 1 | 1 | 2 | -1 | 0 | 5 | 0 | 19:14 |
| Cutter Gauthier | 2 | 0 | 2 | 0 | 0 | 9 | 1 | 19:28 |
| Troy Terry | 0 | 2 | 2 | 2 | 0 | 3 | 0 | 17:28 |
| Radko Gudas | 0 | 1 | 1 | -2 | 0 | 2 | 3 | 19:59 |
| Olen Zellweger | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 19:56 |
| Alex Killorn | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 18:24 |
| Jacob Trouba | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 18:15 |
| Nikita Nesterenko | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5:57 |
| Ross Johnston | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 5:36 |
| Drew Helleson | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 15:14 |
| Ryan Poehling | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 7:41 |
| Jackson LaCombe | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 27:32 |
| Pavel Mintyukov | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 11:49 |
| Frank Vatrano | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 12:02 |
Goalies
| Player | SV | SA | GA | SV% | DEC | TOI |
|---|---|---|---|---|---|---|
| Lukas Dostal | 0 | 0 | 0 | 0.000 | — | 0:00 |
| Petr Mrazek | 17 | 23 | 6 | 0.739 | W | 59:49 |
Shot Chart
Anaheim Ducks
Goal On goal Missed Blocked
San Jose Sharks
Goal On goal Missed Blocked