Scoring Summary
Boxscore
Skaters
| Player▾ | G▾ | A▾ | P▾ | +/-▾ | PIM▾ | SOG▾ | BLK▾ | TOI▾ | |
|---|---|---|---|---|---|---|---|---|---|
| Justin Barron | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 9:16 | |
| Fedor Svechkov | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 9:39 | |
| Nicolas Hague | 0 | 1 | 1 | 1 | 5 | 3 | 1 | 20:49 | |
| Steven Stamkos | 0 | 0 | 0 | -1 | 2 | 4 | 0 | 19:05 | |
| Zachary L'Heureux | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13:58 | |
| Filip Forsberg | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 18:05 | |
| Roman Josi | 0 | 0 | 0 | -1 | 0 | 4 | 1 | 28:54 | |
| Ozzy Wiesblatt | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 10:14 | |
| Nick Perbix | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 17:17 | |
| R. Ufko | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 11:29 | |
| Erik Haula | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 17:37 | |
| Ryan O'Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21:38 | |
| Luke Evangelista | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 18:25 | |
| Tyson Jost | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12:03 | |
| Matthew Wood | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 15:14 | |
| R. Schaefer | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8:13 | |
| Jonathan Marchessault | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 16:44 | |
| Brady Skjei | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 25:51 |
Goalies
| Player▾ | SV▾ | SA▾ | GA▾ | SV%▾ | DEC▾ | TOI▾ | |
|---|---|---|---|---|---|---|---|
| Justus Annunen | 27 | 29 | 2 | 0.931 | L | 58:08 | |
| Juuse Saros | 0 | 0 | 0 | 0.000 | — | 0:00 |
Shot Chart
Nashville Predators
Goal On goal Missed Blocked
Edmonton Oilers
Goal On goal Missed Blocked