Mattias Ekholm
D
#14
Games
82
Points
41
Goals
6
Assists
35
+/-
+32
Shots
131
Shoots / Catches L·Height 6'4"·Weight 215 lb·Born 1990-05-24·Nation SWE·Number #14
Cumulative points
Game log
| Date | Opp | G | A | PTS | +/- | PIM | SOG | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-10-08 | vs | 0 | 0 | 0 | 1 | 0 | 1 | 21:45 | |
| 2025-10-11 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 18:27 | |
| 2025-10-14 | @ | 0 | 0 | 0 | 1 | 0 | 3 | 20:46 | |
| 2025-10-16 | @ | 0 | 0 | 0 | -1 | 2 | 3 | 22:13 | |
| 2025-10-18 | @ | 0 | 0 | 0 | -1 | 2 | 4 | 22:00 | |
| 2025-10-19 | @ | 0 | 1 | 1 | -3 | 0 | 2 | 19:59 | |
| 2025-10-21 | @ | 0 | 1 | 1 | 0 | 0 | 1 | 21:01 | |
| 2025-10-23 | vs | 0 | 1 | 1 | -2 | 0 | 1 | 17:56 | |
| 2025-10-25 | @ | 0 | 1 | 1 | -2 | 0 | 1 | 19:27 | |
| 2025-10-26 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 19:37 | |
| 2025-10-28 | vs | 1 | 1 | 2 | 3 | 0 | 2 | 18:57 | |
| 2025-10-30 | vs | 0 | 0 | 0 | -2 | 0 | 1 | 15:59 | |
| 2025-11-01 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 20:02 | |
| 2025-11-03 | @ | 0 | 0 | 0 | -1 | 0 | 3 | 20:42 | |
| 2025-11-04 | @ | 0 | 0 | 0 | 1 | 0 | 3 | 21:34 | |
| 2025-11-08 | vs | 0 | 0 | 0 | -3 | 0 | 4 | 21:57 | |
| 2025-11-10 | vs | 0 | 1 | 1 | 0 | 0 | 1 | 19:59 | |
| 2025-11-12 | @ | 0 | 0 | 0 | 1 | 0 | 3 | 18:51 | |
| 2025-11-13 | @ | 0 | 0 | 0 | 2 | 0 | 2 | 21:26 | |
| 2025-11-15 | @ | 0 | 0 | 0 | 1 | 0 | 3 | 20:26 | |
| 2025-11-17 | @ | 0 | 0 | 0 | 1 | 2 | 3 | 22:35 | |
| 2025-11-19 | @ | 0 | 0 | 0 | -2 | 2 | 2 | 22:18 | |
| 2025-11-20 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 24:17 | |
| 2025-11-22 | @ | 1 | 2 | 3 | 5 | 0 | 3 | 20:37 | |
| 2025-11-25 | vs | 0 | 0 | 0 | -1 | 0 | 2 | 19:03 | |
| 2025-11-29 | @ | 0 | 1 | 1 | 1 | 0 | 1 | 22:00 | |
| 2025-12-02 | vs | 0 | 0 | 0 | -1 | 0 | 4 | 21:49 | |
| 2025-12-04 | vs | 0 | 2 | 2 | 2 | 0 | 0 | 19:04 | |
| 2025-12-06 | vs | 0 | 1 | 1 | 1 | 0 | 2 | 19:11 | |
| 2025-12-09 | vs | 0 | 1 | 1 | 0 | 0 | 3 | 22:40 | |
| 2025-12-11 | vs | 1 | 0 | 1 | 1 | 2 | 2 | 20:29 | |
| 2025-12-13 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 18:32 | |
| 2025-12-14 | @ | 0 | 0 | 0 | -1 | 2 | 2 | 24:26 | |
| 2025-12-16 | @ | 0 | 1 | 1 | 2 | 2 | 1 | 18:16 | |
| 2025-12-18 | @ | 0 | 0 | 0 | 1 | 0 | 1 | 22:33 | |
| 2025-12-20 | @ | 0 | 0 | 0 | -2 | 0 | 2 | 21:46 | |
| 2025-12-21 | vs | 0 | 0 | 0 | 1 | 0 | 0 | 21:22 | |
| 2025-12-23 | vs | 0 | 0 | 0 | 1 | 0 | 1 | 17:17 | |
| 2025-12-27 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 22:46 | |
| 2025-12-29 | @ | 0 | 0 | 0 | 0 | 0 | 2 | 23:17 | |
| 2025-12-31 | vs | 0 | 0 | 0 | -2 | 0 | 1 | 22:58 | |
| 2026-01-03 | vs | 0 | 1 | 1 | 0 | 2 | 3 | 25:14 | |
| 2026-01-06 | vs | 0 | 1 | 1 | 2 | 0 | 4 | 23:36 | |
| 2026-01-08 | @ | 0 | 0 | 0 | 1 | 0 | 1 | 20:07 | |
| 2026-01-10 | vs | 0 | 0 | 0 | 1 | 0 | 0 | 23:02 | |
| 2026-01-12 | @ | 0 | 0 | 0 | 3 | 2 | 0 | 20:37 | |
| 2026-01-13 | @ | 0 | 0 | 0 | -1 | 0 | 0 | 21:59 | |
| 2026-01-15 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 21:55 | |
| 2026-01-17 | @ | 0 | 0 | 0 | 4 | 0 | 2 | 18:24 | |
| 2026-01-18 | vs | 0 | 2 | 2 | 3 | 2 | 1 | 19:02 | |
| 2026-01-20 | vs | 0 | 0 | 0 | -1 | 0 | 2 | 23:55 | |
| 2026-01-22 | vs | 0 | 1 | 1 | -2 | 0 | 3 | 20:07 | |
| 2026-01-24 | vs | 0 | 1 | 1 | 3 | 0 | 0 | 19:59 | |
| 2026-01-26 | vs | 3 | 0 | 3 | 3 | 0 | 4 | 19:58 | |
| 2026-01-29 | vs | 0 | 1 | 1 | 1 | 2 | 0 | 21:52 | |
| 2026-01-31 | vs | 0 | 0 | 0 | -1 | 0 | 4 | 21:00 | |
| 2026-02-03 | vs | 0 | 0 | 0 | -1 | 0 | 2 | 20:54 | |
| 2026-02-04 | @ | 0 | 0 | 0 | 1 | 0 | 3 | 21:12 | |
| 2026-02-25 | @ | 0 | 2 | 2 | 1 | 2 | 0 | 19:30 | |
| 2026-02-26 | @ | 0 | 1 | 1 | 1 | 0 | 1 | 16:35 | |
| 2026-02-28 | @ | 0 | 1 | 1 | 0 | 0 | 0 | 18:45 | |
| 2026-03-03 | vs | 0 | 1 | 1 | 1 | 0 | 2 | 25:14 | |
| 2026-03-06 | vs | 0 | 1 | 1 | 0 | 2 | 2 | 20:23 | |
| 2026-03-08 | @ | 0 | 1 | 1 | 2 | 2 | 0 | 14:12 | |
| 2026-03-10 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 22:22 | |
| 2026-03-12 | @ | 0 | 1 | 1 | 1 | 0 | 0 | 17:51 | |
| 2026-03-13 | @ | 0 | 0 | 0 | 0 | 0 | 4 | 20:47 | |
| 2026-03-15 | vs | 0 | 1 | 1 | 2 | 0 | 3 | 19:48 | |
| 2026-03-17 | vs | 0 | 1 | 1 | 2 | 0 | 2 | 19:39 | |
| 2026-03-19 | vs | 0 | 0 | 0 | -1 | 0 | 2 | 21:06 | |
| 2026-03-21 | vs | 0 | 0 | 0 | -2 | 0 | 0 | 23:49 | |
| 2026-03-24 | @ | 0 | 1 | 1 | 4 | 0 | 3 | 21:00 | |
| 2026-03-26 | @ | 0 | 1 | 1 | -1 | 0 | 2 | 18:50 | |
| 2026-03-28 | vs | 0 | 0 | 0 | 1 | 0 | 1 | 20:07 | |
| 2026-03-31 | vs | 0 | 0 | 0 | 0 | 2 | 1 | 18:27 | |
| 2026-04-02 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 16:27 | |
| 2026-04-04 | vs | 0 | 0 | 0 | -1 | 0 | 1 | 19:58 | |
| 2026-04-07 | @ | 0 | 1 | 1 | 1 | 0 | 1 | 20:20 | |
| 2026-04-08 | @ | 0 | 1 | 1 | 1 | 0 | 0 | 17:39 | |
| 2026-04-11 | @ | 0 | 0 | 0 | -1 | 0 | 1 | 21:10 | |
| 2026-04-13 | vs | 0 | 0 | 0 | 1 | 0 | 1 | 22:21 | |
| 2026-04-16 | vs | 0 | 0 | 0 | 2 | 0 | 0 | 19:01 |
Advanced stats
Shots (iCF)
308
Unblocked (iFF)
205
SOG
131
Goals
6
Shooting %
4.6
xG (est.)
9.15
xG / shot
0.045
Avg dist
45.3 ft
Expected goals are an estimate derived from shot location and type.
xG per game vs actual goals
GoalsxG
Shot map
Goal On goal Missed Blocked
By shot type
| Type | Att | SOG | G | Sh% |
|---|---|---|---|---|
| Unknown | 103 | 0 | 0 | 0.0 |
| Slap | 85 | 54 | 2 | 3.7 |
| Wrist | 60 | 44 | 2 | 4.5 |
| Snap | 33 | 20 | 1 | 5.0 |
| Backhand | 16 | 9 | 0 | 0.0 |
| Tip-in | 8 | 2 | 1 | 50.0 |
| Wrap-around | 3 | 2 | 0 | 0.0 |
By distance
| Distance | Shots | G |
|---|---|---|
| 0-15 | 22 | 2 |
| 15-30 | 25 | 2 |
| 30-45 | 46 | 1 |
| 45+ | 112 | 1 |
By period
| Period | Shots | G |
|---|---|---|
| 1 | 110 | 1 |
| 2 | 91 | 4 |
| 3 | 106 | 1 |
| 4 | 1 | 0 |