2026-01-31·KeyBank Center
Scoring Summary
Boxscore
Skaters
| Player | G | A | P▾ | +/- | PIM | SOG | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| Cole Caufield | 2 | 1 | 3 | 2 | 0 | 5 | 1 | 15:39 |
| Noah Dobson | 0 | 2 | 2 | 3 | 2 | 4 | 2 | 20:32 |
| Nick Suzuki | 0 | 2 | 2 | 3 | 0 | 2 | 1 | 18:52 |
| Juraj Slafkovský | 1 | 0 | 1 | 1 | 0 | 7 | 0 | 17:26 |
| Lane Hutson | 0 | 1 | 1 | 1 | 4 | 2 | 1 | 20:10 |
| Oliver Kapanen | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 17:28 |
| Kirby Dach | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 12:29 |
| Mike Matheson | 0 | 0 | 0 | -1 | 0 | 2 | 4 | 27:33 |
| Josh Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:11 |
| Kaiden Guhle | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 19:29 |
| Arber Xhekaj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:09 |
| Zachary Bolduc | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 10:10 |
| Ivan Demidov | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 16:49 |
| Joe Veleno | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 10:33 |
| Phillip Danault | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 18:13 |
| Jake Evans | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 16:33 |
| Brendan Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:18 |
| Alexandre Carrier | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 20:28 |
Goalies
| Player | SV | SA | GA | SV% | DEC | TOI |
|---|---|---|---|---|---|---|
| Samuel Montembeault | 0 | 0 | 0 | 0.000 | — | 0:00 |
| Jakub Dobes | 36 | 38 | 2 | 0.947 | W | 59:58 |
Shot Chart
Montréal Canadiens
Goal On goal Missed Blocked
Buffalo Sabres
Goal On goal Missed Blocked