Joe Veleno
C
#90
Games
61
Points
5
Goals
2
Assists
3
+/-
-12
Shots
52
Shoots / Catches L·Height 6'1"·Weight 203 lb·Born 2000-01-13·Nation CAN·Number #90
Cumulative points
Game log
| Date | Opp | G | A | PTS | +/- | PIM | SOG | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-10-18 | vs | 0 | 0 | 0 | 0 | 0 | 2 | 9:44 | |
| 2025-10-20 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 9:27 | |
| 2025-10-22 | @ | 0 | 0 | 0 | 0 | 0 | 2 | 10:22 | |
| 2025-10-23 | @ | 0 | 0 | 0 | -2 | 0 | 0 | 9:31 | |
| 2025-10-25 | @ | 0 | 0 | 0 | 0 | 2 | 2 | 12:53 | |
| 2025-10-28 | @ | 0 | 0 | 0 | 0 | 2 | 0 | 14:22 | |
| 2025-11-01 | vs | 0 | 0 | 0 | -1 | 7 | 0 | 12:00 | |
| 2025-11-04 | vs | 0 | 0 | 0 | 0 | 2 | 0 | 11:15 | |
| 2025-11-06 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 12:44 | |
| 2025-11-08 | vs | 0 | 0 | 0 | -2 | 0 | 1 | 11:08 | |
| 2025-11-11 | vs | 0 | 0 | 0 | -1 | 0 | 1 | 10:57 | |
| 2025-11-13 | vs | 0 | 0 | 0 | -2 | 0 | 1 | 13:48 | |
| 2025-11-15 | vs | 0 | 0 | 0 | 1 | 0 | 0 | 10:05 | |
| 2025-11-17 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 9:31 | |
| 2025-11-20 | vs | 1 | 0 | 1 | -1 | 0 | 4 | 17:00 | |
| 2025-11-22 | vs | 0 | 0 | 0 | 1 | 0 | 1 | 11:24 | |
| 2025-11-26 | @ | 0 | 0 | 0 | -1 | 0 | 1 | 10:28 | |
| 2025-11-28 | @ | 0 | 0 | 0 | 1 | 0 | 1 | 12:52 | |
| 2025-11-29 | @ | 0 | 0 | 0 | -2 | 0 | 0 | 15:08 | |
| 2025-12-02 | vs | 0 | 0 | 0 | -1 | 0 | 1 | 14:46 | |
| 2025-12-03 | vs | 0 | 0 | 0 | 0 | 0 | 3 | 9:50 | |
| 2025-12-06 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 11:12 | |
| 2025-12-07 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 11:34 | |
| 2025-12-09 | vs | 0 | 0 | 0 | -1 | 0 | 0 | 12:59 | |
| 2025-12-11 | @ | 0 | 0 | 0 | 1 | 0 | 0 | 12:20 | |
| 2025-12-13 | @ | 0 | 1 | 1 | 0 | 0 | 1 | 15:51 | |
| 2025-12-14 | vs | 1 | 0 | 1 | 1 | 0 | 1 | 13:58 | |
| 2025-12-16 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 10:22 | |
| 2025-12-18 | vs | 0 | 0 | 0 | 1 | 0 | 3 | 14:06 | |
| 2025-12-20 | vs | 0 | 0 | 0 | 1 | 0 | 2 | 16:26 | |
| 2025-12-21 | @ | 0 | 0 | 0 | 0 | 0 | 2 | 13:22 | |
| 2025-12-23 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 12:36 | |
| 2025-12-28 | @ | 0 | 0 | 0 | -1 | 0 | 1 | 9:43 | |
| 2025-12-30 | @ | 0 | 0 | 0 | 0 | 0 | 3 | 10:08 | |
| 2026-01-01 | @ | 0 | 0 | 0 | 1 | 0 | 0 | 14:11 | |
| 2026-01-03 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 9:14 | |
| 2026-01-04 | @ | 0 | 0 | 0 | -2 | 0 | 0 | 14:41 | |
| 2026-01-07 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 14:17 | |
| 2026-01-08 | vs | 0 | 1 | 1 | 2 | 0 | 2 | 10:40 | |
| 2026-01-10 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 12:06 | |
| 2026-01-12 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 12:40 | |
| 2026-01-13 | @ | 0 | 0 | 0 | 0 | 2 | 0 | 12:58 | |
| 2026-01-15 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 11:12 | |
| 2026-01-17 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 15:32 | |
| 2026-01-20 | vs | 0 | 0 | 0 | 0 | 0 | 2 | 13:54 | |
| 2026-01-22 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 10:02 | |
| 2026-01-31 | @ | 0 | 0 | 0 | -1 | 0 | 0 | 10:33 | |
| 2026-02-02 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 11:24 | |
| 2026-02-04 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 12:34 | |
| 2026-03-19 | @ | 0 | 0 | 0 | 0 | 0 | 2 | 11:14 | |
| 2026-03-21 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 12:04 | |
| 2026-03-26 | vs | 0 | 0 | 0 | -1 | 0 | 0 | 7:00 | |
| 2026-03-28 | @ | 0 | 0 | 0 | -1 | 0 | 1 | 13:44 | |
| 2026-03-29 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 12:41 | |
| 2026-03-31 | @ | 0 | 0 | 0 | 0 | 2 | 1 | 13:03 | |
| 2026-04-02 | @ | 0 | 0 | 0 | -1 | 0 | 0 | 10:38 | |
| 2026-04-04 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 10:06 | |
| 2026-04-05 | vs | 0 | 0 | 0 | -1 | 0 | 2 | 12:37 | |
| 2026-04-09 | vs | 0 | 0 | 0 | 0 | 2 | 0 | 10:44 | |
| 2026-04-11 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 13:37 | |
| 2026-04-14 | @ | 0 | 1 | 1 | 0 | 0 | 0 | 10:16 |
Advanced stats
Shots (iCF)
100
Unblocked (iFF)
80
SOG
52
Goals
2
Shooting %
3.8
xG (est.)
5.71
xG / shot
0.071
Avg dist
26.6 ft
Expected goals are an estimate derived from shot location and type.
xG per game vs actual goals
GoalsxG
Shot map
Goal On goal Missed Blocked
By shot type
| Type | Att | SOG | G | Sh% |
|---|---|---|---|---|
| Snap | 36 | 25 | 2 | 8.0 |
| Unknown | 20 | 0 | 0 | 0.0 |
| Tip-in | 18 | 8 | 0 | 0.0 |
| Wrist | 15 | 10 | 0 | 0.0 |
| Backhand | 5 | 4 | 0 | 0.0 |
| Slap | 4 | 3 | 0 | 0.0 |
| Deflected | 1 | 1 | 0 | 0.0 |
| Poke | 1 | 1 | 0 | 0.0 |
By distance
| Distance | Shots | G |
|---|---|---|
| 0-15 | 26 | 0 |
| 15-30 | 26 | 2 |
| 30-45 | 16 | 0 |
| 45+ | 12 | 0 |
By period
| Period | Shots | G |
|---|---|---|
| 1 | 37 | 0 |
| 2 | 37 | 2 |
| 3 | 26 | 0 |