2026-01-24·Bridgestone Arena
Scoring Summary
Boxscore
Skaters
| Player | G | A | P▾ | +/- | PIM | SOG | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| Mikhail Sergachev | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 23:32 |
| Kailer Yamamoto | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 14:49 |
| Dylan Guenther | 0 | 2 | 2 | 2 | 0 | 2 | 1 | 17:06 |
| Barrett Hayton | 1 | 1 | 2 | 0 | 0 | 7 | 0 | 15:10 |
| Sean Durzi | 0 | 2 | 2 | 1 | 0 | 2 | 3 | 20:14 |
| Clayton Keller | 1 | 0 | 1 | 2 | 0 | 4 | 1 | 17:52 |
| Michael Carcone | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 15:10 |
| JJ Peterka | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 14:08 |
| Brandon Tanev | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 10:45 |
| Nick Schmaltz | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 19:21 |
| Nate Schmidt | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 20:21 |
| Kevin Stenlund | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15:41 |
| Liam O'Brien | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12:11 |
| Daniil But | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 11:51 |
| Jack McBain | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15:35 |
| John Marino | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 18:28 |
| Nick DeSimone | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 14:53 |
| Ian Cole | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 19:42 |
Goalies
| Player | SV | SA | GA | SV% | DEC | TOI |
|---|---|---|---|---|---|---|
| Vitek Vanecek | 0 | 0 | 0 | 0.000 | — | 0:00 |
| Karel Vejmelka | 27 | 29 | 2 | 0.931 | W | 60:00 |
Shot Chart
Utah Mammoth
Goal On goal Missed Blocked
Nashville Predators
Goal On goal Missed Blocked