2026-01-22·Bridgestone Arena
Scoring Summary
Boxscore
Skaters
| Player | G | A | P▾ | +/- | PIM | SOG | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| Lars Eller | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 10:00 |
| Michael Amadio | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 16:01 |
| Ridly Greig | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 16:01 |
| Jake Sanderson | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 25:39 |
| Stephen Halliday | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 9:00 |
| Dylan Cozens | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 16:39 |
| Brady Tkachuk | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 17:17 |
| Artem Zub | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 20:26 |
| Nick Cousins | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 11:04 |
| Nick Jensen | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 16:38 |
| Jordan Spence | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 13:31 |
| Drake Batherson | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 17:07 |
| Fabian Zetterlund | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 10:38 |
| Tyler Kleven | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 16:00 |
| Thomas Chabot | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 21:36 |
| Shane Pinto | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 18:08 |
| Tim Stützle | 0 | 0 | 0 | -3 | 2 | 3 | 1 | 20:19 |
| Claude Giroux | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 15:44 |
Goalies
| Player | SV | SA | GA | SV% | DEC | TOI |
|---|---|---|---|---|---|---|
| H. Shepard | 0 | 0 | 0 | 0.000 | — | 0:00 |
| James Reimer | 22 | 26 | 4 | 0.846 | L | 59:14 |
Shot Chart
Ottawa Senators
Goal On goal Missed Blocked
Nashville Predators
Goal On goal Missed Blocked