2026-01-01·Climate Pledge Arena
Scoring Summary
Boxscore
Skaters
| Player | G | A | P▾ | +/- | PIM | SOG | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| Roman Josi | 1 | 0 | 1 | -3 | 0 | 3 | 2 | 23:48 |
| Ryan O'Reilly | 0 | 1 | 1 | -1 | 0 | 3 | 0 | 21:26 |
| Luke Evangelista | 0 | 1 | 1 | -1 | 0 | 1 | 1 | 18:55 |
| Steven Stamkos | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 19:16 |
| Filip Forsberg | 0 | 0 | 0 | -3 | 0 | 1 | 0 | 20:19 |
| Nick Perbix | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 17:48 |
| Fedor Svechkov | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 11:25 |
| Erik Haula | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 12:48 |
| Cole Smith | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 13:36 |
| Nick Blankenburg | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18:13 |
| Tyson Jost | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 9:26 |
| Matthew Wood | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 11:25 |
| Adam Wilsby | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 17:54 |
| Michael McCarron | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 14:24 |
| R. Schaefer | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12:23 |
| Nicolas Hague | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 19:51 |
| Brady Skjei | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 20:39 |
| Michael Bunting | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 16:35 |
Goalies
| Player | SV | SA | GA | SV% | DEC | TOI |
|---|---|---|---|---|---|---|
| Justus Annunen | 0 | 0 | 0 | 0.000 | — | 0:00 |
| Juuse Saros | 19 | 22 | 3 | 0.864 | L | 57:49 |
Shot Chart
Nashville Predators
Goal On goal Missed Blocked
Seattle Kraken
Goal On goal Missed Blocked