Matty Beniers
C
#10
Games
82
Points
50
Goals
20
Assists
30
+/-
-8
Shots
149
Shoots / Catches L·Height 6'2"·Weight 178 lb·Born 2002-11-05·Nation USA·Number #10
Cumulative points
Game log
| Date | Opp | G | A | PTS | +/- | PIM | SOG | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-10-09 | vs | 0 | 1 | 1 | 0 | 0 | 1 | 19:09 | |
| 2025-10-11 | vs | 1 | 1 | 2 | 1 | 0 | 3 | 17:54 | |
| 2025-10-14 | @ | 0 | 0 | 0 | -1 | 0 | 2 | 18:18 | |
| 2025-10-16 | @ | 0 | 0 | 0 | 0 | 0 | 4 | 22:52 | |
| 2025-10-18 | @ | 0 | 0 | 0 | -1 | 0 | 1 | 20:14 | |
| 2025-10-20 | @ | 0 | 1 | 1 | 1 | 0 | 0 | 20:05 | |
| 2025-10-21 | @ | 0 | 0 | 0 | -1 | 0 | 2 | 19:48 | |
| 2025-10-23 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 18:39 | |
| 2025-10-25 | vs | 0 | 2 | 2 | 2 | 2 | 2 | 19:58 | |
| 2025-10-28 | vs | 0 | 0 | 0 | 1 | 0 | 4 | 21:38 | |
| 2025-11-01 | vs | 0 | 0 | 0 | -1 | 0 | 0 | 21:20 | |
| 2025-11-03 | vs | 1 | 1 | 2 | 1 | 2 | 1 | 19:05 | |
| 2025-11-05 | vs | 0 | 0 | 0 | -2 | 0 | 2 | 21:15 | |
| 2025-11-08 | @ | 0 | 1 | 1 | 1 | 0 | 0 | 20:54 | |
| 2025-11-09 | @ | 0 | 0 | 0 | 1 | 2 | 1 | 19:01 | |
| 2025-11-11 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 23:07 | |
| 2025-11-13 | vs | 0 | 2 | 2 | 2 | 0 | 0 | 24:07 | |
| 2025-11-15 | vs | 0 | 1 | 1 | 1 | 0 | 1 | 20:31 | |
| 2025-11-18 | @ | 0 | 1 | 1 | -1 | 0 | 0 | 19:44 | |
| 2025-11-20 | @ | 0 | 0 | 0 | -1 | 0 | 3 | 24:08 | |
| 2025-11-22 | @ | 1 | 0 | 1 | 2 | 0 | 1 | 20:00 | |
| 2025-11-23 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 19:52 | |
| 2025-11-26 | vs | 0 | 0 | 0 | 0 | 0 | 2 | 21:14 | |
| 2025-11-29 | vs | 0 | 0 | 0 | -1 | 0 | 4 | 19:17 | |
| 2025-12-04 | @ | 0 | 1 | 1 | -1 | 0 | 0 | 17:29 | |
| 2025-12-06 | vs | 0 | 1 | 1 | -1 | 0 | 1 | 20:52 | |
| 2025-12-08 | vs | 0 | 0 | 0 | -1 | 0 | 1 | 18:57 | |
| 2025-12-10 | vs | 1 | 0 | 1 | 0 | 0 | 5 | 18:47 | |
| 2025-12-12 | @ | 0 | 0 | 0 | -2 | 0 | 4 | 20:30 | |
| 2025-12-14 | vs | 0 | 0 | 0 | -1 | 0 | 3 | 18:18 | |
| 2025-12-16 | vs | 0 | 1 | 1 | -1 | 0 | 4 | 21:16 | |
| 2025-12-18 | @ | 0 | 0 | 0 | -1 | 0 | 1 | 19:37 | |
| 2025-12-20 | @ | 0 | 0 | 0 | -1 | 0 | 3 | 17:20 | |
| 2025-12-22 | @ | 0 | 1 | 1 | 2 | 2 | 2 | 18:28 | |
| 2025-12-23 | @ | 0 | 1 | 1 | 0 | 2 | 3 | 17:33 | |
| 2025-12-28 | vs | 0 | 1 | 1 | 1 | 0 | 1 | 17:08 | |
| 2025-12-29 | vs | 0 | 0 | 0 | -1 | 0 | 0 | 21:06 | |
| 2026-01-01 | vs | 2 | 0 | 2 | 3 | 0 | 2 | 17:55 | |
| 2026-01-02 | @ | 0 | 0 | 0 | -1 | 0 | 3 | 19:56 | |
| 2026-01-05 | @ | 1 | 0 | 1 | 2 | 0 | 3 | 14:46 | |
| 2026-01-06 | vs | 0 | 2 | 2 | 1 | 0 | 3 | 18:18 | |
| 2026-01-08 | vs | 1 | 0 | 1 | -2 | 0 | 4 | 19:55 | |
| 2026-01-10 | @ | 1 | 0 | 1 | -1 | 0 | 2 | 19:54 | |
| 2026-01-12 | @ | 0 | 1 | 1 | 2 | 0 | 1 | 20:14 | |
| 2026-01-14 | @ | 0 | 0 | 0 | -1 | 0 | 1 | 21:26 | |
| 2026-01-15 | @ | 0 | 0 | 0 | -2 | 2 | 1 | 20:23 | |
| 2026-01-17 | @ | 1 | 1 | 2 | -1 | 0 | 3 | 15:58 | |
| 2026-01-19 | vs | 0 | 0 | 0 | -3 | 0 | 0 | 21:20 | |
| 2026-01-21 | vs | 1 | 0 | 1 | 1 | 0 | 5 | 17:28 | |
| 2026-01-23 | vs | 0 | 1 | 1 | -1 | 0 | 1 | 17:51 | |
| 2026-01-25 | vs | 1 | 0 | 1 | 2 | 0 | 2 | 19:02 | |
| 2026-01-27 | vs | 1 | 1 | 2 | 3 | 4 | 3 | 17:35 | |
| 2026-01-29 | vs | 1 | 0 | 1 | 1 | 0 | 1 | 16:37 | |
| 2026-01-31 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 19:13 | |
| 2026-02-03 | @ | 0 | 0 | 0 | -2 | 2 | 2 | 18:10 | |
| 2026-02-04 | @ | 0 | 0 | 0 | 0 | 0 | 2 | 19:41 | |
| 2026-02-25 | @ | 0 | 0 | 0 | -1 | 0 | 2 | 18:46 | |
| 2026-02-26 | @ | 0 | 0 | 0 | -2 | 0 | 1 | 18:58 | |
| 2026-02-28 | vs | 1 | 0 | 1 | 2 | 0 | 4 | 16:42 | |
| 2026-03-02 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 19:13 | |
| 2026-03-04 | vs | 0 | 0 | 0 | 0 | 0 | 5 | 19:19 | |
| 2026-03-07 | vs | 1 | 0 | 1 | -2 | 0 | 1 | 17:46 | |
| 2026-03-10 | vs | 1 | 0 | 1 | -1 | 5 | 3 | 17:58 | |
| 2026-03-12 | vs | 0 | 0 | 0 | -2 | 0 | 1 | 17:19 | |
| 2026-03-14 | @ | 1 | 2 | 3 | 4 | 0 | 1 | 18:31 | |
| 2026-03-15 | vs | 0 | 0 | 0 | 1 | 0 | 1 | 16:37 | |
| 2026-03-17 | vs | 0 | 1 | 1 | -1 | 0 | 0 | 18:21 | |
| 2026-03-19 | @ | 0 | 0 | 0 | 0 | 0 | 3 | 21:13 | |
| 2026-03-21 | @ | 0 | 0 | 0 | -1 | 0 | 1 | 16:27 | |
| 2026-03-24 | @ | 1 | 0 | 1 | 2 | 0 | 3 | 22:52 | |
| 2026-03-26 | @ | 0 | 0 | 0 | -2 | 0 | 2 | 20:19 | |
| 2026-03-28 | @ | 0 | 0 | 0 | -1 | 0 | 3 | 21:36 | |
| 2026-03-31 | @ | 0 | 0 | 0 | -1 | 0 | 3 | 18:04 | |
| 2026-04-02 | vs | 0 | 0 | 0 | 1 | 0 | 2 | 18:41 | |
| 2026-04-04 | vs | 0 | 1 | 1 | -1 | 0 | 1 | 20:49 | |
| 2026-04-06 | @ | 0 | 1 | 1 | -1 | 0 | 1 | 15:21 | |
| 2026-04-07 | @ | 0 | 0 | 0 | 0 | 0 | 3 | 18:56 | |
| 2026-04-09 | vs | 0 | 0 | 0 | 1 | 0 | 0 | 21:17 | |
| 2026-04-11 | vs | 1 | 0 | 1 | 1 | 0 | 3 | 21:16 | |
| 2026-04-13 | vs | 0 | 2 | 2 | -1 | 0 | 0 | 18:06 | |
| 2026-04-15 | @ | 0 | 0 | 0 | -1 | 0 | 0 | 15:27 | |
| 2026-04-16 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 15:34 |
Advanced stats
Shots (iCF)
323
Unblocked (iFF)
254
SOG
151
Goals
22
Shooting %
14.6
xG (est.)
22.24
xG / shot
0.088
Avg dist
24.7 ft
Expected goals are an estimate derived from shot location and type.
xG per game vs actual goals
GoalsxG
Shot map
Goal On goal Missed Blocked
By shot type
| Type | Att | SOG | G | Sh% |
|---|---|---|---|---|
| Wrist | 105 | 66 | 14 | 21.2 |
| Unknown | 69 | 0 | 0 | 0.0 |
| Tip-in | 48 | 25 | 4 | 16.0 |
| Snap | 45 | 30 | 0 | 0.0 |
| Slap | 24 | 12 | 0 | 0.0 |
| Backhand | 19 | 11 | 2 | 18.2 |
| Bat | 6 | 2 | 0 | 0.0 |
| Deflected | 6 | 4 | 1 | 25.0 |
| Poke | 1 | 1 | 1 | 100.0 |
By distance
| Distance | Shots | G |
|---|---|---|
| 0-15 | 85 | 14 |
| 15-30 | 77 | 7 |
| 30-45 | 72 | 1 |
| 45+ | 20 | 0 |
By period
| Period | Shots | G |
|---|---|---|
| 1 | 102 | 6 |
| 2 | 97 | 4 |
| 3 | 113 | 10 |
| 4 | 9 | 0 |
| 5 | 2 | 2 |