Scoring Summary
Boxscore
Skaters
| Player▾ | G▾ | A▾ | P▾ | +/-▾ | PIM▾ | SOG▾ | BLK▾ | TOI▾ | |
|---|---|---|---|---|---|---|---|---|---|
| Luke Evangelista | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 17:19 | |
| Steven Stamkos | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 19:32 | |
| Filip Forsberg | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 19:56 | |
| Nick Perbix | 1 | 0 | 1 | 0 | 0 | 2 | 5 | 19:45 | |
| Erik Haula | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 18:16 | |
| Nick Blankenburg | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 18:17 | |
| Michael McCarron | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 12:44 | |
| R. Schaefer | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 10:33 | |
| Brady Skjei | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 24:08 | |
| Michael Bunting | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 14:21 | |
| Roman Josi | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 20:31 | |
| Fedor Svechkov | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 8:24 | |
| Cole Smith | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 15:51 | |
| Ryan O'Reilly | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 23:13 | |
| Tyson Jost | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 9:03 | |
| Matthew Wood | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 9:22 | |
| Adam Wilsby | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 17:00 | |
| Nicolas Hague | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 17:34 |
Goalies
| Player▾ | SV▾ | SA▾ | GA▾ | SV%▾ | DEC▾ | TOI▾ | |
|---|---|---|---|---|---|---|---|
| Justus Annunen | 29 | 31 | 2 | 0.935 | W | 60:00 | |
| Juuse Saros | 0 | 0 | 0 | 0.000 | — | 0:00 |
Shot Chart
Nashville Predators
Goal On goal Missed Blocked
Vegas Golden Knights
Goal On goal Missed Blocked