2025-12-01·Enterprise Center
Scoring Summary
Boxscore
Skaters
| Player | G | A | P▾ | +/- | PIM | SOG | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| Leo Carlsson | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 17:39 |
| Pavel Mintyukov | 1 | 1 | 2 | 2 | 0 | 3 | 2 | 20:42 |
| Chris Kreider | 1 | 0 | 1 | 1 | 0 | 2 | 3 | 17:34 |
| Radko Gudas | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 17:19 |
| Beckett Sennecke | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 14:58 |
| Ian Moore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11:50 |
| Mason McTavish | 1 | 0 | 1 | 2 | 2 | 4 | 2 | 14:17 |
| Jacob Trouba | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 19:49 |
| Ross Johnston | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8:37 |
| Olen Zellweger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:59 |
| Jansen Harkins | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11:50 |
| Drew Helleson | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 19:23 |
| Ryan Poehling | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 15:42 |
| Cutter Gauthier | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 17:24 |
| Jackson LaCombe | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 20:58 |
| Alex Killorn | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 16:02 |
| Frank Vatrano | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 15:07 |
| Troy Terry | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 16:50 |
Goalies
| Player | SV | SA | GA | SV% | DEC | TOI |
|---|---|---|---|---|---|---|
| Vyacheslav Buteyets | 0 | 0 | 0 | 0.000 | — | 0:00 |
| Ville Husso | 21 | 22 | 1 | 0.955 | W | 60:00 |
Shot Chart
Anaheim Ducks
Goal On goal Missed Blocked
St. Louis Blues
Goal On goal Missed Blocked