2025-10-31·T-Mobile Arena
Scoring Summary
Boxscore
Skaters
| Player | G | A | P▾ | +/- | PIM | SOG | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| Martin Necas | 1 | 2 | 3 | 3 | 0 | 2 | 0 | 19:57 |
| Cale Makar | 1 | 1 | 2 | 3 | 0 | 2 | 1 | 26:41 |
| Brent Burns | 1 | 0 | 1 | 1 | 4 | 2 | 1 | 21:01 |
| Devon Toews | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 22:56 |
| Nathan MacKinnon | 0 | 1 | 1 | 3 | 0 | 2 | 3 | 20:09 |
| Brock Nelson | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 20:00 |
| Jack Drury | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 14:30 |
| Gabriel Landeskog | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 13:11 |
| Josh Manson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19:39 |
| Zakhar Bardakov | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3:54 |
| Sam Malinski | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 16:10 |
| Victor Olofsson | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 13:10 |
| Ilya Solovyov | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 11:27 |
| Parker Kelly | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 11:45 |
| Gavin Brindley | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4:00 |
| Artturi Lehkonen | 0 | 0 | 0 | 3 | 0 | 4 | 2 | 17:47 |
| Ross Colton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:11 |
| Valeri Nichushkin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 20:07 |
Goalies
| Player | SV | SA | GA | SV% | DEC | TOI |
|---|---|---|---|---|---|---|
| Mackenzie Blackwood | 0 | 0 | 0 | 0.000 | — | 0:00 |
| Scott Wedgewood | 21 | 23 | 2 | 0.913 | W | 60:00 |
Shot Chart
Colorado Avalanche
Goal On goal Missed Blocked
Vegas Golden Knights
Goal On goal Missed Blocked