4 – 3
2026-10-29·PPG Paints Arena
Final
Worth watching
Major model disagreement
Scoring Summary
Boxscore
Skaters
| Player▼ | G▼ | A▼ | P▼ | +/-▼ | PIM▼ | SOG▼ | BLK▼ | TOI▼ | |
|---|---|---|---|---|---|---|---|---|---|
| Logan Cooley | 3 | 0 | 3 | 2 | 0 | 5 | 1 | 18:36 | |
| Lawson Crouse | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 17:29 | |
| Clayton Keller | 0 | 1 | 1 | -2 | 2 | 2 | 1 | 17:53 | |
| Barrett Hayton | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 16:17 | |
| Vincent Trocheck | 0 | 1 | 1 | 3 | 0 | 4 | 2 | 19:54 | |
| Andrew Peeke | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 19:44 | |
| Mikhail Sergachev | 1 | 0 | 1 | 0 | 0 | 2 | 5 | 26:16 | |
| A. Duda | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 15:17 | |
| Kevin Stenlund | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 13:43 | |
| Anders Lee | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 15:21 | |
| Nick Schmaltz | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 15:23 | |
| MacKenzie Weegar | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 23:57 | |
| Kailer Yamamoto | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 15:19 | |
| Dylan Guenther | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 16:00 | |
| Daniil But | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:59 | |
| Jack McBain | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 12:34 | |
| Nate Schmidt | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 22:43 | |
| Dmitri Simashev | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13:16 |
Goalies
| Player▼ | SV▼ | SA▼ | GA▼ | SV%▼ | DEC▼ | TOI▼ | |
|---|---|---|---|---|---|---|---|
| Sebastian Cossa | 31 | 34 | 3 | 0.912 | W | 63:07 | |
| Karel Vejmelka | 0 | 0 | 0 | 0.000 | — | 0:00 |
Shot Chart
Utah Mammoth
Goal On goal Missed Blocked
Pittsburgh Penguins
Goal On goal Missed Blocked