2026-05-26·T-Mobile Arena
Scoring Summary
Boxscore
Skaters
| Player | G | A | P▾ | +/- | PIM | SOG | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| Nazem Kadri | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 18:42 |
| Gabriel Landeskog | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 19:48 |
| Martin Necas | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 20:06 |
| Brent Burns | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18:39 |
| Devon Toews | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 24:31 |
| Nathan MacKinnon | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 22:10 |
| Logan O'Connor | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 11:05 |
| Cale Makar | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 27:30 |
| Josh Manson | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 14:58 |
| Brock Nelson | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 19:18 |
| Joel Kiviranta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:15 |
| Sam Malinski | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 14:16 |
| Brett Kulak | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 16:37 |
| Parker Kelly | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11:48 |
| Nicolas Roy | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 11:39 |
| Artturi Lehkonen | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17:30 |
| Jack Drury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:24 |
| Ross Colton | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 8:50 |
Goalies
| Player | SV | SA | GA | SV% | DEC | TOI |
|---|---|---|---|---|---|---|
| Mackenzie Blackwood | 24 | 26 | 2 | 0.923 | L | 57:54 |
| Scott Wedgewood | 0 | 0 | 0 | 0.000 | — | 0:00 |
Shot Chart
Colorado Avalanche
Goal On goal Missed Blocked
Vegas Golden Knights
Goal On goal Missed Blocked