Scoring Summary
Boxscore
Skaters
| Player▾ | G▾ | A▾ | P▾ | +/-▾ | PIM▾ | SOG▾ | BLK▾ | TOI▾ | |
|---|---|---|---|---|---|---|---|---|---|
| J. Kemell | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 12:24 | |
| Erik Haula | 1 | 1 | 2 | 2 | 0 | 2 | 3 | 15:24 | |
| Ryan O'Reilly | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 20:55 | |
| Zachary L'Heureux | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 13:44 | |
| Filip Forsberg | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 16:21 | |
| Roman Josi | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 15:31 | |
| Nick Perbix | 0 | 1 | 1 | 2 | 0 | 2 | 3 | 22:12 | |
| R. Ufko | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 15:35 | |
| Fedor Svechkov | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 10:55 | |
| Tyson Jost | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 15:50 | |
| Adam Wilsby | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 21:47 | |
| Brady Skjei | 1 | 0 | 1 | 2 | 2 | 1 | 2 | 23:19 | |
| Steven Stamkos | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 16:03 | |
| Justin Barron | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 17:33 | |
| Luke Evangelista | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12:59 | |
| Matthew Wood | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 14:44 | |
| R. Schaefer | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8:09 | |
| Jonathan Marchessault | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 14:52 |
Goalies
| Player▾ | SV▾ | SA▾ | GA▾ | SV%▾ | DEC▾ | TOI▾ | |
|---|---|---|---|---|---|---|---|
| Justus Annunen | 43 | 43 | 0 | 1.000 | W | 59:43 | |
| Juuse Saros | 0 | 0 | 0 | 0.000 | — | 0:00 |
Shot Chart
Nashville Predators
Goal On goal Missed Blocked
Anaheim Ducks
Goal On goal Missed Blocked