Scoring Summary
Boxscore
Skaters
| Player▾ | G▾ | A▾ | P▾ | +/-▾ | PIM▾ | SOG▾ | BLK▾ | TOI▾ | |
|---|---|---|---|---|---|---|---|---|---|
| Filip Forsberg | 1 | 1 | 2 | 2 | 0 | 4 | 1 | 19:37 | |
| Justin Barron | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 14:22 | |
| J. Kemell | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 8:16 | |
| Fedor Svechkov | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 14:55 | |
| Adam Wilsby | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 14:57 | |
| Steven Stamkos | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 17:17 | |
| Zachary L'Heureux | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 14:24 | |
| Roman Josi | 0 | 0 | 0 | -3 | 0 | 4 | 2 | 27:05 | |
| Nick Perbix | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 14:48 | |
| Erik Haula | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 14:05 | |
| Ryan O'Reilly | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 24:29 | |
| Luke Evangelista | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 14:57 | |
| Tyson Jost | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 16:39 | |
| Matthew Wood | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 13:42 | |
| R. Schaefer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:26 | |
| Nicolas Hague | 0 | 0 | 0 | -2 | 0 | 3 | 1 | 17:05 | |
| Jonathan Marchessault | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 17:16 | |
| Brady Skjei | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 22:46 |
Goalies
| Player▾ | SV▾ | SA▾ | GA▾ | SV%▾ | DEC▾ | TOI▾ | |
|---|---|---|---|---|---|---|---|
| Justus Annunen | 25 | 28 | 3 | 0.893 | L | 58:54 | |
| Juuse Saros | 0 | 0 | 0 | 0.000 | — | 0:00 |
Shot Chart
Nashville Predators
Goal On goal Missed Blocked
Tampa Bay Lightning
Goal On goal Missed Blocked