2026-03-03·KeyBank Center
Scoring Summary
Boxscore
Skaters
| Player | G | A | P▾ | +/- | PIM | SOG | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| Reilly Smith | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 19:04 |
| Pavel Dorofeyev | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 20:48 |
| Jack Eichel | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 21:19 |
| Ivan Barbashev | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 17:41 |
| Shea Theodore | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 24:29 |
| Colton Sissons | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 13:01 |
| Tomas Hertl | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 11:47 |
| Kaedan Korczak | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17:26 |
| Cole Reinhardt | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11:01 |
| Raphael Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:34 |
| Braeden Bowman | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18:15 |
| Mitch Marner | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 22:11 |
| Brandon Saad | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 8:14 |
| Noah Hanifin | 0 | 0 | 0 | -1 | 0 | 3 | 3 | 19:10 |
| Rasmus Andersson | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 18:16 |
| Keegan Kolesar | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 11:40 |
| Brayden McNabb | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 20:36 |
| Jeremy Lauzon | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 15:59 |
Goalies
| Player | SV | SA | GA | SV% | DEC | TOI |
|---|---|---|---|---|---|---|
| Adin Hill | 0 | 0 | 0 | 0.000 | — | 0:00 |
| Akira Schmid | 25 | 28 | 3 | 0.893 | L | 58:29 |
Shot Chart
Vegas Golden Knights
Goal On goal Missed Blocked
Buffalo Sabres
Goal On goal Missed Blocked