Scoring Summary
Boxscore
Skaters
| Player▾ | G▾ | A▾ | P▾ | +/-▾ | PIM▾ | SOG▾ | BLK▾ | TOI▾ | |
|---|---|---|---|---|---|---|---|---|---|
| Adam Wilsby | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 16:38 | |
| Erik Haula | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 18:34 | |
| Cole Smith | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 14:25 | |
| Michael McCarron | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 15:45 | |
| Jonathan Marchessault | 1 | 0 | 1 | 0 | 4 | 4 | 0 | 17:07 | |
| Steven Stamkos | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 18:33 | |
| Justin Barron | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 18:46 | |
| Filip Forsberg | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 16:15 | |
| Roman Josi | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 28:18 | |
| Ozzy Wiesblatt | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 6:31 | |
| Nick Perbix | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 16:08 | |
| Ryan O'Reilly | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 21:11 | |
| Luke Evangelista | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 18:13 | |
| Tyson Jost | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 9:30 | |
| R. Schaefer | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6:33 | |
| Nicolas Hague | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 17:09 | |
| Brady Skjei | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 18:44 | |
| Michael Bunting | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 14:57 |
Goalies
| Player▾ | SV▾ | SA▾ | GA▾ | SV%▾ | DEC▾ | TOI▾ | |
|---|---|---|---|---|---|---|---|
| Justus Annunen | 26 | 30 | 4 | 0.867 | L | 56:41 | |
| Juuse Saros | 0 | 0 | 0 | 0.000 | — | 0:00 |
Shot Chart
Nashville Predators
Goal On goal Missed Blocked
Washington Capitals
Goal On goal Missed Blocked