2026-01-31·T-Mobile Arena
Scoring Summary
Boxscore
Skaters
| Player | G | A | P▾ | +/- | PIM | SOG | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| Chandler Stephenson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 18:01 |
| Jared McCann | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 17:58 |
| Adam Larsson | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 22:13 |
| Kaapo Kakko | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 13:35 |
| Ryan Winterton | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 13:05 |
| Eeli Tolvanen | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 15:26 |
| Vince Dunn | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 19:52 |
| Brandon Montour | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 21:12 |
| Jordan Eberle | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 18:28 |
| J. Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:56 |
| Ryker Evans | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 17:06 |
| Jamie Oleksiak | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 17:38 |
| Matty Beniers | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 19:13 |
| Jaden Schwartz | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 15:22 |
| Tye Kartye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:32 |
| Shane Wright | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 13:46 |
| Frederick Gaudreau | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 14:42 |
| Ryan Lindgren | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 19:34 |
Goalies
| Player | SV | SA | GA | SV% | DEC | TOI |
|---|---|---|---|---|---|---|
| Philipp Grubauer | 0 | 0 | 0 | 0.000 | — | 0:00 |
| Joey Daccord | 27 | 29 | 2 | 0.931 | W | 60:00 |
Shot Chart
Seattle Kraken
Goal On goal Missed Blocked
Vegas Golden Knights
Goal On goal Missed Blocked